nuts2_code | nuts2_name | nuts1_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
FRB0 | Centre - Val de Loire | FRB | FR | 0.052960 | 46.347210 | 3.128300 | 48.941050 |
FR10 | Ile-de-France | FR1 | FR | 1.446450 | 48.120540 | 3.556530 | 49.238820 |
FRJ1 | Languedoc-Roussillon | FRJ | FR | 1.688420 | 42.333390 | 4.845550 | 44.975720 |
FRI2 | Limousin | FRI | FR | 0.629740 | 44.920280 | 2.610430 | 46.454900 |
FRD2 | Haute-Normandie | FRD | FR | 0.065860 | 48.666520 | 1.802670 | 50.070720 |
FRI3 | Poitou-Charentes | FRI | FR | -1.561990 | 45.089040 | 1.213060 | 47.175750 |
FRY4 | La Réunion | FRY | FR | 55.217080 | -21.388850 | 55.835780 | -20.871740 |
FRY5 | Mayotte | FRY | FR | 45.018420 | -12.998470 | 45.297210 | -12.636630 |
FRD1 | Basse-Normandie | FRD | FR | -1.947200 | 48.179900 | 0.976410 | 49.726690 |
FRI1 | Aquitaine | FRI | FR | -1.788320 | 42.777640 | 1.448260 | 45.714570 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts2_code | text | ||
nuts2_name | text | ||
nuts1_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
nuts2_code | nuts2_name | nuts1_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
FRB0 | Centre - Val de Loire | FRB | FR | 0.052960 | 46.347210 | 3.128300 | 48.941050 |
FR10 | Ile-de-France | FR1 | FR | 1.446450 | 48.120540 | 3.556530 | 49.238820 |
FRJ1 | Languedoc-Roussillon | FRJ | FR | 1.688420 | 42.333390 | 4.845550 | 44.975720 |
FRI2 | Limousin | FRI | FR | 0.629740 | 44.920280 | 2.610430 | 46.454900 |
FRD2 | Haute-Normandie | FRD | FR | 0.065860 | 48.666520 | 1.802670 | 50.070720 |
FRI3 | Poitou-Charentes | FRI | FR | -1.561990 | 45.089040 | 1.213060 | 47.175750 |
FRY4 | La Réunion | FRY | FR | 55.217080 | -21.388850 | 55.835780 | -20.871740 |
FRY5 | Mayotte | FRY | FR | 45.018420 | -12.998470 | 45.297210 | -12.636630 |
FRD1 | Basse-Normandie | FRD | FR | -1.947200 | 48.179900 | 0.976410 | 49.726690 |
FRI1 | Aquitaine | FRI | FR | -1.788320 | 42.777640 | 1.448260 | 45.714570 |