nuts2_code | nuts2_name | nuts1_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
CH02 | Espace Mittelland | CH0 | CH | 6.432750 | 46.326550 | 8.454560 | 47.504220 |
CH03 | Nordwestschweiz | CH0 | CH | 7.325890 | 47.137600 | 8.454130 | 47.620810 |
AL02 | Qender | AL0 | AL | 19.437790 | 40.707000 | 20.604130 | 41.514320 |
AL03 | Jug | AL0 | AL | 19.263730 | 39.644950 | 21.056730 | 41.092030 |
BG33 | Североизточен | BG3 | BG | 25.943790 | 42.826400 | 28.607460 | 44.008270 |
DE13 | Freiburg | DE1 | DE | 7.511590 | 47.532500 | 9.216810 | 48.718580 |
CZ05 | Severovýchod | CZ0 | CZ | 14.342590 | 49.574100 | 16.867440 | 51.022970 |
AT32 | Salzburg | AT3 | AT | 12.077160 | 46.944050 | 13.995320 | 48.040870 |
CH04 | Zürich | CH0 | CH | 8.357830 | 47.159440 | 8.985040 | 47.694110 |
CH05 | Ostschweiz | CH0 | CH | 8.405150 | 46.169600 | 10.492060 | 47.807380 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts2_code | text | ||
nuts2_name | text | ||
nuts1_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
nuts2_code | nuts2_name | nuts1_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
CH02 | Espace Mittelland | CH0 | CH | 6.432750 | 46.326550 | 8.454560 | 47.504220 |
CH03 | Nordwestschweiz | CH0 | CH | 7.325890 | 47.137600 | 8.454130 | 47.620810 |
AL02 | Qender | AL0 | AL | 19.437790 | 40.707000 | 20.604130 | 41.514320 |
AL03 | Jug | AL0 | AL | 19.263730 | 39.644950 | 21.056730 | 41.092030 |
BG33 | Североизточен | BG3 | BG | 25.943790 | 42.826400 | 28.607460 | 44.008270 |
DE13 | Freiburg | DE1 | DE | 7.511590 | 47.532500 | 9.216810 | 48.718580 |
CZ05 | Severovýchod | CZ0 | CZ | 14.342590 | 49.574100 | 16.867440 | 51.022970 |
AT32 | Salzburg | AT3 | AT | 12.077160 | 46.944050 | 13.995320 | 48.040870 |
CH04 | Zürich | CH0 | CH | 8.357830 | 47.159440 | 8.985040 | 47.694110 |
CH05 | Ostschweiz | CH0 | CH | 8.405150 | 46.169600 | 10.492060 | 47.807380 |