nuts1_code | nuts1_name | nuts0_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKH | EAST OF ENGLAND | UK | UK | -0.745650 | 51.451810 | 1.762580 | 52.988460 |
UKI | LONDON | UK | UK | -0.509670 | 51.286750 | 0.333620 | 51.691880 |
UKC | NORTH EAST (ENGLAND) | UK | UK | -2.689750 | 54.451160 | -0.790910 | 55.811160 |
UKJ | SOUTH EAST (ENGLAND) | UK | UK | -1.957210 | 50.575170 | 1.449750 | 52.195980 |
UKD | NORTH WEST (ENGLAND) | UK | UK | -3.638950 | 52.947620 | -1.909580 | 55.189060 |
UKN | NORTHERN IRELAND | UK | UK | -8.177720 | 54.024100 | -5.433170 | 55.312500 |
UKE | YORKSHIRE AND THE HUMBER | UK | UK | -2.563410 | 53.301770 | 0.147250 | 54.559480 |
UKK | SOUTH WEST (ENGLAND) | UK | UK | -6.389370 | 49.872920 | -1.486200 | 52.112590 |
UKF | EAST MIDLANDS (ENGLAND) | UK | UK | -2.033080 | 51.977920 | 0.355150 | 53.615750 |
UKG | WEST MIDLANDS (ENGLAND) | UK | UK | -3.234920 | 51.826150 | -1.173010 | 53.226020 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts1_code | text | ||
nuts1_name | text | ||
nuts0_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
nuts1_code | nuts1_name | nuts0_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKH | EAST OF ENGLAND | UK | UK | -0.745650 | 51.451810 | 1.762580 | 52.988460 |
UKI | LONDON | UK | UK | -0.509670 | 51.286750 | 0.333620 | 51.691880 |
UKC | NORTH EAST (ENGLAND) | UK | UK | -2.689750 | 54.451160 | -0.790910 | 55.811160 |
UKJ | SOUTH EAST (ENGLAND) | UK | UK | -1.957210 | 50.575170 | 1.449750 | 52.195980 |
UKD | NORTH WEST (ENGLAND) | UK | UK | -3.638950 | 52.947620 | -1.909580 | 55.189060 |
UKN | NORTHERN IRELAND | UK | UK | -8.177720 | 54.024100 | -5.433170 | 55.312500 |
UKE | YORKSHIRE AND THE HUMBER | UK | UK | -2.563410 | 53.301770 | 0.147250 | 54.559480 |
UKK | SOUTH WEST (ENGLAND) | UK | UK | -6.389370 | 49.872920 | -1.486200 | 52.112590 |
UKF | EAST MIDLANDS (ENGLAND) | UK | UK | -2.033080 | 51.977920 | 0.355150 | 53.615750 |
UKG | WEST MIDLANDS (ENGLAND) | UK | UK | -3.234920 | 51.826150 | -1.173010 | 53.226020 |