| nuts1_id | cntr_code | name_latn | nuts_name | name_asci | name_html | stat_levl_ | shape_area | shape_len | x_min | x_max | y_min | y_max | upper_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO3 | RO | MACROREGIUNEA TREI | MACROREGIUNEA TREI | MACROREGIUNEA TREI | MACROREGIUNEA TREI | 1 | 4.111829 | 13.250510 | 24.421501 | 28.110169 | 43.619504 | 45.610936 | Romania |
| RO4 | RO | MACROREGIUNEA PATRU | MACROREGIUNEA PATRU | MACROREGIUNEA PATRU | MACROREGIUNEA PATRU | 1 | 7.011855 | 18.676678 | 20.262016 | 24.886549 | 43.682618 | 46.680866 | Romania |
| RO1 | RO | MACROREGIUNEA UNU | MACROREGIUNEA UNU | MACROREGIUNEA UNU | MACROREGIUNEA UNU | 1 | 8.032470 | 17.589155 | 21.427763 | 26.445395 | 45.381089 | 48.119741 | Romania |
| RO2 | RO | MACROREGIUNEA DOI | MACROREGIUNEA DOI | MACROREGIUNEA DOI | MACROREGIUNEA DOI | 1 | 8.454342 | 24.971127 | 24.947101 | 29.713320 | 43.733799 | 48.264508 | Romania |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nuts1_id | text | ||
| cntr_code | text | ||
| name_latn | text | ||
| nuts_name | text | ||
| name_asci | text | ||
| name_html | text | ||
| stat_levl_ | text | ||
| shape_area | text | ||
| shape_len | text | ||
| x_min | text | ||
| x_max | text | ||
| y_min | text | ||
| y_max | text | ||
| upper_name | text |
Data Preview
| nuts1_id | cntr_code | name_latn | nuts_name | name_asci | name_html | stat_levl_ | shape_area | shape_len | x_min | x_max | y_min | y_max | upper_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO3 | RO | MACROREGIUNEA TREI | MACROREGIUNEA TREI | MACROREGIUNEA TREI | MACROREGIUNEA TREI | 1 | 4.111829 | 13.250510 | 24.421501 | 28.110169 | 43.619504 | 45.610936 | Romania |
| RO4 | RO | MACROREGIUNEA PATRU | MACROREGIUNEA PATRU | MACROREGIUNEA PATRU | MACROREGIUNEA PATRU | 1 | 7.011855 | 18.676678 | 20.262016 | 24.886549 | 43.682618 | 46.680866 | Romania |
| RO1 | RO | MACROREGIUNEA UNU | MACROREGIUNEA UNU | MACROREGIUNEA UNU | MACROREGIUNEA UNU | 1 | 8.032470 | 17.589155 | 21.427763 | 26.445395 | 45.381089 | 48.119741 | Romania |
| RO2 | RO | MACROREGIUNEA DOI | MACROREGIUNEA DOI | MACROREGIUNEA DOI | MACROREGIUNEA DOI | 1 | 8.454342 | 24.971127 | 24.947101 | 29.713320 | 43.733799 | 48.264508 | Romania |
