nuts0_id | x_min | x_max | y_min | y_max | cntr_code | name_latn | nuts_name | name_asci | description | upper_name |
---|---|---|---|---|---|---|---|---|---|---|
BE | 2.546011 | 6.407870 | 49.497238 | 51.504048 | BE | BELGIQUE-BELGIË | BELGIQUE-BELGIË | BELGIQUE-BELGIE | Country | Benelux |
NL | 3.358317 | 7.227045 | 50.750660 | 53.553128 | NL | NEDERLAND | NEDERLAND | NEDERLAND | Country | Benelux |
LU | 5.735759 | 6.530455 | 49.447838 | 50.182779 | LU | LUXEMBOURG | LUXEMBOURG | None | Country | Benelux |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts0_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
cntr_code | text | ||
name_latn | text | ||
nuts_name | text | ||
name_asci | text | ||
description | text | ||
upper_name | text |
Data Preview
nuts0_id | x_min | x_max | y_min | y_max | cntr_code | name_latn | nuts_name | name_asci | description | upper_name |
---|---|---|---|---|---|---|---|---|---|---|
BE | 2.546011 | 6.407870 | 49.497238 | 51.504048 | BE | BELGIQUE-BELGIË | BELGIQUE-BELGIË | BELGIQUE-BELGIE | Country | Benelux |
NL | 3.358317 | 7.227045 | 50.750660 | 53.553128 | NL | NEDERLAND | NEDERLAND | NEDERLAND | Country | Benelux |
LU | 5.735759 | 6.530455 | 49.447838 | 50.182779 | LU | LUXEMBOURG | LUXEMBOURG | None | Country | Benelux |