Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Municipalities with...
  • Map
x_min x_max y_min y_max nazev popis kod_orp kod_kraj upper_name
14.224436 14.706787 49.941900 50.177430 Praha ORP 1000 3018 Hlavní město Praha
14.403368 14.978870 49.664146 49.912499 Benešov ORP 2101 3026 Středočeský kraj
13.798474 14.264230 49.845239 50.057931 Beroun ORP 2102 3026 Středočeský kraj
14.351085 14.831670 50.014215 50.293171 Brandýs nad Labem-Stará Boleslav ORP 2103 3026 Středočeský kraj
15.285034 15.535457 49.765598 50.011012 Čáslav ORP 2104 3026 Středočeský kraj
14.118392 14.579466 49.782940 50.213953 Černošice ORP 2105 3026 Středočeský kraj
14.730520 14.975933 49.983569 50.122111 Český Brod ORP 2106 3026 Středočeský kraj
14.064774 14.428812 49.669077 49.885427 Dobříš ORP 2107 3026 Středočeský kraj
13.781603 14.128623 49.705657 49.933802 Hořovice ORP 2108 3026 Středočeský kraj
13.870734 14.302514 50.031183 50.233450 Kladno ORP 2109 3026 Středočeský kraj
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
x_min text
x_max text
y_min text
y_max text
nazev text
popis text
kod_orp text
kod_kraj text
upper_name text

Data Preview

x_min x_max y_min y_max nazev popis kod_orp kod_kraj upper_name
14.224436 14.706787 49.941900 50.177430 Praha ORP 1000 3018 Hlavní město Praha
14.403368 14.978870 49.664146 49.912499 Benešov ORP 2101 3026 Středočeský kraj
13.798474 14.264230 49.845239 50.057931 Beroun ORP 2102 3026 Středočeský kraj
14.351085 14.831670 50.014215 50.293171 Brandýs nad Labem-Stará Boleslav ORP 2103 3026 Středočeský kraj
15.285034 15.535457 49.765598 50.011012 Čáslav ORP 2104 3026 Středočeský kraj
14.118392 14.579466 49.782940 50.213953 Černošice ORP 2105 3026 Středočeský kraj
14.730520 14.975933 49.983569 50.122111 Český Brod ORP 2106 3026 Středočeský kraj
14.064774 14.428812 49.669077 49.885427 Dobříš ORP 2107 3026 Středočeský kraj
13.781603 14.128623 49.705657 49.933802 Hořovice ORP 2108 3026 Středočeský kraj
13.870734 14.302514 50.031183 50.233450 Kladno ORP 2109 3026 Středočeský kraj
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN