kod_pou | nazev | x_min | x_max | y_min | y_max | upper_name |
---|---|---|---|---|---|---|
10000 | Praha | 14.224436 | 14.706787 | 49.941900 | 50.177430 | Praha |
21011 | Benešov | 14.403368 | 14.978870 | 49.664146 | 49.912499 | Benešov |
21012 | Sázava | 14.779275 | 14.937714 | 49.810231 | 49.894316 | Benešov |
21013 | Týnec nad Sázavou | 14.411081 | 14.651230 | 49.775405 | 49.888232 | Benešov |
21021 | Beroun | 13.798474 | 14.264230 | 49.845239 | 50.057931 | Beroun |
21031 | Brandýs nad Labem-Stará Boleslav | 14.495106 | 14.779876 | 50.127115 | 50.293171 | Praha-východ |
21032 | Čelákovice | 14.632300 | 14.831670 | 50.104459 | 50.181886 | Praha-východ |
21033 | Odolena Voda | 14.351085 | 14.518368 | 50.143374 | 50.260798 | Praha-východ |
21034 | Úvaly | 14.640192 | 14.763277 | 50.014215 | 50.136248 | Praha-východ |
21041 | Čáslav | 15.285034 | 15.535457 | 49.765598 | 50.011012 | Kutná Hora |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_pou | text | ||
nazev | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
upper_name | text |
Data Preview
kod_pou | nazev | x_min | x_max | y_min | y_max | upper_name |
---|---|---|---|---|---|---|
10000 | Praha | 14.224436 | 14.706787 | 49.941900 | 50.177430 | Praha |
21011 | Benešov | 14.403368 | 14.978870 | 49.664146 | 49.912499 | Benešov |
21012 | Sázava | 14.779275 | 14.937714 | 49.810231 | 49.894316 | Benešov |
21013 | Týnec nad Sázavou | 14.411081 | 14.651230 | 49.775405 | 49.888232 | Benešov |
21021 | Beroun | 13.798474 | 14.264230 | 49.845239 | 50.057931 | Beroun |
21031 | Brandýs nad Labem-Stará Boleslav | 14.495106 | 14.779876 | 50.127115 | 50.293171 | Praha-východ |
21032 | Čelákovice | 14.632300 | 14.831670 | 50.104459 | 50.181886 | Praha-východ |
21033 | Odolena Voda | 14.351085 | 14.518368 | 50.143374 | 50.260798 | Praha-východ |
21034 | Úvaly | 14.640192 | 14.763277 | 50.014215 | 50.136248 | Praha-východ |
21041 | Čáslav | 15.285034 | 15.535457 | 49.765598 | 50.011012 | Kutná Hora |