Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Municipalities with an...
  • Map
kod_pou nazev x_min x_max y_min y_max upper_name
1422 Kraslice 12.382350 12.702688 50.235308 50.416295 Sokolov
3522 Jablunkov 18.597247 18.859247 49.488378 49.625184 Frýdek-Místek
1481 Planá 12.515789 12.930896 49.789032 49.941002 Tachov
2151 Třemošnice 15.495563 15.714547 49.799450 49.929789 Chrudim
1228 Plzeň 13.267989 13.539817 49.677599 49.812080 Plzeň-město
2224 Broumov 16.215964 16.444913 50.495840 50.666597 Náchod
3425 Bruntál 17.299947 17.608382 49.790030 50.118819 Bruntál
965 Mladá Vožice 14.691524 14.945252 49.476139 49.621113 Tábor
2518 Polička 16.062608 16.453161 49.572126 49.765622 Svitavy
2828 Hustopeče 16.601666 16.955250 48.865648 49.042882 Břeclav
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_pou text
nazev text
x_min text
x_max text
y_min text
y_max text
upper_name text

Data Preview

kod_pou nazev x_min x_max y_min y_max upper_name
1422 Kraslice 12.382350 12.702688 50.235308 50.416295 Sokolov
3522 Jablunkov 18.597247 18.859247 49.488378 49.625184 Frýdek-Místek
1481 Planá 12.515789 12.930896 49.789032 49.941002 Tachov
2151 Třemošnice 15.495563 15.714547 49.799450 49.929789 Chrudim
1228 Plzeň 13.267989 13.539817 49.677599 49.812080 Plzeň-město
2224 Broumov 16.215964 16.444913 50.495840 50.666597 Náchod
3425 Bruntál 17.299947 17.608382 49.790030 50.118819 Bruntál
965 Mladá Vožice 14.691524 14.945252 49.476139 49.621113 Tábor
2518 Polička 16.062608 16.453161 49.572126 49.765622 Svitavy
2828 Hustopeče 16.601666 16.955250 48.865648 49.042882 Břeclav
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN