rs_our | ade | gf | bsg | rs | ags | sdv_rs | gen | bez | ibz | bem | nbd | sn_l | sn_r | sn_k | sn_v1 | sn_v2 | sn_g | fk_s3 | nuts | rs_0 | ags_0 | wsk | population | cadast_area_km2 | rs_vwg | water_land | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130755562137_water | 6 | 2 | 1 | 130755562137 | 13075137 | 130755562137 | Usedom | Stadt | 63 | gemeinschaftsangehörig | ja | 13 | 0 | 75 | 55 | 62 | 137 | R | DE80N | 130755562137 | 13075137 | 2011-09-04 | 0 | 0.000000 | 130755562_water | water | 13.927789 | 13.931512 | 53.869862 | 53.875146 |
130740087087_water | 6 | 2 | 1 | 130740087087 | 13074087 | 130740087087 | Wismar | Stadt | 61 | -- | ja | 13 | 0 | 74 | 00 | 87 | 087 | R | DE80M | 130740087087 | 13074087 | 2011-09-04 | 0 | 0.000000 | 130740087_water | water | 11.431058 | 11.457493 | 53.907309 | 53.916617 |
130735357084_water | 6 | 2 | 1 | 130735357084 | 13073084 | 130735357084 | Sellin | Gemeinde | 64 | gemeinschaftsangehörig | ja | 13 | 0 | 73 | 53 | 57 | 084 | R | DE80L | 130735357084 | 13073084 | 2011-09-04 | 0 | 0.000000 | 130735357_water | water | 13.698025 | 13.703280 | 54.383587 | 54.386380 |
010615179095_water | 6 | 2 | 1 | 10615179095 | 01061095 | 10615179095 | Sankt Margarethen | Gemeinde | 64 | gemeinschaftsangehörig | ja | 01 | 0 | 61 | 51 | 79 | 095 | R | DEF0E | 10615179095 | 01061095 | 2009-01-01 | 0 | 0.000000 | 010615179_water | water | 9.230573 | 9.274549 | 53.871566 | 53.886180 |
034520019019_water | 6 | 2 | 1 | 34520019019 | 03452019 | 34520019019 | Norden | Stadt | 61 | -- | ja | 03 | 4 | 52 | 00 | 19 | 019 | K | DE947 | 34520019019 | 03452019 | 2009-01-01 | 0 | 0.000000 | 034520019_water | water | 7.088598 | 7.163392 | 53.510953 | 53.630286 |
010555543031_water | 6 | 2 | 1 | 10555543031 | 01055031 | 10555543031 | Neukirchen | Gemeinde | 64 | gemeinschaftsangehörig | ja | 01 | 0 | 55 | 55 | 43 | 031 | R | DEF08 | 10555543031 | 01055031 | 2001-11-03 | 0 | 0.000000 | 010555543_water | water | 11.058003 | 11.076007 | 54.342131 | 54.355478 |
010560025025_water | 6 | 2 | 1 | 10560025025 | 01056025 | 10560025025 | Helgoland | Gemeinde | 62 | -- | ja | 01 | 0 | 56 | 00 | 25 | 025 | R | DEF09 | 10560025025 | 01056025 | 2009-01-01 | 0 | 0.000000 | 010560025_water | water | 7.883892 | 7.908602 | 54.168865 | 54.192994 |
010020000000 | 6 | 4 | 1 | 10020000000 | 01002000 | 10020000000 | Kiel | Stadt | 60 | kreisfrei | ja | 01 | 0 | 02 | 00 | 00 | 000 | R | DEF02 | 10020000000 | 01002000 | 2006-01-01 | 247943 | 118.650000 | 010020000 | land | 10.032607 | 10.218664 | 54.250827 | 54.432943 |
010030000000 | 6 | 4 | 1 | 10030000000 | 01003000 | 10030000000 | Lübeck | Stadt | 60 | kreisfrei | ja | 01 | 0 | 03 | 00 | 00 | 000 | R | DEF03 | 10030000000 | 01003000 | 2006-02-01 | 216318 | 214.190000 | 010030000 | land | 10.554755 | 10.968367 | 53.768108 | 53.994067 |
010585893137_water | 6 | 2 | 1 | 10585893137 | 01058137 | 10585893137 | Rieseby | Gemeinde | 64 | gemeinschaftsangehörig | ja | 01 | 0 | 58 | 58 | 93 | 137 | R | DEF0B | 10585893137 | 01058137 | 2008-01-01 | 0 | 0.000000 | 010585893_water | water | 9.755324 | 9.830816 | 54.550650 | 54.586321 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
rs_our | text | ||
ade | text | ||
gf | text | ||
bsg | text | ||
rs | text | ||
ags | text | ||
sdv_rs | text | ||
gen | text | ||
bez | text | ||
ibz | text | ||
bem | text | ||
nbd | text | ||
sn_l | text | ||
sn_r | text | ||
sn_k | text | ||
sn_v1 | text | ||
sn_v2 | text | ||
sn_g | text | ||
fk_s3 | text | ||
nuts | text | ||
rs_0 | text | ||
ags_0 | text | ||
wsk | text | ||
population | text | ||
cadast_area_km2 | text | ||
rs_vwg | text | ||
water_land | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
rs_our | ade | gf | bsg | rs | ags | sdv_rs | gen | bez | ibz | bem | nbd | sn_l | sn_r | sn_k | sn_v1 | sn_v2 | sn_g | fk_s3 | nuts | rs_0 | ags_0 | wsk | population | cadast_area_km2 | rs_vwg | water_land | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130755562137_water | 6 | 2 | 1 | 130755562137 | 13075137 | 130755562137 | Usedom | Stadt | 63 | gemeinschaftsangehörig | ja | 13 | 0 | 75 | 55 | 62 | 137 | R | DE80N | 130755562137 | 13075137 | 2011-09-04 | 0 | 0.000000 | 130755562_water | water | 13.927789 | 13.931512 | 53.869862 | 53.875146 |
130740087087_water | 6 | 2 | 1 | 130740087087 | 13074087 | 130740087087 | Wismar | Stadt | 61 | -- | ja | 13 | 0 | 74 | 00 | 87 | 087 | R | DE80M | 130740087087 | 13074087 | 2011-09-04 | 0 | 0.000000 | 130740087_water | water | 11.431058 | 11.457493 | 53.907309 | 53.916617 |
130735357084_water | 6 | 2 | 1 | 130735357084 | 13073084 | 130735357084 | Sellin | Gemeinde | 64 | gemeinschaftsangehörig | ja | 13 | 0 | 73 | 53 | 57 | 084 | R | DE80L | 130735357084 | 13073084 | 2011-09-04 | 0 | 0.000000 | 130735357_water | water | 13.698025 | 13.703280 | 54.383587 | 54.386380 |
010615179095_water | 6 | 2 | 1 | 10615179095 | 01061095 | 10615179095 | Sankt Margarethen | Gemeinde | 64 | gemeinschaftsangehörig | ja | 01 | 0 | 61 | 51 | 79 | 095 | R | DEF0E | 10615179095 | 01061095 | 2009-01-01 | 0 | 0.000000 | 010615179_water | water | 9.230573 | 9.274549 | 53.871566 | 53.886180 |
034520019019_water | 6 | 2 | 1 | 34520019019 | 03452019 | 34520019019 | Norden | Stadt | 61 | -- | ja | 03 | 4 | 52 | 00 | 19 | 019 | K | DE947 | 34520019019 | 03452019 | 2009-01-01 | 0 | 0.000000 | 034520019_water | water | 7.088598 | 7.163392 | 53.510953 | 53.630286 |
010555543031_water | 6 | 2 | 1 | 10555543031 | 01055031 | 10555543031 | Neukirchen | Gemeinde | 64 | gemeinschaftsangehörig | ja | 01 | 0 | 55 | 55 | 43 | 031 | R | DEF08 | 10555543031 | 01055031 | 2001-11-03 | 0 | 0.000000 | 010555543_water | water | 11.058003 | 11.076007 | 54.342131 | 54.355478 |
010560025025_water | 6 | 2 | 1 | 10560025025 | 01056025 | 10560025025 | Helgoland | Gemeinde | 62 | -- | ja | 01 | 0 | 56 | 00 | 25 | 025 | R | DEF09 | 10560025025 | 01056025 | 2009-01-01 | 0 | 0.000000 | 010560025_water | water | 7.883892 | 7.908602 | 54.168865 | 54.192994 |
010020000000 | 6 | 4 | 1 | 10020000000 | 01002000 | 10020000000 | Kiel | Stadt | 60 | kreisfrei | ja | 01 | 0 | 02 | 00 | 00 | 000 | R | DEF02 | 10020000000 | 01002000 | 2006-01-01 | 247943 | 118.650000 | 010020000 | land | 10.032607 | 10.218664 | 54.250827 | 54.432943 |
010030000000 | 6 | 4 | 1 | 10030000000 | 01003000 | 10030000000 | Lübeck | Stadt | 60 | kreisfrei | ja | 01 | 0 | 03 | 00 | 00 | 000 | R | DEF03 | 10030000000 | 01003000 | 2006-02-01 | 216318 | 214.190000 | 010030000 | land | 10.554755 | 10.968367 | 53.768108 | 53.994067 |
010585893137_water | 6 | 2 | 1 | 10585893137 | 01058137 | 10585893137 | Rieseby | Gemeinde | 64 | gemeinschaftsangehörig | ja | 01 | 0 | 58 | 58 | 93 | 137 | R | DEF0B | 10585893137 | 01058137 | 2008-01-01 | 0 | 0.000000 | 010585893_water | water | 9.755324 | 9.830816 | 54.550650 | 54.586321 |