Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Municipalities
  • Map
municipality_code municipality_name lan_code lan_name x_min y_min x_max y_max
132 Burlöv 12 Skåne län 13.022849 55.604072 13.163258 55.666117
225 Kramfors 22 Västernorrlands län 17.178734 62.731753 18.655520 63.185906
287 Ulricehamn 14 Västra Götalands län 13.105667 57.610772 13.791946 58.010927
273 Skövde 14 Västra Götalands län 13.621135 58.246870 14.152647 58.596098
80 Västervik 08 Kalmar län 15.988031 57.516216 16.897170 58.142446
128 Åstorp 12 Skåne län 12.836756 56.074505 13.106211 56.187363
86 Markaryd 07 Kronobergs län 13.397586 56.403793 13.826113 56.677409
36 Hofors 21 Gävleborgs län 16.136488 60.355495 16.669149 60.614047
10 Söderköping 05 Östergötlands län 16.009121 58.257242 17.118814 58.527000
239 Västerås 19 Västmanlands län 16.234626 59.452327 16.965908 59.846052
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
municipality_code text
municipality_name text
lan_code text
lan_name text
x_min text
y_min text
x_max text
y_max text

Data Preview

municipality_code municipality_name lan_code lan_name x_min y_min x_max y_max
132 Burlöv 12 Skåne län 13.022849 55.604072 13.163258 55.666117
225 Kramfors 22 Västernorrlands län 17.178734 62.731753 18.655520 63.185906
287 Ulricehamn 14 Västra Götalands län 13.105667 57.610772 13.791946 58.010927
273 Skövde 14 Västra Götalands län 13.621135 58.246870 14.152647 58.596098
80 Västervik 08 Kalmar län 15.988031 57.516216 16.897170 58.142446
128 Åstorp 12 Skåne län 12.836756 56.074505 13.106211 56.187363
86 Markaryd 07 Kronobergs län 13.397586 56.403793 13.826113 56.677409
36 Hofors 21 Gävleborgs län 16.136488 60.355495 16.669149 60.614047
10 Söderköping 05 Östergötlands län 16.009121 58.257242 17.118814 58.527000
239 Västerås 19 Västmanlands län 16.234626 59.452327 16.965908 59.846052
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN