natcode | name_municipality | code_nuts1 | code_nuts2 | code_nuts3 | code_province | name_province | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|
34092525243 | Vielha e Mijaran | ES5 | ES51 | ES513 | 34092500000 | Lleida | 0.659755 | 42.609786 | 0.903655 | 42.805724 |
34092525244 | Vilagrassa | ES5 | ES51 | ES513 | 34092500000 | Lleida | 1.042701 | 41.610901 | 1.125894 | 41.687287 |
34092525245 | Vilaller | ES5 | ES51 | ES513 | 34092500000 | Lleida | 0.689900 | 42.449316 | 0.826130 | 42.619095 |
34070909086 | Castrillo del Val | ES4 | ES41 | ES412 | 34070900000 | Burgos | -3.619680 | 42.275618 | -3.553915 | 42.347444 |
34025050064 | Cabañas de Ebro | ES2 | ES24 | ES243 | 34025000000 | Zaragoza | -1.194308 | 41.779031 | -1.141821 | 41.811811 |
34074242081 | Espejón | ES4 | ES41 | ES417 | 34074200000 | Soria | -3.289570 | 41.814591 | -3.234389 | 41.883810 |
34070909108 | Cogollos | ES4 | ES41 | ES412 | 34070900000 | Burgos | -3.763222 | 42.160162 | -3.654004 | 42.226749 |
34070909109 | Condado de Treviño | ES4 | ES41 | ES412 | 34070900000 | Burgos | -2.868860 | 42.637376 | -2.517397 | 42.794513 |
34074242082 | Estepa de San Juan | ES4 | ES41 | ES417 | 34074200000 | Soria | -2.350395 | 41.916593 | -2.296583 | 41.955668 |
34070909110 | Contreras | ES4 | ES41 | ES412 | 34070900000 | Burgos | -3.480851 | 41.992645 | -3.378456 | 42.058332 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
natcode | text | ||
name_municipality | text | ||
code_nuts1 | text | ||
code_nuts2 | text | ||
code_nuts3 | text | ||
code_province | text | ||
name_province | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
natcode | name_municipality | code_nuts1 | code_nuts2 | code_nuts3 | code_province | name_province | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|
34092525243 | Vielha e Mijaran | ES5 | ES51 | ES513 | 34092500000 | Lleida | 0.659755 | 42.609786 | 0.903655 | 42.805724 |
34092525244 | Vilagrassa | ES5 | ES51 | ES513 | 34092500000 | Lleida | 1.042701 | 41.610901 | 1.125894 | 41.687287 |
34092525245 | Vilaller | ES5 | ES51 | ES513 | 34092500000 | Lleida | 0.689900 | 42.449316 | 0.826130 | 42.619095 |
34070909086 | Castrillo del Val | ES4 | ES41 | ES412 | 34070900000 | Burgos | -3.619680 | 42.275618 | -3.553915 | 42.347444 |
34025050064 | Cabañas de Ebro | ES2 | ES24 | ES243 | 34025000000 | Zaragoza | -1.194308 | 41.779031 | -1.141821 | 41.811811 |
34074242081 | Espejón | ES4 | ES41 | ES417 | 34074200000 | Soria | -3.289570 | 41.814591 | -3.234389 | 41.883810 |
34070909108 | Cogollos | ES4 | ES41 | ES412 | 34070900000 | Burgos | -3.763222 | 42.160162 | -3.654004 | 42.226749 |
34070909109 | Condado de Treviño | ES4 | ES41 | ES412 | 34070900000 | Burgos | -2.868860 | 42.637376 | -2.517397 | 42.794513 |
34074242082 | Estepa de San Juan | ES4 | ES41 | ES417 | 34074200000 | Soria | -2.350395 | 41.916593 | -2.296583 | 41.955668 |
34070909110 | Contreras | ES4 | ES41 | ES412 | 34070900000 | Burgos | -3.480851 | 41.992645 | -3.378456 | 42.058332 |