kod_obec | wkt |
---|---|
SK0106500267 | MULTIPOLYGON(((17.108207 48.331579,17.11429 48.342618,17.115374 48.342343,17.115614 48.342784,17.116697 48.342256,17.117995 48.342105,17.11744 48.342732,17.1181 48.342476,17.118484 48.342546,17.11836 48.342232,17.118597 48.342197,17.12072 48.350664,17.119029 48.35141,17.120174 48.352912,17.112975 48.356291,17.113599 48.356861,17.116156 48.358136,17.118898 48.359958,17.122041 48.361197,17.122912 48.361799,17.123129 48.362242,17.123476 48.362237,17.124812 48.361685,17.125289 48.361705,17.125222 48.361477,17.125642 48.361154,17.126372 48.361098,17.126711 48.361311,17.127437 48.360965,17.128061 48.360245,17.128481 48.360293,17.128716 48.360171,17.128477 48.359613,17.128961 48.359162,17.129229 48.359122,17.128986 48.358841,17.129655 48.358545,17.130208 48.358007,17.130587 48.357916,17.130602 48.356935,17.131841 48.356144,17.131914 48.355682,17.132489 48.355343,17.132812 48.355414,17.132936 48.355055,17.133344 48.355126,17.133531 48.354693,17.134032 48.354635,17.134341 48.354297,17.134724 48.354287,17.134994 48.354036,17.135853 48.354066,17.137059 48.353134,17.137961 48.352856,17.138689 48.352091,17.139134 48.351965,17.139322 48.351377,17.139798 48.351462,17.139489 48.351179,17.140254 48.35067,17.140091 48.350483,17.140615 48.35028,17.140503 48.350107,17.141629 48.349695,17.141947 48.349174,17.14293 48.34858,17.142904 48.348374,17.143374 48.348439,17.143654 48.347943,17.144659 48.347641,17.144751 48.347731,17.145661 48.347267,17.146035 48.347237,17.146042 48.347031,17.146342 48.347111,17.14697 48.346453,17.148273 48.345837,17.153423 48.347642,17.154842 48.345684,17.155218 48.345721,17.155419 48.346159,17.156153 48.346342,17.156138 48.347082,17.160533 48.347283,17.160548 48.347153,17.16059 48.347259,17.1633 48.347692,17.163678 48.346004,17.163549 48.345582,17.164158 48.345258,17.165486 48.3449,17.166525 48.343905,17.166081 48.342334,17.166215 48.341713,17.168631 48.338808,17.170422 48.337883,17.171312 48.337685,17.173277 48.336863,17.180582 48.335311,17.181104 48.334993,17.181792 48.334091,17.181797 48.333466,17.183432 48.331452,17.184932 48.330502,17.185619 48.329635,17.187178 48.328454,17.187256 48.327301,17.186714 48.326651,17.186732 48.32609,17.186976 48.325463,17.188214 48.324617,17.188341 48.324075,17.187649 48.322899,17.187414 48.321897,17.184767 48.321117,17.183302 48.320404,17.182476 48.319712,17.181967 48.318928,17.181174 48.318427,17.180726 48.317867,17.180711 48.317496,17.179882 48.316367,17.179747 48.315792,17.178845 48.315222,17.177463 48.313461,17.175442 48.311636,17.173655 48.310795,17.172305 48.311587,17.170102 48.312396,17.168427 48.312478,17.166731 48.31218,17.163701 48.313491,17.160864 48.31399,17.159946 48.313353,17.158618 48.311908,17.156213 48.310072,17.155729 48.309921,17.155166 48.309129,17.155312 48.308608,17.156673 48.30681,17.156363 48.305645,17.155007 48.304408,17.153526 48.303801,17.152075 48.302437,17.151695 48.300893,17.15189 48.299588,17.150957 48.297974,17.151324 48.297341,17.151861 48.296972,17.152777 48.295908,17.15313 48.294688,17.153087 48.293557,17.151503 48.295089,17.148475 48.295868,17.146791 48.296817,17.146132 48.297409,17.145938 48.297935,17.144495 48.298821,17.1433 48.299893,17.140181 48.301441,17.139388 48.301445,17.137216 48.302073,17.134662 48.303525,17.135524 48.304809,17.137079 48.306162,17.137571 48.306917,17.138664 48.307799,17.139696 48.309251,17.139883 48.310008,17.140177 48.31034,17.139813 48.311222,17.139909 48.311569,17.137635 48.312746,17.137248 48.313187,17.135893 48.31408,17.13429 48.315714,17.133156 48.3166,17.130544 48.320763,17.13002 48.321427,17.128188 48.322864,17.127112 48.324328,17.126341 48.324981,17.123618 48.326196,17.122563 48.327386,17.120275 48.3292,17.119867 48.329888,17.120151 48.33084,17.118896 48.331055,17.117978 48.330996,17.11712 48.331273,17.115858 48.331336,17.115155 48.331833,17.114849 48.331749,17.114493 48.33194,17.1133 48.332142,17.113047 48.332013,17.112123 48.331983,17.11198 48.331743,17.11151 48.331827,17.111203 48.331632,17.110744 48.331685,17.110603 48.331483,17.108207 48.331579)),((17.065283 48.348195,17.054754 48.348109,17.04451 48.345401,17.04318 48.349532,17.043917 48.349534,17.043864 48.350362,17.043008 48.35028,17.04311 48.349716,17.034226 48.349326,17.034196 48.349619,17.032809 48.349557,17.032517 48.3524,17.02126 48.35189,17.020209 48.35866,17.020019 48.364502,17.020164 48.370124,17.02086 48.375644,17.022108 48.381859,17.024644 48.389541,17.0287 48.398237,17.03648 48.411005,17.03764 48.410914,17.038111 48.413999,17.040668 48.420458,17.042354 48.425824,17.042827 48.426497,17.043962 48.427035,17.045275 48.427047,17.04607 48.426803,17.046195 48.426964,17.046582 48.426989,17.046378 48.427348,17.043426 48.429253,17.043081 48.429791,17.04336 48.432959,17.043104 48.432995,17.043431 48.433088,17.043495 48.434355,17.043415 48.439969,17.053899 48.437799,17.054458 48.44142,17.05391 48.443879,17.046045 48.443021,17.043286 48.442511,17.042396 48.447745,17.041554 48.450915,17.058769 48.473399,17.056197 48.474379,17.048205 48.476957,17.051743 48.478842,17.047997 48.479265,17.045739 48.479224,17.040198 48.478509,17.034715 48.476665,17.033081 48.476349,17.033055 48.476473,17.032675 48.478944,17.032581 48.479455,17.032513 48.479998,17.032488 48.480165,17.032465 48.480387,17.032365 48.481187,17.032181 48.483043,17.032176 48.483192,17.032147 48.483474,17.031998 48.487375,17.032016 48.48822,17.032048 48.489674,17.032081 48.490543,17.032346 48.495452,17.032452 48.497283,17.032704 48.497506,17.032734 48.497533,17.032732 48.497584,17.032669 48.497644,17.032439 48.497863,17.032475 48.498793,17.032493 48.499254,17.032405 48.501282,17.032326 48.503085,17.032281 48.503591,17.032096 48.503588,17.032084 48.503588,17.032069 48.503705,17.032057 48.503767,17.032036 48.503913,17.03205 48.503914,17.0322 48.503924,17.03213 48.504209,17.031999 48.504245,17.031989 48.504248,17.031987 48.504265,17.031975 48.504308,17.031969 48.504347,17.03198 48.504357,17.032065 48.504435,17.031633 48.506705,17.030562 48.51023,17.030464 48.510506,17.030094 48.511551,17.02952 48.512672,17.029081 48.513565,17.029354 48.513601,17.029388 48.514171,17.029425 48.514301,17.029417 48.514348,17.029924 48.514463,17.030396 48.514691,17.030703 48.514839,17.032981 48.516006,17.035719 48.516925,17.036841 48.517254,17.037607 48.517424,17.039881 48.517928,17.044526 48.519216,17.047614 48.52026,17.050225 48.521142,17.051877 48.521379,17.053019 48.52152,17.053205 48.521626,17.0534 48.521117,17.053504 48.520816,17.053512 48.520753,17.053559 48.520662,17.054216 48.520477,17.054292 48.520483,17.054462 48.520471,17.056248 48.520783,17.056615 48.520854,17.056719 48.520877,17.056999 48.520948,17.057336 48.521041,17.05731 48.521069,17.05771 48.521276,17.057072 48.522297,17.056788 48.522256,17.056369 48.523101,17.056344 48.523151,17.056125 48.523061,17.05603 48.523195,17.054899 48.522771,17.054373 48.522742,17.054169 48.522635,17.054114 48.522605,17.054071 48.522592,17.053283 48.522342,17.053113 48.522288,17.053017 48.52229,17.052947 48.522273,17.053158 48.521733,17.052988 48.521573,17.051864 48.521419,17.050215 48.521191,17.046088 48.519796,17.046051 48.519784,17.044494 48.519258,17.043193 48.518897,17.039833 48.517966,17.036823 48.517304,17.036594 48.517237,17.035684 48.516972,17.032936 48.516037,17.029852 48.514495,17.029406 48.514421,17.029866 48.519837,17.030074 48.522255,17.030278 48.524489,17.030601 48.528027,17.030724 48.528126,17.030836 48.52818,17.031078 48.528355,17.031488 48.528707,17.032388 48.529625,17.032456 48.529714,17.032524 48.529822,17.032564 48.529936,17.033045 48.531169,17.033232 48.531653,17.033483 48.532379,17.033669 48.532624,17.033688 48.53265,17.033712 48.532681,17.038545 48.532582,17.042336 48.532132,17.045824 48.531054,17.048809 48.530947,17.050749 48.530435,17.054494 48.530487,17.05568 48.530142,17.056988 48.53013,17.064643 48.531188,17.073789 48.530712,17.077276 48.529555,17.083588 48.528557,17.086959 48.530002,17.089532 48.531676,17.093803 48.533994,17.099041 48.536465,17.102524 48.534148,17.105653 48.53018,17.111931 48.525378,17.113232 48.526092,17.114197 48.525435,17.115199 48.525635,17.11593 48.530145,17.119286 48.531842,17.122276 48.529702,17.120784 48.528534,17.116747 48.527974,17.120747 48.524872,17.117219 48.524202,17.118771 48.52198,17.123957 48.521679,17.126132 48.520855,17.127127 48.520688,17.129704 48.520845,17.127226 48.519549,17.123877 48.518153,17.126869 48.515518,17.125771 48.514936,17.120204 48.51296,17.119489 48.513034,17.118057 48.512845,17.114931 48.512143,17.112696 48.512039,17.109721 48.511439,17.10939 48.511617,17.109146 48.511498,17.109174 48.511262,17.10821 48.511204,17.107594 48.511001,17.10767 48.510323,17.107453 48.50983,17.106764 48.50955,17.105443 48.509507,17.103993 48.510182,17.103202 48.509596,17.103145 48.509257,17.103346 48.509097,17.102523 48.507874,17.101247 48.508434,17.102292 48.508846,17.102397 48.509394,17.101996 48.509777,17.100753 48.509555,17.099667 48.509093,17.098834 48.508455,17.09759 48.50802,17.096453 48.508092,17.095942 48.509754,17.097284 48.511846,17.094854 48.513884,17.096119 48.514689,17.09885 48.513698,17.100232 48.511943,17.103732 48.511356,17.104651 48.512939,17.108757 48.5157,17.111733 48.517085,17.108462 48.519413,17.112232 48.521399,17.113781 48.521731,17.115342 48.521853,17.11254 48.523896,17.110845 48.523042,17.10778 48.520792,17.106075 48.520351,17.102759 48.518973,17.102107 48.518253,17.101271 48.517891,17.095502 48.517702,17.096311 48.516082,17.088443 48.514274,17.088865 48.511879,17.089728 48.509825,17.089975 48.507799,17.090497 48.506693,17.090752 48.50484,17.091746 48.502524,17.091524 48.502038,17.093916 48.503018,17.0938 48.503278,17.0941 48.503357,17.093925 48.503803,17.09715 48.504639,17.102853 48.505319,17.102888 48.505063,17.103256 48.504884,17.10396 48.504831,17.105326 48.505071,17.10602 48.504882,17.1068 48.505281,17.107945 48.505353,17.108269 48.506108,17.10942 48.506482,17.109592 48.506669,17.110179 48.506653,17.110445 48.506363,17.111111 48.506747,17.111417 48.506393,17.111858 48.506841,17.114637 48.507021,17.115229 48.507215,17.115389 48.507428,17.115673 48.507218,17.116325 48.507544,17.117155 48.507605,17.117899 48.508023,17.118516 48.507783,17.119187 48.507934,17.119947 48.508347,17.120134 48.507985,17.120407 48.50799,17.120754 48.508291,17.121208 48.508344,17.121469 48.508707,17.121401 48.508991,17.122271 48.509775,17.122613 48.509682,17.123326 48.509895,17.123869 48.509829,17.126647 48.509471,17.127671 48.509754,17.128156 48.509419,17.129033 48.509693,17.129037 48.50987,17.130295 48.509733,17.131391 48.509973,17.131892 48.509947,17.132621 48.509809,17.132725 48.509601,17.133729 48.509776,17.135163 48.50881,17.135592 48.50874,17.13822 48.509909,17.137259 48.51051,17.137166 48.510832,17.137912 48.51095,17.138869 48.510733,17.139551 48.510919,17.139928 48.510721,17.13925 48.510063,17.139482 48.509549,17.140763 48.509296,17.141543 48.509396,17.142456 48.509722,17.142627 48.510132,17.142111 48.510367,17.140988 48.512067,17.141547 48.512516,17.143274 48.513133,17.144561 48.512601,17.144542 48.512393,17.146459 48.512409,17.146825 48.51215,17.147709 48.512251,17.147944 48.511963,17.148285 48.512101,17.148688 48.51183,17.148907 48.512024,17.150286 48.512029,17.152397 48.51228,17.153529 48.512037,17.15395 48.511904,17.154236 48.510788,17.154076 48.510821,17.15476 48.510392,17.154746 48.509894,17.155255 48.509303,17.15643 48.509036,17.156683 48.509099,17.156851 48.509472,17.156329 48.510371,17.15654 48.510634,17.156731 48.510581,17.15805 48.509325,17.157349 48.508658,17.158495 48.507547,17.15941 48.507467,17.159986 48.507922,17.160387 48.507769,17.162665 48.507529,17.162397 48.507769,17.162606 48.507746,17.163058 48.50808,17.163479 48.508092,17.164242 48.507331,17.164561 48.507259,17.164684 48.50692,17.165745 48.507224,17.166466 48.506464,17.167073 48.506272,17.167382 48.506237,17.168128 48.506566,17.169066 48.506149,17.17026 48.506382,17.170593 48.50599,17.170307 48.505667,17.170559 48.505427,17.171314 48.505167,17.171008 48.50494,17.171375 48.504487,17.171794 48.504338,17.172525 48.504465,17.173087 48.504309,17.173481 48.504519,17.173759 48.504201,17.174161 48.50412,17.174555 48.504226,17.174403 48.50503,17.174957 48.505076,17.178183 48.504482,17.178227 48.504993,17.178397 48.506998,17.178821 48.507882,17.178036 48.50865,17.177529 48.508322,17.17577 48.5084,17.174839 48.508041,17.174164 48.508085,17.172387 48.507447,17.170812 48.508269,17.169905 48.508366,17.169093 48.508764,17.168079 48.508943,17.166829 48.509535,17.166167 48.509543,17.164004 48.510089,17.162435 48.511115,17.162144 48.511847,17.161314 48.512286,17.161411 48.512517,17.160978 48.513351,17.161176 48.513707,17.162001 48.514062,17.16163 48.514169,17.159283 48.5141,17.158764 48.514984,17.157983 48.515299,17.156804 48.514585,17.156309 48.514081,17.155283 48.514739,17.154948 48.514672,17.154496 48.514898,17.153707 48.514945,17.152814 48.514805,17.152295 48.515174,17.151717 48.5151,17.151143 48.515437,17.150564 48.515326,17.150247 48.515587,17.14873 48.515665,17.14729 48.515974,17.152334 48.518995,17.154274 48.518807,17.154788 48.521476,17.152853 48.521786,17.153818 48.527102,17.155438 48.527959,17.158665 48.52789,17.158951 48.529362,17.15713 48.529896,17.156266 48.531884,17.159511 48.533775,17.162461 48.535889,17.167035 48.538269,17.167117 48.543313,17.152843 48.551933,17.154474 48.551937,17.155509 48.551714,17.15647 48.551313,17.157019 48.551377,17.158152 48.552,17.160171 48.552679,17.163667 48.553558,17.166492 48.554633,17.168512 48.556229,17.170344 48.557043,17.171497 48.557276,17.174477 48.557277,17.179329 48.557739,17.183877 48.558953,17.184114 48.558497,17.18492 48.558512,17.184862 48.558734,17.18503 48.55876,17.184773 48.559046,17.190832 48.559744,17.194021 48.560551,17.196604 48.560856,17.196963 48.561031,17.198201 48.560186,17.200833 48.56194,17.201386 48.561522,17.204126 48.562805,17.204589 48.562391,17.205474 48.562227,17.206387 48.563307,17.20612 48.563399,17.206185 48.563674,17.205559 48.563904,17.206249 48.56373,17.206457 48.563956,17.206417 48.564698,17.206811 48.56507,17.207087 48.56491,17.208044 48.564795,17.209444 48.565195,17.213333 48.565935,17.213402 48.565802,17.214 48.566022,17.216131 48.566292,17.216065 48.567026,17.216696 48.566956,17.216808 48.566425,17.21864 48.566672,17.22041 48.567506,17.220896 48.568376,17.223758 48.568162,17.224375 48.568467,17.228251 48.568222,17.230156 48.567743,17.235785 48.567414,17.235782 48.568627,17.233769 48.569415,17.234233 48.570267,17.233783 48.570439,17.234801 48.574802,17.235239 48.575247,17.234491 48.580757,17.238346 48.580993,17.243936 48.583101,17.24417 48.582847,17.244184 48.583332,17.244394 48.583527,17.251301 48.585147,17.254276 48.586023,17.255395 48.586551,17.258194 48.586618,17.258171 48.587484,17.265736 48.589503,17.265741 48.590481,17.266441 48.591381,17.266896 48.592524,17.268292 48.595181,17.268299 48.596041,17.267552 48.596882,17.267586 48.598467,17.267957 48.599391,17.26886 48.600132,17.270195 48.60079,17.274862 48.603735,17.276646 48.604277,17.278821 48.605383,17.281253 48.607125,17.282446 48.608472,17.285709 48.608072,17.288117 48.608284,17.292567 48.608152,17.294141 48.60803,17.296164 48.607438,17.296144 48.60757,17.295267 48.607838,17.313153 48.633701,17.327627 48.654032,17.338505 48.65092,17.337859 48.649588,17.33679 48.648721,17.336478 48.64896,17.336569 48.649199,17.336021 48.649274,17.335998 48.649035,17.335709 48.649279,17.335102 48.64925,17.335348 48.648452,17.335049 48.648387,17.335074 48.648126,17.336093 48.648087,17.336333 48.64819,17.337846 48.649563,17.337377 48.648587,17.34588 48.644212,17.348242 48.646171,17.351038 48.646906,17.351245 48.647318,17.351973 48.646736,17.352413 48.646923,17.353589 48.646353,17.354065 48.645699,17.35531 48.645397,17.355565 48.645192,17.355651 48.644718,17.357193 48.643484,17.35758 48.642854,17.358627 48.642767,17.358889 48.642271,17.358443 48.641642,17.359574 48.640764,17.360039 48.639716,17.360942 48.639529,17.36112 48.639285,17.361136 48.638734,17.361827 48.637469,17.361845 48.636563,17.364087 48.634692,17.366806 48.632891,17.367369 48.63269,17.368238 48.632759,17.369339 48.632158,17.370328 48.629502,17.371046 48.629094,17.37095 48.628652,17.371365 48.628512,17.371421 48.627785,17.37231 48.626702,17.37404 48.62347,17.373915 48.619962,17.376115 48.613705,17.376251 48.612217,17.376602 48.612042,17.376239 48.612014,17.375725 48.607454,17.37463 48.605951,17.371401 48.602887,17.360649 48.596296,17.360211 48.596568,17.359137 48.595742,17.358211 48.595676,17.357262 48.594797,17.356411 48.595052,17.35602 48.594599,17.356032 48.59415,17.359932 48.591629,17.356715 48.590652,17.355305 48.591771,17.355968 48.592117,17.355484 48.592495,17.347607 48.586945,17.346122 48.584719,17.345433 48.584144,17.344639 48.583487,17.342561 48.580699,17.341049 48.579438,17.34067 48.579217,17.339753 48.579945,17.337019 48.577659,17.334263 48.575934,17.329071 48.575379,17.328743 48.576271,17.328388 48.57661,17.327134 48.577253,17.326843 48.577098,17.326664 48.577169,17.326765 48.577364,17.326508 48.577528,17.326064 48.577483,17.324773 48.578081,17.324675 48.577977,17.325774 48.576833,17.325516 48.575828,17.324789 48.574517,17.325251 48.574111,17.325426 48.573236,17.324897 48.573454,17.324336 48.573283,17.324234 48.57291,17.32563 48.57124,17.325871 48.570256,17.326555 48.570109,17.325996 48.569585,17.325339 48.569272,17.333694 48.565953,17.333948 48.565441,17.333886 48.56479,17.333011 48.563683,17.331557 48.564432,17.331356 48.564702,17.331452 48.565726,17.329758 48.566822,17.324601 48.568666,17.323659 48.568505,17.322896 48.568606,17.322454 48.568382,17.32155 48.56835,17.321188 48.56808,17.320115 48.567972,17.319895 48.567816,17.320044 48.567072,17.319615 48.566134,17.31988 48.565739,17.319733 48.564896,17.319896 48.564277,17.319685 48.563886,17.319047 48.563807,17.318447 48.56301,17.319151 48.562975,17.318355 48.561836,17.316799 48.561072,17.316217 48.561016,17.314853 48.560295,17.312409 48.559676,17.311329 48.559564,17.311163 48.560035,17.310405 48.559961,17.30985 48.559751,17.310222 48.559551,17.310265 48.559195,17.308495 48.558815,17.308265 48.558561,17.304166 48.557733,17.304001 48.557821,17.303994 48.55781,17.28736 48.548629,17.285918 48.548049,17.286982 48.547418,17.274883 48.541039,17.271944 48.538639,17.271282 48.538716,17.271427 48.537272,17.270481 48.534256,17.270024 48.531952,17.26868 48.529767,17.26834 48.528767,17.268815 48.528483,17.266247 48.524743,17.266063 48.52458,17.265674 48.52477,17.265911 48.524581,17.265902 48.524306,17.265756 48.524214,17.265352 48.524301,17.264774 48.524031,17.265106 48.523715,17.264237 48.523021,17.262057 48.521933,17.261209 48.521273,17.259676 48.520661,17.25744 48.520058,17.248659 48.518272,17.253128 48.513084,17.255777 48.511732,17.257738 48.510471,17.257478 48.510014,17.256807 48.509637,17.240014 48.503598,17.240885 48.502798,17.238957 48.502961,17.237668 48.50236,17.236329 48.502136,17.234272 48.504018,17.232173 48.504495,17.229682 48.504615,17.220015 48.50332,17.216117 48.501684,17.208153 48.501244,17.207642 48.501375,17.192209 48.490547,17.192531 48.490037,17.190211 48.486944,17.190745 48.486608,17.188775 48.483709,17.188332 48.481638,17.185627 48.479803,17.185049 48.479487,17.183657 48.477807,17.179471 48.468992,17.17972 48.468931,17.17796 48.467278,17.177116 48.466996,17.175301 48.466739,17.174853 48.466886,17.173087 48.466238,17.172935 48.466441,17.170933 48.465178,17.170848 48.465292,17.170742 48.465164,17.169908 48.46511,17.17007 48.464809,17.169264 48.464386,17.168069 48.464697,17.167529 48.464566,17.166824 48.464826,17.166322 48.464348,17.165038 48.464435,17.16423 48.463893,17.163403 48.463985,17.16291 48.464334,17.162296 48.464254,17.161987 48.464363,17.161773 48.464276,17.162089 48.463413,17.161461 48.462996,17.161712 48.462825,17.159498 48.461488,17.158057 48.461301,17.15379 48.461154,17.151096 48.461411,17.143853 48.452126,17.143434 48.452066,17.143816 48.451082,17.141706 48.450746,17.139367 48.449345,17.141844 48.447407,17.134699 48.443258,17.137262 48.441242,17.135753 48.440367,17.136993 48.439393,17.133254 48.438114,17.131 48.434704,17.131279 48.434617,17.130721 48.434637,17.120548 48.422564,17.117419 48.423388,17.11612 48.421118,17.11099 48.412604,17.113856 48.41184,17.113277 48.411125,17.113894 48.410741,17.114605 48.410695,17.115245 48.41043,17.115447 48.410324,17.115418 48.410087,17.116671 48.409912,17.11794 48.409977,17.117867 48.409363,17.128047 48.406609,17.126669 48.403832,17.126696 48.399179,17.129535 48.398755,17.129074 48.398619,17.127141 48.393063,17.126568 48.393074,17.125605 48.39056,17.124481 48.390701,17.117988 48.390234,17.117129 48.39052,17.117948 48.390026,17.117807 48.389646,17.114367 48.382103,17.102953 48.387051,17.103551 48.388264,17.105031 48.387963,17.106206 48.390527,17.100579 48.388139,17.099108 48.386562,17.099239 48.386454,17.097105 48.384267,17.095745 48.38206,17.095252 48.382073,17.094178 48.38037,17.101054 48.378181,17.097885 48.373437,17.100955 48.372722,17.104766 48.370653,17.104855 48.369431,17.104175 48.367198,17.102953 48.367363,17.099716 48.367226,17.098659 48.367356,17.098066 48.368014,17.096707 48.368389,17.09605 48.367759,17.095329 48.368114,17.094819 48.368018,17.094421 48.366432,17.094895 48.366363,17.093689 48.365333,17.091325 48.366447,17.086877 48.362283,17.086675 48.362571,17.086273 48.362696,17.085706 48.362645,17.085479 48.362477,17.084948 48.362507,17.084826 48.362733,17.083228 48.362685,17.081808 48.362368,17.081439 48.362067,17.080829 48.362038,17.080002 48.361729,17.079824 48.361497,17.079159 48.36128,17.079332 48.361167,17.079053 48.360967,17.078732 48.360949,17.078236 48.360611,17.077389 48.36156,17.076922 48.361475,17.076972 48.361163,17.076522 48.360993,17.077162 48.360544,17.077912 48.360487,17.077931 48.360382,17.065212 48.351017,17.065412 48.350277,17.06509 48.348627,17.065283 48.348195))) |
SK0107507946 | MULTIPOLYGON(((17.47752 48.352583,17.475188 48.350401,17.473933 48.348596,17.473213 48.346344,17.473523 48.344094,17.473216 48.341653,17.472481 48.340569,17.47138 48.339623,17.466719 48.336558,17.465048 48.334292,17.464385 48.332766,17.46278 48.33057,17.462605 48.329617,17.462712 48.326758,17.462512 48.325794,17.462117 48.325134,17.460576 48.325663,17.460621 48.325896,17.460373 48.326004,17.459831 48.325997,17.459774 48.325873,17.459325 48.325992,17.459056 48.325717,17.458781 48.3257,17.458464 48.325955,17.458554 48.326148,17.457921 48.326284,17.458181 48.326875,17.457807 48.326999,17.457716 48.326886,17.457591 48.327408,17.456878 48.327161,17.456515 48.327226,17.455018 48.325948,17.453711 48.324246,17.449262 48.319617,17.447818 48.321377,17.446708 48.323521,17.445319 48.325313,17.443385 48.32446,17.440929 48.323809,17.437948 48.323537,17.436927 48.323538,17.435209 48.323872,17.43193 48.32501,17.431001 48.324487,17.429364 48.325897,17.428836 48.327096,17.430374 48.327945,17.432023 48.329312,17.430731 48.330089,17.431653 48.330716,17.428956 48.332269,17.42686 48.333252,17.429201 48.334945,17.431916 48.337243,17.430492 48.338264,17.433575 48.34019,17.433936 48.339993,17.439762 48.345367,17.441083 48.346228,17.44814 48.349434,17.44646 48.350854,17.446421 48.351233,17.445776 48.351682,17.455713 48.355276,17.457202 48.354411,17.465597 48.360213,17.467271 48.35892,17.468386 48.35789,17.474363 48.354875,17.47752 48.352583))) |
SK0211501620 | MULTIPOLYGON(((17.392649 48.077604,17.3913 48.078646,17.386765 48.081319,17.384762 48.082792,17.382327 48.08479,17.381055 48.086096,17.38292 48.08837,17.383898 48.0899,17.386128 48.093669,17.386851 48.095768,17.387171 48.097803,17.38708 48.098381,17.386344 48.09966,17.385201 48.100529,17.387254 48.101409,17.390018 48.101664,17.392296 48.104111,17.392963 48.105629,17.3945 48.106779,17.395636 48.108527,17.399035 48.110066,17.400257 48.111244,17.401775 48.113453,17.405758 48.110719,17.40586 48.110785,17.411181 48.107344,17.4128 48.106056,17.413845 48.104753,17.415687 48.103097,17.417862 48.102004,17.41642 48.100261,17.409825 48.093452,17.403082 48.087779,17.399577 48.083941,17.396384 48.081247,17.392649 48.077604))) |
SK0212504114 | MULTIPOLYGON(((17.787224 48.260615,17.789872 48.261127,17.791545 48.259744,17.795203 48.260115,17.795335 48.262189,17.800276 48.262012,17.80356 48.2572,17.806425 48.253858,17.806016 48.249955,17.80572 48.241054,17.806476 48.235414,17.808456 48.230106,17.812429 48.220945,17.805424 48.219977,17.801219 48.220982,17.799583 48.221125,17.798017 48.220829,17.796094 48.220042,17.794025 48.218299,17.792465 48.217274,17.791874 48.216479,17.785858 48.212533,17.782105 48.214548,17.778595 48.216121,17.77724 48.216549,17.775362 48.215489,17.77033 48.215363,17.767734 48.218257,17.764381 48.220717,17.761162 48.223787,17.758727 48.227422,17.754697 48.236268,17.756071 48.236984,17.753955 48.239148,17.753193 48.240239,17.752899 48.241113,17.761735 48.245012,17.767049 48.247546,17.768417 48.248101,17.768949 48.24814,17.769312 48.249284,17.770293 48.249481,17.770503 48.249742,17.770609 48.25018,17.770453 48.250381,17.770266 48.250455,17.769366 48.250038,17.767842 48.250992,17.768198 48.251288,17.769155 48.251525,17.767051 48.252736,17.76616 48.253513,17.765992 48.254011,17.766209 48.255466,17.766821 48.255731,17.767916 48.255801,17.769346 48.256352,17.77044 48.257005,17.771229 48.256552,17.771693 48.256541,17.772585 48.257121,17.773158 48.257303,17.773684 48.257743,17.774495 48.257961,17.775281 48.258637,17.775721 48.258812,17.776509 48.258862,17.777119 48.25914,17.783137 48.2599,17.787224 48.260615))) |
SK0215504475 | MULTIPOLYGON(((17.301313 48.682949,17.299289 48.683751,17.295818 48.684415,17.294663 48.684205,17.293798 48.684334,17.288923 48.68424,17.287304 48.684344,17.284104 48.684651,17.281865 48.685328,17.280682 48.687456,17.280311 48.687732,17.279364 48.687771,17.278723 48.6887,17.277555 48.689723,17.27664 48.690203,17.276748 48.690631,17.275851 48.692774,17.2748 48.693468,17.273422 48.694748,17.27099 48.695606,17.269782 48.697044,17.269317 48.699241,17.26872 48.699949,17.268514 48.700944,17.268219 48.70106,17.268435 48.701355,17.268193 48.701507,17.268406 48.701759,17.268069 48.702195,17.268195 48.702621,17.26751 48.703787,17.269167 48.705736,17.258445 48.706358,17.257924 48.706442,17.257632 48.706699,17.258319 48.708147,17.257482 48.710496,17.257503 48.712909,17.257685 48.713303,17.259607 48.714837,17.259872 48.715749,17.259641 48.716786,17.257885 48.718879,17.257754 48.719394,17.257922 48.720351,17.257713 48.720797,17.257473 48.720813,17.256834 48.722543,17.256265 48.723299,17.255634 48.724773,17.254574 48.726051,17.253866 48.727766,17.253911 48.728881,17.255605 48.728563,17.257139 48.728555,17.258877 48.728164,17.259873 48.728244,17.261454 48.72906,17.26383 48.729756,17.265327 48.730591,17.268371 48.73085,17.269148 48.73114,17.275263 48.732644,17.277103 48.732419,17.283072 48.733794,17.285177 48.733955,17.288961 48.733953,17.290612 48.734503,17.291335 48.733528,17.291466 48.732103,17.293672 48.72596,17.294862 48.721633,17.294507 48.720321,17.292922 48.718368,17.292362 48.716475,17.291038 48.715563,17.296942 48.714589,17.299475 48.713854,17.303753 48.711779,17.304259 48.710644,17.303646 48.70772,17.303656 48.703384,17.304947 48.698272,17.303511 48.69336,17.302918 48.688838,17.301042 48.684762,17.301007 48.683935,17.301313 48.682949))) |
