| natcode | x_min | x_max | y_min | y_max | name | natlevname | countyid | countycode | county | countymn | regionid | regioncode | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153400 | 25.393102 | 25.529249 | 43.620685 | 43.721744 | Năsturelu | Comuna | 34 | 341 | Teleorman | TR | 3 | 831 | Sud |
| 152314 | 25.492726 | 25.614740 | 43.693344 | 43.758023 | Bujoru | Comuna | 34 | 341 | Teleorman | TR | 3 | 831 | Sud |
| 19695 | 24.660289 | 24.749423 | 45.164122 | 45.222517 | Valea Iașului | Comuna | 3 | 38 | Argeș | AG | 3 | 831 | Sud |
| 52990 | 21.544229 | 21.644328 | 45.056655 | 45.173229 | Grădinari | Comuna | 11 | 118 | Caraș-Severin | CS | 5 | 859 | Vest |
| 135128 | 26.294706 | 26.356899 | 45.156199 | 45.217864 | Salcia | Comuna | 29 | 298 | Prahova | PH | 3 | 831 | Sud |
| 143646 | 24.234568 | 24.330590 | 46.106296 | 46.174356 | Tîrnava | Comuna | 32 | 323 | Sibiu | SB | 7 | 877 | Centru |
| 12572 | 22.058087 | 22.239983 | 45.989852 | 46.142656 | Vărădia de Mureș | Comuna | 2 | 29 | Arad | AR | 5 | 859 | Vest |
| 151442 | 25.933705 | 26.025217 | 47.738640 | 47.783182 | Iaslovăț | Comuna | 33 | 332 | Suceava | SV | 1 | 813 | Nord-Est |
| 109504 | 24.276514 | 24.400711 | 47.689228 | 47.792678 | Vișeu de Jos | Comuna | 24 | 243 | Maramureș | MM | 6 | 868 | Nord-Vest |
| 151978 | 25.267265 | 25.484036 | 43.619037 | 43.759905 | Zimnicea | Oras | 34 | 341 | Teleorman | TR | 3 | 831 | Sud |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| natcode | text | ||
| x_min | text | ||
| x_max | text | ||
| y_min | text | ||
| y_max | text | ||
| name | text | ||
| natlevname | text | ||
| countyid | text | ||
| countycode | text | ||
| county | text | ||
| countymn | text | ||
| regionid | text | ||
| regioncode | text | ||
| region | text |
Data Preview
| natcode | x_min | x_max | y_min | y_max | name | natlevname | countyid | countycode | county | countymn | regionid | regioncode | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153400 | 25.393102 | 25.529249 | 43.620685 | 43.721744 | Năsturelu | Comuna | 34 | 341 | Teleorman | TR | 3 | 831 | Sud |
| 152314 | 25.492726 | 25.614740 | 43.693344 | 43.758023 | Bujoru | Comuna | 34 | 341 | Teleorman | TR | 3 | 831 | Sud |
| 19695 | 24.660289 | 24.749423 | 45.164122 | 45.222517 | Valea Iașului | Comuna | 3 | 38 | Argeș | AG | 3 | 831 | Sud |
| 52990 | 21.544229 | 21.644328 | 45.056655 | 45.173229 | Grădinari | Comuna | 11 | 118 | Caraș-Severin | CS | 5 | 859 | Vest |
| 135128 | 26.294706 | 26.356899 | 45.156199 | 45.217864 | Salcia | Comuna | 29 | 298 | Prahova | PH | 3 | 831 | Sud |
| 143646 | 24.234568 | 24.330590 | 46.106296 | 46.174356 | Tîrnava | Comuna | 32 | 323 | Sibiu | SB | 7 | 877 | Centru |
| 12572 | 22.058087 | 22.239983 | 45.989852 | 46.142656 | Vărădia de Mureș | Comuna | 2 | 29 | Arad | AR | 5 | 859 | Vest |
| 151442 | 25.933705 | 26.025217 | 47.738640 | 47.783182 | Iaslovăț | Comuna | 33 | 332 | Suceava | SV | 1 | 813 | Nord-Est |
| 109504 | 24.276514 | 24.400711 | 47.689228 | 47.792678 | Vișeu de Jos | Comuna | 24 | 243 | Maramureș | MM | 6 | 868 | Nord-Vest |
| 151978 | 25.267265 | 25.484036 | 43.619037 | 43.759905 | Zimnicea | Oras | 34 | 341 | Teleorman | TR | 3 | 831 | Sud |
