adm3_code | adm3_name | adm3_name_orig | adm2_code | adm2_name | adm2_name_orig | x_min | x_max | y_min | y_max | area |
---|---|---|---|---|---|---|---|---|---|---|
35511 | Dayret Nahr El-Kabir | دائرة النهر الكبير | LB51 | Akkar | عكار | 36.301844 | 36.354629 | 34.662542 | 34.692228 | 0.001140 |
35437 | Machta Hammoud | مشتى حمود | LB51 | Akkar | عكار | 36.299851 | 36.367638 | 34.597310 | 34.667896 | 0.001911 |
35516 | Mazareaa Jabal Akroum | اكروم | LB51 | Akkar | عكار | 36.245098 | 36.413970 | 34.458069 | 34.654806 | 0.008659 |
35273 | AAridet Cheikh Zennad | العريضة | LB51 | Akkar | عكار | 35.974103 | 36.000533 | 34.620618 | 34.650439 | 0.000415 |
35271 | Sammaqiyeh | السماقية | LB51 | Akkar | عكار | 35.988464 | 36.021430 | 34.623695 | 34.645582 | 0.000329 |
35263 | Janine | جنين | LB51 | Akkar | عكار | 36.118259 | 36.156591 | 34.622619 | 34.641948 | 0.000270 |
35512 | Aamayer | العماير | LB51 | Akkar | عكار | 36.346455 | 36.408882 | 34.596220 | 34.642455 | 0.001560 |
35249 | Aabboudiyeh | العبودية | LB51 | Akkar | عكار | 36.114385 | 36.122113 | 34.632394 | 34.639412 | 0.000026 |
35420 | Aaouaainat Aakkar | العوينات | LB51 | Akkar | عكار | 36.292505 | 36.310591 | 34.616121 | 34.640816 | 0.000267 |
35253 | Hokr Ed-Dahri | حكر الضاهري | LB51 | Akkar | عكار | 36.018382 | 36.025749 | 34.626354 | 34.636278 | 0.000036 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
adm3_code | text | ||
adm3_name | text | ||
adm3_name_orig | text | ||
adm2_code | text | ||
adm2_name | text | ||
adm2_name_orig | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
area | text |
Data Preview
adm3_code | adm3_name | adm3_name_orig | adm2_code | adm2_name | adm2_name_orig | x_min | x_max | y_min | y_max | area |
---|---|---|---|---|---|---|---|---|---|---|
35511 | Dayret Nahr El-Kabir | دائرة النهر الكبير | LB51 | Akkar | عكار | 36.301844 | 36.354629 | 34.662542 | 34.692228 | 0.001140 |
35437 | Machta Hammoud | مشتى حمود | LB51 | Akkar | عكار | 36.299851 | 36.367638 | 34.597310 | 34.667896 | 0.001911 |
35516 | Mazareaa Jabal Akroum | اكروم | LB51 | Akkar | عكار | 36.245098 | 36.413970 | 34.458069 | 34.654806 | 0.008659 |
35273 | AAridet Cheikh Zennad | العريضة | LB51 | Akkar | عكار | 35.974103 | 36.000533 | 34.620618 | 34.650439 | 0.000415 |
35271 | Sammaqiyeh | السماقية | LB51 | Akkar | عكار | 35.988464 | 36.021430 | 34.623695 | 34.645582 | 0.000329 |
35263 | Janine | جنين | LB51 | Akkar | عكار | 36.118259 | 36.156591 | 34.622619 | 34.641948 | 0.000270 |
35512 | Aamayer | العماير | LB51 | Akkar | عكار | 36.346455 | 36.408882 | 34.596220 | 34.642455 | 0.001560 |
35249 | Aabboudiyeh | العبودية | LB51 | Akkar | عكار | 36.114385 | 36.122113 | 34.632394 | 34.639412 | 0.000026 |
35420 | Aaouaainat Aakkar | العوينات | LB51 | Akkar | عكار | 36.292505 | 36.310591 | 34.616121 | 34.640816 | 0.000267 |
35253 | Hokr Ed-Dahri | حكر الضاهري | LB51 | Akkar | عكار | 36.018382 | 36.025749 | 34.626354 | 34.636278 | 0.000036 |