hcso_code | name | county_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
111111 | Budapest | főváros | 18.926093 | 19.334497 | 47.349436 | 47.613034 |
046950 | Vasvár | Vas | 16.715287 | 16.836655 | 46.986726 | 47.090138 |
111650 | Szentpéterúr | Zala | 17.019115 | 17.062673 | 46.726179 | 46.786594 |
265140 | Olaszfalu | Veszprém | 17.865803 | 17.999799 | 47.198101 | 47.271068 |
307660 | Oroszlány | Komárom-Esztergom | 18.245333 | 18.381394 | 47.399058 | 47.523050 |
107820 | Boncodfölde | Zala | 16.718833 | 16.774440 | 46.847237 | 46.881703 |
098670 | Pölöske | Zala | 16.854559 | 16.955409 | 46.696756 | 46.789323 |
185640 | Zalaszentbalázs | Zala | 16.869060 | 16.946992 | 46.562883 | 46.621515 |
246420 | Csesznek | Veszprém | 17.820976 | 17.916381 | 47.301093 | 47.361862 |
125750 | Lenti | Zala | 16.500443 | 16.625956 | 46.569640 | 46.702295 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hcso_code | text | ||
name | text | ||
county_name | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hcso_code | name | county_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
111111 | Budapest | főváros | 18.926093 | 19.334497 | 47.349436 | 47.613034 |
046950 | Vasvár | Vas | 16.715287 | 16.836655 | 46.986726 | 47.090138 |
111650 | Szentpéterúr | Zala | 17.019115 | 17.062673 | 46.726179 | 46.786594 |
265140 | Olaszfalu | Veszprém | 17.865803 | 17.999799 | 47.198101 | 47.271068 |
307660 | Oroszlány | Komárom-Esztergom | 18.245333 | 18.381394 | 47.399058 | 47.523050 |
107820 | Boncodfölde | Zala | 16.718833 | 16.774440 | 46.847237 | 46.881703 |
098670 | Pölöske | Zala | 16.854559 | 16.955409 | 46.696756 | 46.789323 |
185640 | Zalaszentbalázs | Zala | 16.869060 | 16.946992 | 46.562883 | 46.621515 |
246420 | Csesznek | Veszprém | 17.820976 | 17.916381 | 47.301093 | 47.361862 |
125750 | Lenti | Zala | 16.500443 | 16.625956 | 46.569640 | 46.702295 |