Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Municipalities
  • Map
id_municipality id_bezirk name icc shn area_land area_see gem_part kantonsnum population x_min y_min x_max y_max
4781 2014 Wängi CH CH20144781 1643.000000 None 0 20 4769 8.921956 47.467720 8.996349 47.514101
768 249 Spiez CH CH02490768 1672.000000 2.000000000000000 0 2 12870 7.623124 46.659636 7.725395 46.722445
4776 2014 Tobel-Tägerschen CH CH20144776 711.000000 None 0 20 1604 9.008416 47.495790 9.076137 47.524862
661 246 Clavaleyres CH CH02460661 100.000000 None 0 2 48 7.082644 46.891520 7.103823 46.903820
662 246 Ferenbalm CH CH02460662 913.000000 None 1 2 1236 7.201960 46.914105 7.246511 46.963785
4786 2014 Wilen (TG) CH CH20144786 225.000000 None 0 20 2521 9.020448 47.435477 9.043653 47.458239
669 246 Münchenwiler CH CH02460669 248.000000 None 0 2 538 7.113233 46.900197 7.138443 46.919399
670 246 Neuenegg CH CH02460670 2183.000000 None 0 2 5606 7.240992 46.885861 7.355061 46.925199
667 246 Laupen CH CH02460667 414.000000 None 0 2 3168 7.228914 46.897845 7.258012 46.933057
668 246 Mühleberg CH CH02460668 2626.000000 None 0 2 3013 7.234326 46.917454 7.308291 46.979394
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id_municipality text
id_bezirk text
name text
icc text
shn text
area_land text
area_see text
gem_part text
kantonsnum text
population text
x_min text
y_min text
x_max text
y_max text

Data Preview

id_municipality id_bezirk name icc shn area_land area_see gem_part kantonsnum population x_min y_min x_max y_max
4781 2014 Wängi CH CH20144781 1643.000000 None 0 20 4769 8.921956 47.467720 8.996349 47.514101
768 249 Spiez CH CH02490768 1672.000000 2.000000000000000 0 2 12870 7.623124 46.659636 7.725395 46.722445
4776 2014 Tobel-Tägerschen CH CH20144776 711.000000 None 0 20 1604 9.008416 47.495790 9.076137 47.524862
661 246 Clavaleyres CH CH02460661 100.000000 None 0 2 48 7.082644 46.891520 7.103823 46.903820
662 246 Ferenbalm CH CH02460662 913.000000 None 1 2 1236 7.201960 46.914105 7.246511 46.963785
4786 2014 Wilen (TG) CH CH20144786 225.000000 None 0 20 2521 9.020448 47.435477 9.043653 47.458239
669 246 Münchenwiler CH CH02460669 248.000000 None 0 2 538 7.113233 46.900197 7.138443 46.919399
670 246 Neuenegg CH CH02460670 2183.000000 None 0 2 5606 7.240992 46.885861 7.355061 46.925199
667 246 Laupen CH CH02460667 414.000000 None 0 2 3168 7.228914 46.897845 7.258012 46.933057
668 246 Mühleberg CH CH02460668 2626.000000 None 0 2 3013 7.234326 46.917454 7.308291 46.979394
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN