| id | msoa_code | msoa_name | lng | lat |
|---|---|---|---|---|
| 1 | E02000001 | City of London 001 | -0.09349 | 51.5156 |
| 2 | E02000002 | Barking and Dagenham 001 | 0.138756 | 51.5865 |
| 3 | E02000003 | Barking and Dagenham 002 | 0.138149 | 51.576 |
| 4 | E02000004 | Barking and Dagenham 003 | 0.176828 | 51.5564 |
| 5 | E02000005 | Barking and Dagenham 004 | 0.144267 | 51.5607 |
| 6 | E02000007 | Barking and Dagenham 006 | 0.158087 | 51.5585 |
| 7 | E02000008 | Barking and Dagenham 007 | 0.136463 | 51.5527 |
| 8 | E02000009 | Barking and Dagenham 008 | 0.115757 | 51.552 |
| 9 | E02000010 | Barking and Dagenham 009 | 0.146203 | 51.5466 |
| 10 | E02000011 | Barking and Dagenham 010 | 0.170668 | 51.5455 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| msoa_code | text | ||
| msoa_name | text | ||
| lng | text | ||
| lat | text |
Data Preview
| id | msoa_code | msoa_name | lng | lat |
|---|---|---|---|---|
| 1 | E02000001 | City of London 001 | -0.09349 | 51.5156 |
| 2 | E02000002 | Barking and Dagenham 001 | 0.138756 | 51.5865 |
| 3 | E02000003 | Barking and Dagenham 002 | 0.138149 | 51.576 |
| 4 | E02000004 | Barking and Dagenham 003 | 0.176828 | 51.5564 |
| 5 | E02000005 | Barking and Dagenham 004 | 0.144267 | 51.5607 |
| 6 | E02000007 | Barking and Dagenham 006 | 0.158087 | 51.5585 |
| 7 | E02000008 | Barking and Dagenham 007 | 0.136463 | 51.5527 |
| 8 | E02000009 | Barking and Dagenham 008 | 0.115757 | 51.552 |
| 9 | E02000010 | Barking and Dagenham 009 | 0.146203 | 51.5466 |
| 10 | E02000011 | Barking and Dagenham 010 | 0.170668 | 51.5455 |
