id | lsoa_code | lsoa_name | lsoa_name_wales | lng | lat |
---|---|---|---|---|---|
1 | E01000001 | City of London 001A | City of London 001A | -0.097060000000000 | 51.518099999999997 |
2 | E01000002 | City of London 001B | City of London 001B | -0.091970000000000 | 51.518680000000003 |
3 | E01000003 | City of London 001C | City of London 001C | -0.095230000000000 | 51.521760000000000 |
4 | E01000005 | City of London 001E | City of London 001E | -0.076280000000000 | 51.514519999999997 |
5 | E01000006 | Barking and Dagenham 016A | Barking and Dagenham 016A | 0.089318000000000 | 51.538760000000003 |
6 | E01000007 | Barking and Dagenham 015A | Barking and Dagenham 015A | 0.077792000000000 | 51.540570000000002 |
7 | E01000008 | Barking and Dagenham 015B | Barking and Dagenham 015B | 0.068886000000000 | 51.539130000000000 |
8 | E01000009 | Barking and Dagenham 016B | Barking and Dagenham 016B | 0.083533000000000 | 51.540289999999999 |
9 | E01000010 | Barking and Dagenham 015C | Barking and Dagenham 015C | 0.079199000000000 | 51.536630000000002 |
10 | E01000011 | Barking and Dagenham 016C | Barking and Dagenham 016C | 0.081049000000000 | 51.543050000000001 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
lsoa_code | text | ||
lsoa_name | text | ||
lsoa_name_wales | text | ||
lng | text | ||
lat | text |
Data Preview
id | lsoa_code | lsoa_name | lsoa_name_wales | lng | lat |
---|---|---|---|---|---|
1 | E01000001 | City of London 001A | City of London 001A | -0.097060000000000 | 51.518099999999997 |
2 | E01000002 | City of London 001B | City of London 001B | -0.091970000000000 | 51.518680000000003 |
3 | E01000003 | City of London 001C | City of London 001C | -0.095230000000000 | 51.521760000000000 |
4 | E01000005 | City of London 001E | City of London 001E | -0.076280000000000 | 51.514519999999997 |
5 | E01000006 | Barking and Dagenham 016A | Barking and Dagenham 016A | 0.089318000000000 | 51.538760000000003 |
6 | E01000007 | Barking and Dagenham 015A | Barking and Dagenham 015A | 0.077792000000000 | 51.540570000000002 |
7 | E01000008 | Barking and Dagenham 015B | Barking and Dagenham 015B | 0.068886000000000 | 51.539130000000000 |
8 | E01000009 | Barking and Dagenham 016B | Barking and Dagenham 016B | 0.083533000000000 | 51.540289999999999 |
9 | E01000010 | Barking and Dagenham 015C | Barking and Dagenham 015C | 0.079199000000000 | 51.536630000000002 |
10 | E01000011 | Barking and Dagenham 016C | Barking and Dagenham 016C | 0.081049000000000 | 51.543050000000001 |