lau1_code | lau1_name_national | nuts3_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKE06000008 | Blackburn with Darwen | UKD41 | UK | -2.563872 | 53.617050 | -2.363535 | 53.780850 |
UKE06000009 | Blackpool | UKD42 | UK | -3.057372 | 53.773614 | -2.986447 | 53.875775 |
UKE06000017 | Rutland | UKF22 | UK | -0.819596 | 52.524967 | -0.431800 | 52.759051 |
UKE06000014 | York | UKE21 | UK | -1.222138 | 53.875149 | -0.922680 | 54.056645 |
UKE06000015 | Derby | UKF11 | UK | -1.555901 | 52.862156 | -1.385318 | 52.965943 |
UKE06000021 | Stoke-on-Trent | UKG23 | UK | -2.237907 | 52.947524 | -2.082094 | 53.092005 |
UKE06000043 | Brighton and Hove | UKJ21 | UK | -0.244942 | 50.799504 | -0.016948 | 50.891799 |
UKE06000044 | Portsmouth | UKJ31 | UK | -1.116579 | 50.778652 | -1.021328 | 50.858250 |
UKE06000045 | Southampton | UKJ32 | UK | -1.477306 | 50.880070 | -1.323052 | 50.955513 |
UKE06000050 | Cheshire West and Chester | UKD63 | UK | -3.110706 | 52.983296 | -2.350654 | 53.342391 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lau1_code | text | ||
lau1_name_national | text | ||
nuts3_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
lau1_code | lau1_name_national | nuts3_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKE06000008 | Blackburn with Darwen | UKD41 | UK | -2.563872 | 53.617050 | -2.363535 | 53.780850 |
UKE06000009 | Blackpool | UKD42 | UK | -3.057372 | 53.773614 | -2.986447 | 53.875775 |
UKE06000017 | Rutland | UKF22 | UK | -0.819596 | 52.524967 | -0.431800 | 52.759051 |
UKE06000014 | York | UKE21 | UK | -1.222138 | 53.875149 | -0.922680 | 54.056645 |
UKE06000015 | Derby | UKF11 | UK | -1.555901 | 52.862156 | -1.385318 | 52.965943 |
UKE06000021 | Stoke-on-Trent | UKG23 | UK | -2.237907 | 52.947524 | -2.082094 | 53.092005 |
UKE06000043 | Brighton and Hove | UKJ21 | UK | -0.244942 | 50.799504 | -0.016948 | 50.891799 |
UKE06000044 | Portsmouth | UKJ31 | UK | -1.116579 | 50.778652 | -1.021328 | 50.858250 |
UKE06000045 | Southampton | UKJ32 | UK | -1.477306 | 50.880070 | -1.323052 | 50.955513 |
UKE06000050 | Cheshire West and Chester | UKD63 | UK | -3.110706 | 52.983296 | -2.350654 | 53.342391 |