lau1_code | lau1_name_national | nuts3_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
FR02143 | Catelet | FRE21 | FR | 3.235857 | 49.998633 | 3.248215 | 50.003653 |
FR02151 | Cerny-lès-Bucy | FRE21 | FR | 3.530542 | 49.569810 | 3.562887 | 49.588310 |
FR01030 | Beauregard | FRK21 | FR | 4.748491 | 45.996365 | 4.762963 | 46.006132 |
FR01097 | Chavornay | FRK21 | FR | 5.701527 | 45.864212 | 5.758141 | 45.897026 |
FR01107 | Cleyzieu | FRK21 | FR | 5.413264 | 45.883254 | 5.451116 | 45.922072 |
FR01121 | Corlier | FRK21 | FR | 5.482644 | 46.020682 | 5.517327 | 46.053935 |
FR01141 | Cuzieu | FRK21 | FR | 5.659467 | 45.808348 | 5.701643 | 45.835044 |
FR01183 | Guéreins | FRK21 | FR | 4.760183 | 46.093979 | 4.807357 | 46.117624 |
FR01195 | Jasseron | FRK21 | FR | 5.280896 | 46.193928 | 5.355759 | 46.240791 |
FR01238 | Massieux | FRK21 | FR | 4.804095 | 45.896327 | 4.852516 | 45.923614 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lau1_code | text | ||
lau1_name_national | text | ||
nuts3_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
lau1_code | lau1_name_national | nuts3_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
FR02143 | Catelet | FRE21 | FR | 3.235857 | 49.998633 | 3.248215 | 50.003653 |
FR02151 | Cerny-lès-Bucy | FRE21 | FR | 3.530542 | 49.569810 | 3.562887 | 49.588310 |
FR01030 | Beauregard | FRK21 | FR | 4.748491 | 45.996365 | 4.762963 | 46.006132 |
FR01097 | Chavornay | FRK21 | FR | 5.701527 | 45.864212 | 5.758141 | 45.897026 |
FR01107 | Cleyzieu | FRK21 | FR | 5.413264 | 45.883254 | 5.451116 | 45.922072 |
FR01121 | Corlier | FRK21 | FR | 5.482644 | 46.020682 | 5.517327 | 46.053935 |
FR01141 | Cuzieu | FRK21 | FR | 5.659467 | 45.808348 | 5.701643 | 45.835044 |
FR01183 | Guéreins | FRK21 | FR | 4.760183 | 46.093979 | 4.807357 | 46.117624 |
FR01195 | Jasseron | FRK21 | FR | 5.280896 | 46.193928 | 5.355759 | 46.240791 |
FR01238 | Massieux | FRK21 | FR | 4.804095 | 45.896327 | 4.852516 | 45.923614 |