lau1_code | lau1_name_national | nuts3_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
HR00051 | Bale - Valle | HR036 | HR | 13.712270 | 44.985828 | 13.856915 | 45.093716 |
IT001061 | Cascinette d'Ivrea | ITC11 | IT | 7.895034 | 45.472496 | 7.916137 | 45.489656 |
IT001065 | Castagnole Piemonte | ITC11 | IT | 7.538882 | 44.875217 | 7.612031 | 44.918961 |
IT001111 | Garzigliana | ITC11 | IT | 7.339617 | 44.823092 | 7.392781 | 44.846856 |
FR02143 | Catelet | FRE21 | FR | 3.235857 | 49.998633 | 3.248215 | 50.003653 |
IT001123 | Isolabella | ITC11 | IT | 7.894397 | 44.891991 | 7.925615 | 44.916211 |
IT001136 | Lombriasco | ITC11 | IT | 7.613406 | 44.816385 | 7.660354 | 44.860067 |
IT001229 | Rubiana | ITC11 | IT | 7.332297 | 45.126702 | 7.419489 | 45.184127 |
IT001222 | Roletto | ITC11 | IT | 7.297814 | 44.902104 | 7.386544 | 44.951129 |
IT001268 | Strambinello | ITC11 | IT | 7.752894 | 45.411206 | 7.779443 | 45.429197 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lau1_code | text | ||
lau1_name_national | text | ||
nuts3_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
lau1_code | lau1_name_national | nuts3_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
HR00051 | Bale - Valle | HR036 | HR | 13.712270 | 44.985828 | 13.856915 | 45.093716 |
IT001061 | Cascinette d'Ivrea | ITC11 | IT | 7.895034 | 45.472496 | 7.916137 | 45.489656 |
IT001065 | Castagnole Piemonte | ITC11 | IT | 7.538882 | 44.875217 | 7.612031 | 44.918961 |
IT001111 | Garzigliana | ITC11 | IT | 7.339617 | 44.823092 | 7.392781 | 44.846856 |
FR02143 | Catelet | FRE21 | FR | 3.235857 | 49.998633 | 3.248215 | 50.003653 |
IT001123 | Isolabella | ITC11 | IT | 7.894397 | 44.891991 | 7.925615 | 44.916211 |
IT001136 | Lombriasco | ITC11 | IT | 7.613406 | 44.816385 | 7.660354 | 44.860067 |
IT001229 | Rubiana | ITC11 | IT | 7.332297 | 45.126702 | 7.419489 | 45.184127 |
IT001222 | Roletto | ITC11 | IT | 7.297814 | 44.902104 | 7.386544 | 44.951129 |
IT001268 | Strambinello | ITC11 | IT | 7.752894 | 45.411206 | 7.779443 | 45.429197 |