lau1_code | wkt |
---|---|
BGS01 | MULTIPOLYGON(((27.1606495 42.611419,27.1524032080001 42.619086209,27.1554579130001 42.6276799710001,27.1527057970001 42.6339647030001,27.139419882 42.6311511820001,27.131068627 42.6351743820001,27.113799585 42.632464349,27.09645763 42.642883759,27.095027708 42.6529407950001,27.1021162340001 42.656825672,27.1068984180001 42.670859711,27.1143350740001 42.673603213,27.113929474 42.680613555,27.1118780570001 42.6832097930001,27.0970944360001 42.6848475250001,27.093383126 42.696846511,27.08554159 42.7026967100001,27.080135034 42.711218552,27.0751795730001 42.7279323220001,27.08423191 42.7377672200001,27.0834440250001 42.7569959680001,27.0697273320001 42.760469141,27.0660677550001 42.7469258360001,27.074889032 42.7436864420001,27.0728868470001 42.7399078330001,27.065110659 42.7363655930001,27.0579229350001 42.743075171,27.051820186 42.744447483,27.0440137350001 42.758143906,27.044267216 42.769789922,27.0577865110001 42.7763739220001,27.0609115 42.7867005000001,27.097153115 42.782262395,27.10303521 42.7848949290001,27.115628132 42.764645574,27.132640875 42.7602901770001,27.1453902210001 42.7523054490001,27.15797094 42.757684141,27.1836906400001 42.7560821430001,27.1930026910001 42.767497179,27.21502193 42.765914712,27.226234979 42.7722005620001,27.237349899 42.774182726,27.2501108720001 42.769895053,27.292899779 42.7673232270001,27.3197162700001 42.7726858280001,27.343355838 42.7675559460001,27.359383533 42.770013405,27.400198124 42.7692854320001,27.424369 42.7604135,27.4230259940001 42.755277703,27.4262789260001 42.739906047,27.4205243650001 42.724324918,27.429934851 42.719419036,27.432188 42.7121645,27.411070384 42.7029326960001,27.4112810670001 42.696283742,27.421128056 42.6806008660001,27.4090622850001 42.6700430670001,27.4068073190001 42.662477665,27.3926890600001 42.658210485,27.3802482150001 42.665703668,27.3650154860001 42.665805682,27.356541604 42.6451142780001,27.340177297 42.6406752520001,27.319837556 42.6449999050001,27.3084371360001 42.6430276950001,27.3026190090001 42.6462755840001,27.283590438 42.646588454,27.275520902 42.6499091490001,27.275283738 42.6423882760001,27.2654360390001 42.6221583240001,27.2453914170001 42.61788634,27.2349765000001 42.6109795,27.231376531 42.614152555,27.221346999 42.613593617,27.2045708950001 42.6252659570001,27.1662914030001 42.6175511000001,27.1606495 42.611419))) |
BGS04 | MULTIPOLYGON(((27.2349765000001 42.6109795,27.2453914170001 42.61788634,27.2654360390001 42.6221583240001,27.275283738 42.6423882760001,27.275520902 42.6499091490001,27.283590438 42.646588454,27.3026190090001 42.6462755840001,27.3084371360001 42.6430276950001,27.319837556 42.6449999050001,27.340177297 42.6406752520001,27.356541604 42.6451142780001,27.3650154860001 42.665805682,27.3802482150001 42.665703668,27.3926890600001 42.658210485,27.4068073190001 42.662477665,27.4090622850001 42.6700430670001,27.421128056 42.6806008660001,27.4112810670001 42.696283742,27.411070384 42.7029326960001,27.432188 42.7121645,27.460142261 42.7119615020001,27.4931757030001 42.7037013720001,27.4934052680001 42.695377122,27.4895618150001 42.6858418080001,27.5044168430001 42.6665506090001,27.5147284290001 42.663571846,27.5197418020001 42.649610092,27.518127715 42.6445927300001,27.5073368600001 42.639394859,27.5058315160001 42.6276303320001,27.510575783 42.6150632900001,27.516203988 42.6144594570001,27.5199447730001 42.6102465230001,27.521273497 42.595065619,27.515412622 42.590213781,27.508374603 42.5907759720001,27.506335823 42.5884572370001,27.5145752830001 42.5806895160001,27.524376832 42.5846935930001,27.5340359640001 42.577335454,27.5397370810001 42.5676764340001,27.539982 42.558979,27.527579206 42.5593789380001,27.510067196 42.5508644660001,27.4920815880001 42.5287349130001,27.484885638 42.509728984,27.482917924 42.482754578,27.4785684190001 42.488218686,27.473995899 42.487086364,27.4764839690001 42.4834926560001,27.4642282620001 42.487944956,27.459393162 42.4832572060001,27.4556728790001 42.4875156780001,27.4473483470001 42.476677969,27.4482654060001 42.4619502200001,27.468913968 42.444965987,27.4751854190001 42.44927125,27.473463033 42.4547550550001,27.4802526020001 42.460389901,27.4920119970001 42.4465127240001,27.5078217220001 42.438403543,27.512656797 42.428698151,27.520530002 42.430201476,27.530127388 42.436877558,27.529987331 42.4410705010001,27.53786876 42.4484655470001,27.538965794 42.4563329060001,27.5703925 42.4457475,27.5475027790001 42.4273280830001,27.5505010150001 42.4201490240001,27.5491581630001 42.416959815,27.5368073670001 42.413158953,27.5291352620001 42.384842313,27.500180927 42.375163055,27.499310216 42.361324999,27.5103640310001 42.352433316,27.524157164 42.3485968700001,27.5123219920001 42.331813208,27.521070497 42.329682038,27.52148921 42.3269493870001,27.514836496 42.3220887900001,27.5033458410001 42.3233406900001,27.494215529 42.308508784,27.4866297140001 42.308089452,27.4762199670001 42.3122931780001,27.4679394300001 42.3057051390001,27.450455414 42.3038610300001,27.448209412 42.3105564680001,27.450789855 42.3168802180001,27.439456062 42.337153447,27.4372944130001 42.3498295530001,27.442971975 42.364994419,27.4346933470001 42.373222963,27.4309837380001 42.3821385740001,27.4143482310001 42.3879111300001,27.404059483 42.3863329390001,27.398055603 42.3932276950001,27.3898050120001 42.396323699,27.3884740940001 42.4049498370001,27.361144 42.403166,27.3587492140001 42.4108432720001,27.3856049120001 42.42345856,27.3721097160001 42.441378591,27.3689946550001 42.454764031,27.360178277 42.4580034460001,27.3469582770001 42.4707660970001,27.331458544 42.46965033,27.3232298780001 42.4733236860001,27.324137416 42.487771879,27.3165421470001 42.493482617,27.3005902140001 42.496193319,27.284302155 42.485842522,27.272374144 42.4852818090001,27.269368555 42.480024235,27.2533838150001 42.4818664490001,27.251898688 42.488397171,27.2404296250001 42.491077483,27.2200271410001 42.5101305520001,27.224638306 42.5178827790001,27.2121686730001 42.5356768090001,27.2095059070001 42.547055497,27.249473241 42.5472375210001,27.2550072170001 42.5423112510001,27.262097178 42.5433713620001,27.2691926460001 42.5324809570001,27.2775339140001 42.531778167,27.2952568910001 42.521126533,27.3164985610001 42.519089604,27.3432867230001 42.527561076,27.3385906840001 42.5360598070001,27.35887031 42.549947897,27.360956931 42.558531472,27.367010597 42.565610129,27.3232412890001 42.5972371090001,27.3025480520001 42.59336583,27.2971536470001 42.5971921020001,27.2830930260001 42.599482037,27.2631929990001 42.592646953,27.2349765000001 42.6109795))) |
BGS06 | MULTIPOLYGON(((27.341191 42.3548465000001,27.3306265480001 42.3484779500001,27.3230310810001 42.339567484,27.318324417 42.3425957860001,27.3000902850001 42.3418467700001,27.304157328 42.3316552270001,27.296811243 42.3235358960001,27.2845274060001 42.321305866,27.282415783 42.318470184,27.285685862 42.304173232,27.2826596210001 42.2954521710001,27.2838633310001 42.2879605270001,27.311789672 42.2727885030001,27.307175242 42.2577881170001,27.313479952 42.245182255,27.3365341410001 42.226497135,27.325954344 42.2193040220001,27.302740278 42.215420034,27.2985803660001 42.2041979320001,27.2938305000001 42.1998275,27.2839183250001 42.2034821890001,27.263196667 42.1995437740001,27.257022756 42.1864797370001,27.2631823780001 42.178806293,27.272219364 42.1752547990001,27.2681789270001 42.163614436,27.269106116 42.1563029390001,27.2799879900001 42.1516523390001,27.2868103340001 42.1426238540001,27.278875451 42.1319131720001,27.286377857 42.119494655,27.284006558 42.108241837,27.273033 42.1018295000001,27.270666 42.1043205,27.2536945000001 42.099262,27.2401255 42.105015,27.222082 42.098503,27.216858 42.085449,27.202717 42.0830195,27.1986315 42.0785215000001,27.198231 42.0733065000001,27.203758 42.069622,27.2071265000001 42.060669,27.2038615000001 42.059616,27.1912555000001 42.059944,27.184765 42.0635795000001,27.1837405000001 42.0697135,27.1769445 42.06987,27.171768 42.0653425,27.1592825000001 42.065216,27.1532325000001 42.0720595000001,27.1413515 42.066059,27.131691 42.0666655000001,27.125984 42.0768625000001,27.1141435000001 42.079384,27.112097 42.0835455000001,27.1086275000001 42.086998,27.1034965000001 42.0851745000001,27.072954 42.089199,27.067093 42.0931815000001,27.0596505 42.088337,27.0433534910001 42.0992444620001,27.020682386 42.1002618430001,27.006421104 42.104320708,26.995651493 42.1002429220001,26.9857827770001 42.1015387620001,26.9794518950001 42.109024963,26.971163952 42.1337612360001,26.9602066910001 42.136584375,26.9533919020001 42.144256274,26.9421507640001 42.1475026910001,26.9356690500001 42.168471432,26.9360205850001 42.179943204,26.943935701 42.1895630180001,26.969584034 42.1992654150001,26.9754299620001 42.2062324780001,26.983454458 42.2090712950001,26.976557605 42.214081886,26.958000371 42.2163940620001,26.9479419 42.2248117780001,26.9377921760001 42.239995159,26.951188877 42.2647753370001,26.9632838840001 42.274170951,26.966532016 42.2817701500001,26.940523096 42.2832346960001,26.921837 42.294315,26.9102886480001 42.307603038,26.919780512 42.3203988750001,26.918592194 42.3278456350001,26.9127216860001 42.336319901,26.915693536 42.34177142,26.9004186550001 42.34800081,26.8809096250001 42.3662676610001,26.8626849390001 42.3679923510001,26.8673631240001 42.374956974,26.8633870950001 42.3802814200001,26.863290637 42.3869676460001,26.8679785300001 42.388924869,26.8709031440001 42.3954011960001,26.905868271 42.4063823540001,26.937940053 42.406145688,26.957157594 42.410494242,26.9697517980001 42.4200896410001,26.9697475 42.4311135,26.9872842290001 42.4338747580001,26.997633626 42.4498008510001,27.0060721900001 42.4491214810001,27.010967576 42.4567740420001,27.0195447990001 42.4579906770001,27.06630549 42.4576699670001,27.104842094 42.452987476,27.131197 42.443241,27.152740641 42.4374173840001,27.1749126230001 42.425682979,27.20907995 42.420813787,27.239422635 42.4082626950001,27.250038438 42.4136322940001,27.257493427 42.410904493,27.264121124 42.41535242,27.2874803880001 42.4040390650001,27.3001734110001 42.4044320190001,27.304933809 42.398345132,27.3174242470001 42.4019268870001,27.324154928 42.3829953110001,27.333518941 42.3776443790001,27.3345650040001 42.35915362,27.341191 42.3548465000001))) |
BGS08 | MULTIPOLYGON(((27.341191 42.3548465000001,27.3345650040001 42.35915362,27.333518941 42.3776443790001,27.324154928 42.3829953110001,27.3174242470001 42.4019268870001,27.304933809 42.398345132,27.3001734110001 42.4044320190001,27.2874803880001 42.4040390650001,27.264121124 42.41535242,27.257493427 42.410904493,27.250038438 42.4136322940001,27.239422635 42.4082626950001,27.20907995 42.420813787,27.1749126230001 42.425682979,27.152740641 42.4374173840001,27.131197 42.443241,27.1334591680001 42.458236635,27.138563414 42.462376862,27.124434206 42.4784268110001,27.119388907 42.4912049050001,27.1434019330001 42.499657864,27.141290742 42.5117827380001,27.129967704 42.524810728,27.1333195880001 42.532322838,27.12873928 42.5393381800001,27.1258194110001 42.540163729,27.119917312 42.535786558,27.114267081 42.5382657530001,27.104820891 42.546818973,27.101241612 42.5575729650001,27.1204693110001 42.5841304090001,27.1214563730001 42.5962768480001,27.150508648 42.603356718,27.1606495 42.611419,27.1662914030001 42.6175511000001,27.2045708950001 42.6252659570001,27.221346999 42.613593617,27.231376531 42.614152555,27.2349765000001 42.6109795,27.2631929990001 42.592646953,27.2830930260001 42.599482037,27.2971536470001 42.5971921020001,27.3025480520001 42.59336583,27.3232412890001 42.5972371090001,27.367010597 42.565610129,27.360956931 42.558531472,27.35887031 42.549947897,27.3385906840001 42.5360598070001,27.3432867230001 42.527561076,27.3164985610001 42.519089604,27.2952568910001 42.521126533,27.2775339140001 42.531778167,27.2691926460001 42.5324809570001,27.262097178 42.5433713620001,27.2550072170001 42.5423112510001,27.249473241 42.5472375210001,27.2095059070001 42.547055497,27.2121686730001 42.5356768090001,27.224638306 42.5178827790001,27.2200271410001 42.5101305520001,27.2404296250001 42.491077483,27.251898688 42.488397171,27.2533838150001 42.4818664490001,27.269368555 42.480024235,27.272374144 42.4852818090001,27.284302155 42.485842522,27.3005902140001 42.496193319,27.3165421470001 42.493482617,27.324137416 42.487771879,27.3232298780001 42.4733236860001,27.331458544 42.46965033,27.3469582770001 42.4707660970001,27.360178277 42.4580034460001,27.3689946550001 42.454764031,27.3721097160001 42.441378591,27.3856049120001 42.42345856,27.3587492140001 42.4108432720001,27.361144 42.403166,27.365778155 42.389048954,27.34238206 42.381164649,27.3436609390001 42.371578588,27.349885993 42.364490157,27.341191 42.3548465000001))) |
BGS09 | MULTIPOLYGON(((26.9697475 42.4311135,26.949054313 42.438337754,26.944125544 42.452306106,26.9006470160001 42.4505953330001,26.8960601200001 42.446145544,26.882063009 42.4516421490001,26.8779826530001 42.461098516,26.8824069120001 42.4760243270001,26.8716047680001 42.481581868,26.8780529700001 42.4936707590001,26.865977286 42.493927785,26.842508035 42.5069391710001,26.842868761 42.5209680560001,26.8265922750001 42.529243294,26.809145308 42.5446140560001,26.807199107 42.561302815,26.809470608 42.5682045730001,26.7889300630001 42.581586461,26.7883674560001 42.5869327930001,26.7837030540001 42.592000425,26.7826642260001 42.5993639450001,26.7890805000001 42.6073621300001,26.7842457030001 42.6199518650001,26.7763348010001 42.625126944,26.77132234 42.635414202,26.7589730230001 42.63784643,26.754929211 42.6479597430001,26.74247051 42.653645671,26.744462 42.6637405000001,26.7841542840001 42.6598984400001,26.8014990980001 42.6658764490001,26.797741451 42.678202766,26.798982784 42.6876265660001,26.787996621 42.6973637830001,26.7976560340001 42.7093863900001,26.8048458910001 42.711215284,26.806998822 42.7164736600001,26.8252706650001 42.7134964250001,26.8396209050001 42.718841866,26.8563470660001 42.719039577,26.8760424390001 42.7101899410001,26.8882182030001 42.7157653520001,26.908379016 42.7169023910001,26.9141186300001 42.7300564130001,26.919782324 42.7345787620001,26.9171605700001 42.7438350630001,26.927597679 42.7519131560001,26.930528597 42.763597084,26.9430456100001 42.7612637,26.9429426630001 42.7556407930001,26.9461084590001 42.753082014,26.962404448 42.758042765,26.971773349 42.752812439,26.9736880940001 42.7629432320001,26.9816703160001 42.775965199,26.982251854 42.7847434940001,26.9774567370001 42.7938784250001,26.9817851600001 42.801361259,26.9913951890001 42.8041335620001,27.04296 42.8014775,27.036721207 42.793737558,27.0386780900001 42.7889734890001,27.0609115 42.7867005000001,27.0577865110001 42.7763739220001,27.044267216 42.769789922,27.0440137350001 42.758143906,27.051820186 42.744447483,27.0579229350001 42.743075171,27.065110659 42.7363655930001,27.0728868470001 42.7399078330001,27.074889032 42.7436864420001,27.0660677550001 42.7469258360001,27.0697273320001 42.760469141,27.0834440250001 42.7569959680001,27.08423191 42.7377672200001,27.0751795730001 42.7279323220001,27.080135034 42.711218552,27.08554159 42.7026967100001,27.093383126 42.696846511,27.0970944360001 42.6848475250001,27.1118780570001 42.6832097930001,27.113929474 42.680613555,27.1143350740001 42.673603213,27.1068984180001 42.670859711,27.1021162340001 42.656825672,27.095027708 42.6529407950001,27.09645763 42.642883759,27.113799585 42.632464349,27.131068627 42.6351743820001,27.139419882 42.6311511820001,27.1527057970001 42.6339647030001,27.1554579130001 42.6276799710001,27.1524032080001 42.619086209,27.1606495 42.611419,27.150508648 42.603356718,27.1214563730001 42.5962768480001,27.1204693110001 42.5841304090001,27.101241612 42.5575729650001,27.104820891 42.546818973,27.114267081 42.5382657530001,27.119917312 42.535786558,27.1258194110001 42.540163729,27.12873928 42.5393381800001,27.1333195880001 42.532322838,27.129967704 42.524810728,27.141290742 42.5117827380001,27.1434019330001 42.499657864,27.119388907 42.4912049050001,27.124434206 42.4784268110001,27.138563414 42.462376862,27.1334591680001 42.458236635,27.131197 42.443241,27.104842094 42.452987476,27.06630549 42.4576699670001,27.0195447990001 42.4579906770001,27.010967576 42.4567740420001,27.0060721900001 42.4491214810001,26.997633626 42.4498008510001,26.9872842290001 42.4338747580001,26.9697475 42.4311135))) |
BGS12 | MULTIPOLYGON(((27.2938305000001 42.1998275,27.2997078600001 42.199001239,27.3165326490001 42.2045746630001,27.330602507 42.1998418590001,27.334660544 42.193477493,27.340298643 42.1911358560001,27.369659346 42.2051565080001,27.3773426380001 42.203269323,27.386694146 42.1947240690001,27.4082893610001 42.188669895,27.419642561 42.1927595600001,27.4314062760001 42.19174825,27.446239964 42.1790038,27.452434355 42.1841955470001,27.4657821810001 42.1824496360001,27.481351046 42.1875965420001,27.4932705260001 42.180744218,27.5005895 42.1827065000001,27.5290664620001 42.1761245610001,27.536333563 42.162293343,27.551036568 42.152151556,27.558406361 42.1541834560001,27.5653414820001 42.1516499690001,27.567314384 42.1569664950001,27.5787024030001 42.161663112,27.580998526 42.174260831,27.598250335 42.1890899100001,27.6167502710001 42.1863111850001,27.6237096620001 42.1750196020001,27.6246136570001 42.1654104730001,27.641217 42.16811,27.6444161810001 42.164815651,27.6617478110001 42.1667851130001,27.663174172 42.155022446,27.6670688080001 42.1498854020001,27.661701178 42.1453286190001,27.663971474 42.1350605220001,27.640528026 42.126397447,27.636834978 42.113794623,27.638663702 42.1059083700001,27.650992321 42.0975451370001,27.652586044 42.089429141,27.6660637480001 42.0827477190001,27.6826875880001 42.067586256,27.6872248220001 42.057186114,27.6947114980001 42.0559804660001,27.705519086 42.0614048730001,27.71416255 42.059284308,27.718550545 42.0364559280001,27.7240679170001 42.032295796,27.7348893180001 42.030885186,27.7364941540001 42.0260127220001,27.743349149 42.0264529460001,27.746747144 42.0093560010001,27.7433618430001 42.006559656,27.7450008960001 42.003011805,27.761873791 41.995814728,27.7835115020001 42.0100396280001,27.828392 41.9978025,27.820220486 41.98836276,27.819148136 41.9797544840001,27.8243507710001 41.9730731970001,27.822499905 41.9625845200001,27.8331850430001 41.959045018,27.8329472200001 41.94854366,27.8163326850001 41.9528017700001,27.814452454 41.944314364,27.8028030190001 41.951450831,27.7941825720001 41.9498406720001,27.780861687 41.9546805480001,27.784277269 41.960551385,27.7822064910001 41.9637445880001,27.776626505 41.9647025290001,27.7709099680001 41.9618465770001,27.763682176 41.9675777470001,27.7467754910001 41.9685839750001,27.7461218120001 41.9734145890001,27.7389361940001 41.978018729,27.729828722 41.974322424,27.706172388 41.9762028660001,27.7016878910001 41.9719356360001,27.6860015090001 41.971212709,27.6709336910001 41.9586952180001,27.666533423 41.960505434,27.6586444750001 41.9583193020001,27.654048915 41.961260037,27.642782977 41.955559598,27.6247865130001 41.9561429510001,27.6269249700001 41.949596806,27.613091723 41.939833,27.6052389130001 41.9458739230001,27.5890128670001 41.9328922550001,27.5840128780001 41.9364047280001,27.575580766 41.936217608,27.568656962 41.9252315580001,27.5742803850001 41.9205963470001,27.563727778 41.915221225,27.5703253400001 41.9113315610001,27.5708580030001 41.906832174,27.560894793 41.9052980070001,27.5405337450001 41.9174287450001,27.5282051090001 41.938532362,27.5116234160001 41.95643999,27.491580228 41.952872691,27.470808623 41.9582033730001,27.4634784100001 41.9674605800001,27.4483652390001 41.9683999590001,27.43831175 41.978416108,27.432045644 41.989487065,27.417849533 41.990416624,27.4106525390001 42.000715181,27.3952737400001 42.006781591,27.3911634030001 42.0173399130001,27.383791935 42.0245958450001,27.3754593780001 42.0464955460001,27.365325173 42.0563600410001,27.33799757 42.0606432960001,27.3247667810001 42.0787694370001,27.3170571590001 42.0800453910001,27.310201756 42.086180331,27.3005001770001 42.087806259,27.293076457 42.0957794560001,27.2809307140001 42.0964993090001,27.273033 42.1018295000001,27.284006558 42.108241837,27.286377857 42.119494655,27.278875451 42.1319131720001,27.2868103340001 42.1426238540001,27.2799879900001 42.1516523390001,27.269106116 42.1563029390001,27.2681789270001 42.163614436,27.272219364 42.1752547990001,27.2631823780001 42.178806293,27.257022756 42.1864797370001,27.263196667 42.1995437740001,27.2839183250001 42.2034821890001,27.2938305000001 42.1998275))) |
BGS13 | MULTIPOLYGON(((27.828392 41.9978025,27.7835115020001 42.0100396280001,27.761873791 41.995814728,27.7450008960001 42.003011805,27.7433618430001 42.006559656,27.746747144 42.0093560010001,27.743349149 42.0264529460001,27.7364941540001 42.0260127220001,27.7348893180001 42.030885186,27.7240679170001 42.032295796,27.718550545 42.0364559280001,27.71416255 42.059284308,27.705519086 42.0614048730001,27.6947114980001 42.0559804660001,27.6872248220001 42.057186114,27.6826875880001 42.067586256,27.6660637480001 42.0827477190001,27.652586044 42.089429141,27.650992321 42.0975451370001,27.638663702 42.1059083700001,27.636834978 42.113794623,27.640528026 42.126397447,27.663971474 42.1350605220001,27.661701178 42.1453286190001,27.6670688080001 42.1498854020001,27.663174172 42.155022446,27.6617478110001 42.1667851130001,27.6444161810001 42.164815651,27.641217 42.16811,27.647895369 42.169185896,27.6631298560001 42.1850492830001,27.690886537 42.193006585,27.6860079090001 42.1988216070001,27.6927572330001 42.2029813780001,27.6940182480001 42.2127237060001,27.7059408490001 42.2135751960001,27.7073959900001 42.2207840550001,27.710700004 42.2235231220001,27.7387665360001 42.225515301,27.7472195400001 42.2189860080001,27.771983472 42.2195288030001,27.7760851130001 42.2206937500001,27.778219 42.22596,27.7831844250001 42.2251472,27.7926219830001 42.2163173760001,27.803424756 42.2156970120001,27.816917936 42.2074530740001,27.822894435 42.199002003,27.8293765540001 42.197700126,27.83009624 42.1939227140001,27.8390544860001 42.1931689240001,27.8379713310001 42.189213415,27.845415454 42.1857579420001,27.8443558650001 42.1813834220001,27.8512650860001 42.178606969,27.8526971540001 42.173412811,27.8592834930001 42.172023333,27.853150681 42.1688299790001,27.853798505 42.1654423140001,27.8627346650001 42.1646035370001,27.868287276 42.158799033,27.873683495 42.1600055530001,27.8789261860001 42.1487912810001,27.8852282870001 42.1445021600001,27.895402743 42.1428378030001,27.90336383 42.1300051480001,27.911282919 42.126678435,27.9129369 42.1229676720001,27.9094551170001 42.1186915260001,27.9150851540001 42.1104392450001,27.9281854700001 42.1025243710001,27.94660757 42.103043707,27.956455535 42.0860076530001,27.9635479020001 42.08277323,27.962985432 42.0779418650001,27.9695264710001 42.0702460250001,27.981207264 42.0632668920001,27.9916751920001 42.0620835980001,27.9886011520001 42.0521515900001,27.9924974750001 42.047095255,28.000547963 42.0435084120001,28.0041184990001 42.0348648990001,28.0138403180001 42.0279151610001,28.011376694 42.0226669570001,28.017179287 42.0195075980001,28.021117045 42.0053888350001,28.0309462280001 41.996411202,28.0347779430001 41.9843517850001,28.0228705700001 41.9801688100001,27.9953712020001 41.9802452820001,27.9771595490001 41.988890358,27.9744879570001 41.983507801,27.9591938390001 41.977156257,27.9549318460001 41.9804344560001,27.9433588730001 41.978016763,27.934004422 41.983810809,27.9272096180001 41.9770396440001,27.921728381 41.9814567280001,27.9165378010001 41.973848854,27.9129494420001 41.9731074590001,27.901096888 41.9811833250001,27.8983525250001 41.9920936070001,27.879818813 41.9953422900001,27.8638056300001 42.005612387,27.859666911 42.0044410370001,27.860308424 41.994712829,27.8560032780001 41.9917704590001,27.8522934120001 41.9940889100001,27.8562888970001 41.9981175460001,27.854349767 42.0009985550001,27.851076031 42.000314476,27.8489810020001 41.9941630500001,27.8444231920001 41.991186982,27.828392 41.9978025))) |
BGS15 | MULTIPOLYGON(((27.646417 42.889498,27.664253199 42.884275003,27.685638822 42.8837732880001,27.703357 42.875929,27.7037169650001 42.866682258,27.7218907660001 42.8559094120001,27.7914420650001 42.828930574,27.827439181 42.8269529620001,27.8489121640001 42.8363748370001,27.869448908 42.836933882,27.8748909300001 42.840822519,27.88262 42.8384135000001,27.8861255 42.8153875,27.90081 42.771858,27.9004345000001 42.766651,27.889984 42.7550315,27.8913445000001 42.741417,27.900753 42.7195095000001,27.899067 42.7002455000001,27.8929575 42.697727,27.879492 42.70068,27.8408125 42.70055,27.8224545 42.704426,27.810024 42.7013855000001,27.7851815000001 42.704624,27.761616 42.708782,27.7411955000001 42.707634,27.7312605000001 42.7091065000001,27.720293 42.701954,27.7118415 42.674881,27.7149565 42.6665305000001,27.723219 42.6615905,27.7297365000001 42.659088,27.7408125000001 42.6600075000001,27.7290995000001 42.654419,27.731766 42.657631,27.7222235 42.658806,27.7118435 42.648571,27.7101765 42.646019,27.699648 42.6520385000001,27.691223 42.650841,27.678789 42.6384695,27.6766605 42.635662,27.6666205000001 42.6387595,27.6592137050001 42.652829083,27.652151385 42.6582473550001,27.651059864 42.677832036,27.632541508 42.681456381,27.6186770940001 42.694379354,27.618501055 42.717211073,27.591812169 42.729696211,27.584015605 42.7432514080001,27.584751119 42.7588611850001,27.577672394 42.764431023,27.581855524 42.7896504870001,27.5797813340001 42.7990095120001,27.585202741 42.7997289320001,27.59758779 42.791832092,27.614501073 42.8036337950001,27.6256704370001 42.806940366,27.636098014 42.8443603000001,27.646810782 42.8553727930001,27.6607555410001 42.862557231,27.661948049 42.874102281,27.6465725960001 42.8750536580001,27.6433362450001 42.8774953770001,27.642375289 42.8823005790001,27.646417 42.889498),(27.6211005110001 42.717201528,27.6218335070001 42.715182607,27.625786401 42.7142816260001,27.626966291 42.7168129030001,27.6251718820001 42.719104122,27.622298377 42.7189843470001,27.6211005110001 42.717201528))) |
BGS17 | MULTIPOLYGON(((27.6211005110001 42.717201528,27.622298377 42.7189843470001,27.6251718820001 42.719104122,27.626966291 42.7168129030001,27.625786401 42.7142816260001,27.6218335070001 42.715182607,27.6211005110001 42.717201528)),((27.6666205000001 42.6387595,27.653801 42.636238,27.6520635000001 42.6389085000001,27.646618 42.638523,27.63529 42.625374,27.6308135 42.6046675000001,27.6335945000001 42.578255,27.640934 42.565304,27.65201 42.5558205,27.6415365 42.5521355000001,27.631832 42.5614775000001,27.6169415000001 42.5653685,27.607031 42.563698,27.6001225000001 42.5581285000001,27.5935605 42.5637625000001,27.5831965 42.564308,27.55896 42.5507355,27.539982 42.558979,27.5397370810001 42.5676764340001,27.5340359640001 42.577335454,27.524376832 42.5846935930001,27.5145752830001 42.5806895160001,27.506335823 42.5884572370001,27.508374603 42.5907759720001,27.515412622 42.590213781,27.521273497 42.595065619,27.5199447730001 42.6102465230001,27.516203988 42.6144594570001,27.510575783 42.6150632900001,27.5058315160001 42.6276303320001,27.5073368600001 42.639394859,27.518127715 42.6445927300001,27.5197418020001 42.649610092,27.5147284290001 42.663571846,27.5044168430001 42.6665506090001,27.4895618150001 42.6858418080001,27.4934052680001 42.695377122,27.4931757030001 42.7037013720001,27.460142261 42.7119615020001,27.432188 42.7121645,27.429934851 42.719419036,27.4205243650001 42.724324918,27.4262789260001 42.739906047,27.4230259940001 42.755277703,27.424369 42.7604135,27.4299400150001 42.765649867,27.4392407770001 42.7666515440001,27.442960079 42.777063427,27.4524953100001 42.7773836750001,27.457009543 42.784593225,27.4633988350001 42.7821375020001,27.4859702630001 42.78872067,27.487910169 42.8016872580001,27.4852356590001 42.8124039940001,27.488464601 42.8224624280001,27.481840861 42.8260144810001,27.4774471440001 42.8232898900001,27.4738048360001 42.83313273,27.485330925 42.841145307,27.4889250690001 42.8573613350001,27.495266493 42.8665043830001,27.512965 42.875523,27.52213655 42.8775971110001,27.545987848 42.8713035430001,27.548365565 42.8733401920001,27.545753641 42.8770285620001,27.547341746 42.884111907,27.553157593 42.8809664080001,27.552924197 42.8845460040001,27.5567994940001 42.8872141150001,27.5660574300001 42.886305888,27.5724552070001 42.8896996870001,27.586432243 42.884688365,27.5978403930001 42.8861631080001,27.598020304 42.8952190850001,27.602037404 42.897452005,27.6241647350001 42.898062795,27.646417 42.889498,27.642375289 42.8823005790001,27.6433362450001 42.8774953770001,27.6465725960001 42.8750536580001,27.661948049 42.874102281,27.6607555410001 42.862557231,27.646810782 42.8553727930001,27.636098014 42.8443603000001,27.6256704370001 42.806940366,27.614501073 42.8036337950001,27.59758779 42.791832092,27.585202741 42.7997289320001,27.5797813340001 42.7990095120001,27.581855524 42.7896504870001,27.577672394 42.764431023,27.584751119 42.7588611850001,27.584015605 42.7432514080001,27.591812169 42.729696211,27.618501055 42.717211073,27.6186770940001 42.694379354,27.632541508 42.681456381,27.651059864 42.677832036,27.652151385 42.6582473550001,27.6592137050001 42.652829083,27.6666205000001 42.6387595))) |
