rs_our | ade | gf | bsg | rs | ags | sdv_rs | gen | bez | ibz | bem | nbd | sn_l | sn_r | sn_k | sn_v1 | sn_v2 | sn_g | fk_s3 | nuts | rs_0 | ags_0 | wsk | population | cadast_area_km2 | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 4 | 1 | 14 | 14 | 146120000000 | Sachsen | Freistaat | 21 | -- | ja | 14 | 0 | 00 | 00 | 00 | 000 | 0 | DED | 140000000000 | 14000000 | 2014-02-01 | 4081308 | 18449.960000 | 11.871468 | 15.041831 | 50.171529 | 51.684972 |
13_land_without_structure | 2 | 3 | 1 | 13 | 13 | 130040000000 | Mecklenburg-Vorpommern | Land | 20 | -- | ja | 13 | 0 | 00 | 00 | 00 | 000 | 0 | DE8 | 130000000000 | 13000000 | 2014-11-01 | 0 | 0.000000 | 12.533907 | 13.596529 | 54.480020 | 54.488642 |
04 | 2 | 4 | 1 | 04 | 04 | 40110000000 | Bremen | Freie Hansestadt | 23 | -- | ja | 04 | 0 | 00 | 00 | 00 | 000 | 0 | DE5 | 40000000000 | 04000000 | 2010-01-01 | 681032 | 419.410000 | 8.481731 | 8.990776 | 53.011014 | 53.610094 |
01 | 2 | 4 | 1 | 01 | 01 | 10020000000 | Schleswig-Holstein | Land | 20 | -- | ja | 01 | 0 | 00 | 00 | 00 | 000 | 0 | DEF | 10000000000 | 01000000 | 2012-02-01 | 2889821 | 15804.350000 | 7.869082 | 11.312867 | 53.359831 | 55.058367 |
02_waters_without_structures | 2 | 1 | 1 | 02 | 02 | 20000000000 | Hamburg | Freie und Hansestadt | 22 | -- | ja | 02 | 0 | 00 | 00 | 00 | 000 | 0 | DE6 | 20000000000 | 02000000 | 1974-01-01 | 0 | 0.000000 | 8.104488 | 8.576007 | 53.844284 | 54.027638 |
08 | 2 | 4 | 1 | 08 | 08 | 81110000000 | Baden-Württemberg | Land | 20 | -- | ja | 08 | 0 | 00 | 00 | 00 | 000 | 0 | DE1 | 80000000000 | 08000000 | 1997-01-01 | 11023425 | 35748.150000 | 7.511578 | 10.495743 | 47.532376 | 49.791478 |
10 | 2 | 4 | 1 | 10 | 10 | 100410100100 | Saarland | Land | 20 | -- | nein | 10 | 0 | 00 | 00 | 00 | 000 | 0 | DEC | 100000000000 | 10000000 | 2009-01-01 | 994187 | 2571.120000 | 6.356964 | 7.403782 | 49.111926 | 49.639446 |
01_land_without_structure | 2 | 3 | 1 | 01 | 01 | 10020000000 | Schleswig-Holstein | Land | 20 | -- | ja | 01 | 0 | 00 | 00 | 00 | 000 | 0 | DEF | 10000000000 | 01000000 | 2012-02-01 | 0 | 0.000000 | 8.514655 | 9.015580 | 53.990888 | 54.911515 |
01_waters_without_structures | 2 | 1 | 1 | 01 | 01 | 10020000000 | Schleswig-Holstein | Land | 20 | -- | ja | 01 | 0 | 00 | 00 | 00 | 000 | 0 | DEF | 10000000000 | 01000000 | 2012-02-01 | 0 | 0.000000 | 7.521023 | 11.672446 | 53.872598 | 55.099150 |
04_water | 2 | 2 | 1 | 04 | 04 | 40110000000 | Bremen | Freie Hansestadt | 23 | -- | ja | 04 | 0 | 00 | 00 | 00 | 000 | 0 | DE5 | 40000000000 | 04000000 | 2010-01-01 | 0 | 0.000000 | 8.483195 | 8.576255 | 53.509323 | 53.606195 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
rs_our | text | ||
ade | text | ||
gf | text | ||
bsg | text | ||
rs | text | ||
ags | text | ||
sdv_rs | text | ||
gen | text | ||
bez | text | ||
ibz | text | ||
bem | text | ||
nbd | text | ||
sn_l | text | ||
sn_r | text | ||
sn_k | text | ||
sn_v1 | text | ||
sn_v2 | text | ||
sn_g | text | ||
fk_s3 | text | ||
nuts | text | ||
rs_0 | text | ||
ags_0 | text | ||
wsk | text | ||
population | text | ||
cadast_area_km2 | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
rs_our | ade | gf | bsg | rs | ags | sdv_rs | gen | bez | ibz | bem | nbd | sn_l | sn_r | sn_k | sn_v1 | sn_v2 | sn_g | fk_s3 | nuts | rs_0 | ags_0 | wsk | population | cadast_area_km2 | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 4 | 1 | 14 | 14 | 146120000000 | Sachsen | Freistaat | 21 | -- | ja | 14 | 0 | 00 | 00 | 00 | 000 | 0 | DED | 140000000000 | 14000000 | 2014-02-01 | 4081308 | 18449.960000 | 11.871468 | 15.041831 | 50.171529 | 51.684972 |
13_land_without_structure | 2 | 3 | 1 | 13 | 13 | 130040000000 | Mecklenburg-Vorpommern | Land | 20 | -- | ja | 13 | 0 | 00 | 00 | 00 | 000 | 0 | DE8 | 130000000000 | 13000000 | 2014-11-01 | 0 | 0.000000 | 12.533907 | 13.596529 | 54.480020 | 54.488642 |
04 | 2 | 4 | 1 | 04 | 04 | 40110000000 | Bremen | Freie Hansestadt | 23 | -- | ja | 04 | 0 | 00 | 00 | 00 | 000 | 0 | DE5 | 40000000000 | 04000000 | 2010-01-01 | 681032 | 419.410000 | 8.481731 | 8.990776 | 53.011014 | 53.610094 |
01 | 2 | 4 | 1 | 01 | 01 | 10020000000 | Schleswig-Holstein | Land | 20 | -- | ja | 01 | 0 | 00 | 00 | 00 | 000 | 0 | DEF | 10000000000 | 01000000 | 2012-02-01 | 2889821 | 15804.350000 | 7.869082 | 11.312867 | 53.359831 | 55.058367 |
02_waters_without_structures | 2 | 1 | 1 | 02 | 02 | 20000000000 | Hamburg | Freie und Hansestadt | 22 | -- | ja | 02 | 0 | 00 | 00 | 00 | 000 | 0 | DE6 | 20000000000 | 02000000 | 1974-01-01 | 0 | 0.000000 | 8.104488 | 8.576007 | 53.844284 | 54.027638 |
08 | 2 | 4 | 1 | 08 | 08 | 81110000000 | Baden-Württemberg | Land | 20 | -- | ja | 08 | 0 | 00 | 00 | 00 | 000 | 0 | DE1 | 80000000000 | 08000000 | 1997-01-01 | 11023425 | 35748.150000 | 7.511578 | 10.495743 | 47.532376 | 49.791478 |
10 | 2 | 4 | 1 | 10 | 10 | 100410100100 | Saarland | Land | 20 | -- | nein | 10 | 0 | 00 | 00 | 00 | 000 | 0 | DEC | 100000000000 | 10000000 | 2009-01-01 | 994187 | 2571.120000 | 6.356964 | 7.403782 | 49.111926 | 49.639446 |
01_land_without_structure | 2 | 3 | 1 | 01 | 01 | 10020000000 | Schleswig-Holstein | Land | 20 | -- | ja | 01 | 0 | 00 | 00 | 00 | 000 | 0 | DEF | 10000000000 | 01000000 | 2012-02-01 | 0 | 0.000000 | 8.514655 | 9.015580 | 53.990888 | 54.911515 |
01_waters_without_structures | 2 | 1 | 1 | 01 | 01 | 10020000000 | Schleswig-Holstein | Land | 20 | -- | ja | 01 | 0 | 00 | 00 | 00 | 000 | 0 | DEF | 10000000000 | 01000000 | 2012-02-01 | 0 | 0.000000 | 7.521023 | 11.672446 | 53.872598 | 55.099150 |
04_water | 2 | 2 | 1 | 04 | 04 | 40110000000 | Bremen | Freie Hansestadt | 23 | -- | ja | 04 | 0 | 00 | 00 | 00 | 000 | 0 | DE5 | 40000000000 | 04000000 | 2010-01-01 | 0 | 0.000000 | 8.483195 | 8.576255 | 53.509323 | 53.606195 |