electoral_division_id | el_division_name_en | el_division_name_gael | county_id | county_name_en | county_name_gael | province_name | csoed_id | csoed_name | osied_id |
---|---|---|---|---|---|---|---|---|---|
47033 | Ballymodan | None | 40000 | Cork | Corcaigh | Munster | 18013 | Ballymodan | 47033 |
97055 | Kilbeacon | Cill Bhéacáin | 90000 | Kilkenny | Cill Chainnigh | Leinster | 07103 | Kilbeacon | 97055 |
128014 | Dock A | An Duga A | 120000 | Limerick | Luimneach | Munster | 20014 | Dock A | 128014 |
47208 | Kilmaloda West | None | 40000 | Cork | Corcaigh | Munster | 18066 | Kilmaloda West | 47208 |
217114 | Kilvemnon | Cill Mheanmnáin | 210000 | Tipperary | Tiobraid Árann | Munster | 23148 | Kilvemnon | 217114 |
217054 | Cloneen | An Cluainín | 210000 | Tipperary | Tiobraid Árann | Munster | 23098 | Cloneen | 217054 |
47075 | Carrignavar | None | 40000 | Cork | Corcaigh | Munster | 18083 | Carrignavar | 47075 |
127136 | Uregare | An Úir Ghearr | 120000 | Limerick | Luimneach | Munster | 21048 | Uregare | 127136 |
237055 | Hopestown | None | 230000 | Westmeath | An Iarmhí | Leinster | 13076 | Hopestown | 237055 |
47105 | Cloyne | None | 40000 | Cork | Corcaigh | Munster | 18252 | Cloyne | 47105 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
electoral_division_id | text | ||
el_division_name_en | text | ||
el_division_name_gael | text | ||
county_id | text | ||
county_name_en | text | ||
county_name_gael | text | ||
province_name | text | ||
csoed_id | text | ||
csoed_name | text | ||
osied_id | text |
Data Preview
electoral_division_id | el_division_name_en | el_division_name_gael | county_id | county_name_en | county_name_gael | province_name | csoed_id | csoed_name | osied_id |
---|---|---|---|---|---|---|---|---|---|
47033 | Ballymodan | None | 40000 | Cork | Corcaigh | Munster | 18013 | Ballymodan | 47033 |
97055 | Kilbeacon | Cill Bhéacáin | 90000 | Kilkenny | Cill Chainnigh | Leinster | 07103 | Kilbeacon | 97055 |
128014 | Dock A | An Duga A | 120000 | Limerick | Luimneach | Munster | 20014 | Dock A | 128014 |
47208 | Kilmaloda West | None | 40000 | Cork | Corcaigh | Munster | 18066 | Kilmaloda West | 47208 |
217114 | Kilvemnon | Cill Mheanmnáin | 210000 | Tipperary | Tiobraid Árann | Munster | 23148 | Kilvemnon | 217114 |
217054 | Cloneen | An Cluainín | 210000 | Tipperary | Tiobraid Árann | Munster | 23098 | Cloneen | 217054 |
47075 | Carrignavar | None | 40000 | Cork | Corcaigh | Munster | 18083 | Carrignavar | 47075 |
127136 | Uregare | An Úir Ghearr | 120000 | Limerick | Luimneach | Munster | 21048 | Uregare | 127136 |
237055 | Hopestown | None | 230000 | Westmeath | An Iarmhí | Leinster | 13076 | Hopestown | 237055 |
47105 | Cloyne | None | 40000 | Cork | Corcaigh | Munster | 18252 | Cloyne | 47105 |