kod | cislo | obec_kod | momc_kod | momc | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|
552046_15 | 15 | 552046 | 552046 | Tábor | 14.644711 | 14.648864 | 49.421003 | 49.423919 |
566705_1 | 1 | 566705 | 566705 | Borovno | 13.677575 | 13.721916 | 49.613198 | 49.629275 |
541362_1 | 1 | 541362 | 541362 | Zadní Chodov | 12.609176 | 12.694679 | 49.874554 | 49.916328 |
560588_1 | 1 | 560588 | 560588 | Oloví | 12.504747 | 12.584794 | 50.240013 | 50.288490 |
560588_2 | 2 | 560588 | 560588 | Oloví | 12.528650 | 12.566570 | 50.235308 | 50.256433 |
566276_1 | 1 | 566276 | 566276 | Hora Svatého Václava | 12.698105 | 12.768787 | 49.502585 | 49.536607 |
512281_1 | 1 | 512281 | 512281 | Beňov | 17.482813 | 17.527979 | 49.399682 | 49.437178 |
596701_1 | 1 | 596701 | 596701 | Sázava | 15.829861 | 15.888712 | 49.536996 | 49.573943 |
587591_1 | 1 | 587591 | 587591 | Nová Říše | 15.536448 | 15.602903 | 49.125355 | 49.167578 |
529613_1 | 1 | 529613 | 529613 | Josefův Důl | 14.889015 | 14.904065 | 50.444119 | 50.458529 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod | text | ||
cislo | text | ||
obec_kod | text | ||
momc_kod | text | ||
momc | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
kod | cislo | obec_kod | momc_kod | momc | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|
552046_15 | 15 | 552046 | 552046 | Tábor | 14.644711 | 14.648864 | 49.421003 | 49.423919 |
566705_1 | 1 | 566705 | 566705 | Borovno | 13.677575 | 13.721916 | 49.613198 | 49.629275 |
541362_1 | 1 | 541362 | 541362 | Zadní Chodov | 12.609176 | 12.694679 | 49.874554 | 49.916328 |
560588_1 | 1 | 560588 | 560588 | Oloví | 12.504747 | 12.584794 | 50.240013 | 50.288490 |
560588_2 | 2 | 560588 | 560588 | Oloví | 12.528650 | 12.566570 | 50.235308 | 50.256433 |
566276_1 | 1 | 566276 | 566276 | Hora Svatého Václava | 12.698105 | 12.768787 | 49.502585 | 49.536607 |
512281_1 | 1 | 512281 | 512281 | Beňov | 17.482813 | 17.527979 | 49.399682 | 49.437178 |
596701_1 | 1 | 596701 | 596701 | Sázava | 15.829861 | 15.888712 | 49.536996 | 49.573943 |
587591_1 | 1 | 587591 | 587591 | Nová Říše | 15.536448 | 15.602903 | 49.125355 | 49.167578 |
529613_1 | 1 | 529613 | 529613 | Josefův Důl | 14.889015 | 14.904065 | 50.444119 | 50.458529 |