adm2_code | adm2_name | adm2_name_orig | adm1_code | adm1_name | adm1_name_orig | x_min | x_max | y_min | y_max | area |
---|---|---|---|---|---|---|---|---|---|---|
LB51 | Akkar | عكار | LB7 | Akkar | عكار | 35.953630 | 36.463776 | 34.413018 | 34.692228 | 0.077486 |
LB22 | El Hermel | الهرمل | LB8 | Baalbek-El Hermel | بعلبك - الهرمل | 36.135114 | 36.502238 | 34.259136 | 34.522973 | 0.051881 |
LB55 | El Minieh-Dennie | المنية الضنية | LB5 | North | الشمال | 35.855200 | 36.182937 | 34.272973 | 34.512664 | 0.035508 |
LB56 | Tripoli | طرابلس | LB5 | North | الشمال | 35.769168 | 35.873624 | 34.371794 | 34.460024 | 0.002670 |
LB57 | Zgharta | زغرتا | LB5 | North | الشمال | 35.851534 | 36.032811 | 34.265313 | 34.457704 | 0.017383 |
LB21 | Baalbek | بعلبك | LB8 | Baalbek-El Hermel | بعلبك - الهرمل | 35.877185 | 36.621832 | 33.813810 | 34.449672 | 0.226664 |
LB54 | El Koura | الكورة | LB5 | North | الشمال | 35.704569 | 35.872984 | 34.243617 | 34.420168 | 0.017226 |
LB52 | El Batroun | البترون | LB5 | North | الشمال | 35.646948 | 36.033513 | 34.126660 | 34.342813 | 0.027290 |
LB53 | Bcharre | بشري | LB5 | North | الشمال | 35.824490 | 36.139536 | 34.172961 | 34.311089 | 0.016046 |
LB34 | Jbeil | جبيل | LB3 | Mount Lebanon | جبل لبنان | 35.625482 | 36.013873 | 34.038613 | 34.211300 | 0.041397 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
adm2_code | text | ||
adm2_name | text | ||
adm2_name_orig | text | ||
adm1_code | text | ||
adm1_name | text | ||
adm1_name_orig | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
area | text |
Data Preview
adm2_code | adm2_name | adm2_name_orig | adm1_code | adm1_name | adm1_name_orig | x_min | x_max | y_min | y_max | area |
---|---|---|---|---|---|---|---|---|---|---|
LB51 | Akkar | عكار | LB7 | Akkar | عكار | 35.953630 | 36.463776 | 34.413018 | 34.692228 | 0.077486 |
LB22 | El Hermel | الهرمل | LB8 | Baalbek-El Hermel | بعلبك - الهرمل | 36.135114 | 36.502238 | 34.259136 | 34.522973 | 0.051881 |
LB55 | El Minieh-Dennie | المنية الضنية | LB5 | North | الشمال | 35.855200 | 36.182937 | 34.272973 | 34.512664 | 0.035508 |
LB56 | Tripoli | طرابلس | LB5 | North | الشمال | 35.769168 | 35.873624 | 34.371794 | 34.460024 | 0.002670 |
LB57 | Zgharta | زغرتا | LB5 | North | الشمال | 35.851534 | 36.032811 | 34.265313 | 34.457704 | 0.017383 |
LB21 | Baalbek | بعلبك | LB8 | Baalbek-El Hermel | بعلبك - الهرمل | 35.877185 | 36.621832 | 33.813810 | 34.449672 | 0.226664 |
LB54 | El Koura | الكورة | LB5 | North | الشمال | 35.704569 | 35.872984 | 34.243617 | 34.420168 | 0.017226 |
LB52 | El Batroun | البترون | LB5 | North | الشمال | 35.646948 | 36.033513 | 34.126660 | 34.342813 | 0.027290 |
LB53 | Bcharre | بشري | LB5 | North | الشمال | 35.824490 | 36.139536 | 34.172961 | 34.311089 | 0.016046 |
LB34 | Jbeil | جبيل | LB3 | Mount Lebanon | جبل لبنان | 35.625482 | 36.013873 | 34.038613 | 34.211300 | 0.041397 |