subregion_id | subregion_name | county_id | county_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
19 | Budakeszi | 14 | Pest | 18.688433 | 18.982658 | 47.425664 | 47.623516 |
191 | Vasvári | 18 | Vas | 16.698297 | 17.020061 | 46.925112 | 47.146365 |
42 | Budapest 23. ker. | 7 | főváros | 19.091662 | 19.198844 | 47.349436 | 47.429654 |
156 | Soproni | 8 | Győr-Moson-Sopron | 16.421546 | 17.007798 | 47.394628 | 47.760370 |
44 | Celldömölki | 18 | Vas | 16.982318 | 17.295526 | 47.063920 | 47.436933 |
40 | Budapest 21. ker. | 7 | főváros | 19.022445 | 19.109825 | 47.385018 | 47.461678 |
180 | Téti | 8 | Győr-Moson-Sopron | 17.355450 | 17.642338 | 47.422600 | 47.626159 |
38 | Budapest 19. ker. | 7 | főváros | 19.114036 | 19.171972 | 47.425165 | 47.466342 |
124 | Nagyatádi | 15 | Somogy | 17.175229 | 17.588083 | 46.062620 | 46.392230 |
87 | Kaposvári | 15 | Somogy | 17.451684 | 18.087440 | 46.143954 | 46.606078 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
subregion_id | text | ||
subregion_name | text | ||
county_id | text | ||
county_name | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
subregion_id | subregion_name | county_id | county_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
19 | Budakeszi | 14 | Pest | 18.688433 | 18.982658 | 47.425664 | 47.623516 |
191 | Vasvári | 18 | Vas | 16.698297 | 17.020061 | 46.925112 | 47.146365 |
42 | Budapest 23. ker. | 7 | főváros | 19.091662 | 19.198844 | 47.349436 | 47.429654 |
156 | Soproni | 8 | Győr-Moson-Sopron | 16.421546 | 17.007798 | 47.394628 | 47.760370 |
44 | Celldömölki | 18 | Vas | 16.982318 | 17.295526 | 47.063920 | 47.436933 |
40 | Budapest 21. ker. | 7 | főváros | 19.022445 | 19.109825 | 47.385018 | 47.461678 |
180 | Téti | 8 | Győr-Moson-Sopron | 17.355450 | 17.642338 | 47.422600 | 47.626159 |
38 | Budapest 19. ker. | 7 | főváros | 19.114036 | 19.171972 | 47.425165 | 47.466342 |
124 | Nagyatádi | 15 | Somogy | 17.175229 | 17.588083 | 46.062620 | 46.392230 |
87 | Kaposvári | 15 | Somogy | 17.451684 | 18.087440 | 46.143954 | 46.606078 |