rs_our | ade | gf | rs | ags | sdv_rs | gen | bez | ibz | bem | nbd | sn_l | sn_r | sn_k | sn_v1 | sn_v2 | sn_g | fk_s3 | nuts | rs_0 | ags_0 | wsk | population | cadast_area_km2 | rs_lan | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01056_water | 4 | 2 | 01056 | 01056 | 10560039039 | Pinneberg | Kreis | 42 | -- | ja | 01 | 0 | 56 | 00 | 00 | 000 | R | DEF09 | 10560000000 | 01056000 | 2009-01-01 | 0 | 0.000000 | 01_water | 7.883892 | 9.734355 | 53.558016 | 54.192994 |
01058_water | 4 | 2 | 01058 | 01058 | 10580135135 | Rendsburg-Eckernförde | Kreis | 42 | -- | ja | 01 | 0 | 58 | 00 | 00 | 000 | R | DEF0B | 10580000000 | 01058000 | 2014-02-01 | 0 | 0.000000 | 01_water | 9.673056 | 10.028498 | 54.448521 | 54.637177 |
03405_water | 4 | 2 | 03405 | 03405 | 34050000000 | Wilhelmshaven | Kreisfreie Stadt | 40 | -- | ja | 03 | 4 | 05 | 00 | 00 | 000 | K | DE945 | 34050000000 | 03405000 | 2005-04-23 | 0 | 0.000000 | 03_water | 8.156410 | 8.170969 | 53.528236 | 53.541246 |
04011_water | 4 | 2 | 04011 | 04011 | 40110000000 | Bremen | Kreisfreie Stadt | 40 | -- | ja | 04 | 0 | 11 | 00 | 00 | 000 | R | DE501 | 40110000000 | 04011000 | 2002-01-01 | 0 | 0.000000 | 04_water | 8.522178 | 8.564355 | 53.548862 | 53.591555 |
08335_water | 4 | 2 | 08335 | 08335 | 83355004043 | Konstanz | Landkreis | 43 | -- | ja | 08 | 3 | 35 | 00 | 00 | 000 | R | DE138 | 83350000000 | 08335000 | 2009-01-01 | 0 | 0.000000 | 08_water | 8.999900 | 9.113107 | 47.684886 | 47.726519 |
13003_water | 4 | 2 | 13003 | 13003 | 130030000000 | Rostock | Kreisfreie Stadt | 40 | -- | ja | 13 | 0 | 03 | 00 | 00 | 000 | R | DE803 | 130030000000 | 13003000 | 2007-01-01 | 0 | 0.000000 | 13_water | 12.079955 | 12.154577 | 54.085170 | 54.185949 |
01002 | 4 | 4 | 01002 | 01002 | 10020000000 | Kiel | Kreisfreie Stadt | 40 | -- | ja | 01 | 0 | 02 | 00 | 00 | 000 | R | DEF02 | 10020000000 | 01002000 | 2006-01-01 | 247943 | 118.650000 | 01 | 10.032607 | 10.218664 | 54.250827 | 54.432943 |
01003 | 4 | 4 | 01003 | 01003 | 10030000000 | Lübeck | Kreisfreie Stadt | 40 | -- | ja | 01 | 0 | 03 | 00 | 00 | 000 | R | DEF03 | 10030000000 | 01003000 | 2006-02-01 | 216318 | 214.190000 | 01 | 10.554755 | 10.968367 | 53.768108 | 53.994067 |
02000 | 4 | 4 | 02000 | 02000 | 20000000000 | Hamburg | Kreisfreie Stadt | 40 | -- | ja | 02 | 0 | 00 | 00 | 00 | 000 | R | DE600 | 20000000000 | 02000000 | 1974-01-01 | 1830584 | 755.090000 | 02 | 8.420543 | 10.325950 | 53.395068 | 53.964140 |
03241 | 4 | 4 | 03241 | 03241 | 32410001001 | Region Hannover | Landkreis | 45 | Sonderverband | nein | 03 | 2 | 41 | 00 | 00 | 000 | K | DE929 | 32410000000 | 03241000 | 2009-01-01 | 1152675 | 2297.130000 | 03 | 9.238118 | 10.302982 | 52.128357 | 52.677208 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
rs_our | text | ||
ade | text | ||
gf | text | ||
rs | text | ||
ags | text | ||
sdv_rs | text | ||
gen | text | ||
bez | text | ||
ibz | text | ||
bem | text | ||
nbd | text | ||
sn_l | text | ||
sn_r | text | ||
sn_k | text | ||
sn_v1 | text | ||
sn_v2 | text | ||
sn_g | text | ||
fk_s3 | text | ||
nuts | text | ||
rs_0 | text | ||
ags_0 | text | ||
wsk | text | ||
population | text | ||
cadast_area_km2 | text | ||
rs_lan | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
rs_our | ade | gf | rs | ags | sdv_rs | gen | bez | ibz | bem | nbd | sn_l | sn_r | sn_k | sn_v1 | sn_v2 | sn_g | fk_s3 | nuts | rs_0 | ags_0 | wsk | population | cadast_area_km2 | rs_lan | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01056_water | 4 | 2 | 01056 | 01056 | 10560039039 | Pinneberg | Kreis | 42 | -- | ja | 01 | 0 | 56 | 00 | 00 | 000 | R | DEF09 | 10560000000 | 01056000 | 2009-01-01 | 0 | 0.000000 | 01_water | 7.883892 | 9.734355 | 53.558016 | 54.192994 |
01058_water | 4 | 2 | 01058 | 01058 | 10580135135 | Rendsburg-Eckernförde | Kreis | 42 | -- | ja | 01 | 0 | 58 | 00 | 00 | 000 | R | DEF0B | 10580000000 | 01058000 | 2014-02-01 | 0 | 0.000000 | 01_water | 9.673056 | 10.028498 | 54.448521 | 54.637177 |
03405_water | 4 | 2 | 03405 | 03405 | 34050000000 | Wilhelmshaven | Kreisfreie Stadt | 40 | -- | ja | 03 | 4 | 05 | 00 | 00 | 000 | K | DE945 | 34050000000 | 03405000 | 2005-04-23 | 0 | 0.000000 | 03_water | 8.156410 | 8.170969 | 53.528236 | 53.541246 |
04011_water | 4 | 2 | 04011 | 04011 | 40110000000 | Bremen | Kreisfreie Stadt | 40 | -- | ja | 04 | 0 | 11 | 00 | 00 | 000 | R | DE501 | 40110000000 | 04011000 | 2002-01-01 | 0 | 0.000000 | 04_water | 8.522178 | 8.564355 | 53.548862 | 53.591555 |
08335_water | 4 | 2 | 08335 | 08335 | 83355004043 | Konstanz | Landkreis | 43 | -- | ja | 08 | 3 | 35 | 00 | 00 | 000 | R | DE138 | 83350000000 | 08335000 | 2009-01-01 | 0 | 0.000000 | 08_water | 8.999900 | 9.113107 | 47.684886 | 47.726519 |
13003_water | 4 | 2 | 13003 | 13003 | 130030000000 | Rostock | Kreisfreie Stadt | 40 | -- | ja | 13 | 0 | 03 | 00 | 00 | 000 | R | DE803 | 130030000000 | 13003000 | 2007-01-01 | 0 | 0.000000 | 13_water | 12.079955 | 12.154577 | 54.085170 | 54.185949 |
01002 | 4 | 4 | 01002 | 01002 | 10020000000 | Kiel | Kreisfreie Stadt | 40 | -- | ja | 01 | 0 | 02 | 00 | 00 | 000 | R | DEF02 | 10020000000 | 01002000 | 2006-01-01 | 247943 | 118.650000 | 01 | 10.032607 | 10.218664 | 54.250827 | 54.432943 |
01003 | 4 | 4 | 01003 | 01003 | 10030000000 | Lübeck | Kreisfreie Stadt | 40 | -- | ja | 01 | 0 | 03 | 00 | 00 | 000 | R | DEF03 | 10030000000 | 01003000 | 2006-02-01 | 216318 | 214.190000 | 01 | 10.554755 | 10.968367 | 53.768108 | 53.994067 |
02000 | 4 | 4 | 02000 | 02000 | 20000000000 | Hamburg | Kreisfreie Stadt | 40 | -- | ja | 02 | 0 | 00 | 00 | 00 | 000 | R | DE600 | 20000000000 | 02000000 | 1974-01-01 | 1830584 | 755.090000 | 02 | 8.420543 | 10.325950 | 53.395068 | 53.964140 |
03241 | 4 | 4 | 03241 | 03241 | 32410001001 | Region Hannover | Landkreis | 45 | Sonderverband | nein | 03 | 2 | 41 | 00 | 00 | 000 | K | DE929 | 32410000000 | 03241000 | 2009-01-01 | 1152675 | 2297.130000 | 03 | 9.238118 | 10.302982 | 52.128357 | 52.677208 |