id_bezirk | name | icc | area_land | area_see | bezirk_part | id_kanton | population | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Aigle | CH | 43501.000000 | 1.000000 | 0 | 22 | 45826 | 6.858760 | 46.187072 | 7.230062 | 46.443265 |
2222 | Broye-Vully | CH | 25818.000000 | 17.000000 | 1 | 22 | 43667 | 6.709921 | 46.581108 | 7.093409 | 46.981762 |
2229 | Ouest lausannois | CH | 2634.000000 | None | 0 | 22 | 76798 | 6.526934 | 46.507001 | 6.612859 | 46.584669 |
2230 | Riviera-Pays-d'Enhaut | CH | 28302.000000 | 10.000000 | 0 | 22 | 85082 | 6.797317 | 46.375376 | 7.249185 | 46.554081 |
2227 | Morges | CH | 37307.000000 | 0.000000 | 0 | 22 | 83418 | 6.238579 | 46.458924 | 6.570485 | 46.691416 |
2228 | Nyon | CH | 30740.000000 | 4.000000 | 0 | 22 | 101914 | 6.063857 | 46.294774 | 6.379699 | 46.545298 |
2225 | Lausanne | CH | 6524.000000 | 9.000000 | 0 | 22 | 167142 | 6.575457 | 46.504297 | 6.720809 | 46.602581 |
2226 | Lavaux-Oron | CH | 14009.000000 | 7.000000 | 0 | 22 | 62876 | 6.639344 | 46.472073 | 6.902274 | 46.619474 |
2223 | Gros-de-Vaud | CH | 23220.000000 | None | 0 | 22 | 45735 | 6.507698 | 46.560191 | 6.806772 | 46.743415 |
2224 | Jura-Nord vaudois | CH | 70099.000000 | 1.000000 | 0 | 22 | 92640 | 6.110472 | 46.523463 | 6.797937 | 46.936090 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_bezirk | text | ||
name | text | ||
icc | text | ||
area_land | text | ||
area_see | text | ||
bezirk_part | text | ||
id_kanton | text | ||
population | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
id_bezirk | name | icc | area_land | area_see | bezirk_part | id_kanton | population | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Aigle | CH | 43501.000000 | 1.000000 | 0 | 22 | 45826 | 6.858760 | 46.187072 | 7.230062 | 46.443265 |
2222 | Broye-Vully | CH | 25818.000000 | 17.000000 | 1 | 22 | 43667 | 6.709921 | 46.581108 | 7.093409 | 46.981762 |
2229 | Ouest lausannois | CH | 2634.000000 | None | 0 | 22 | 76798 | 6.526934 | 46.507001 | 6.612859 | 46.584669 |
2230 | Riviera-Pays-d'Enhaut | CH | 28302.000000 | 10.000000 | 0 | 22 | 85082 | 6.797317 | 46.375376 | 7.249185 | 46.554081 |
2227 | Morges | CH | 37307.000000 | 0.000000 | 0 | 22 | 83418 | 6.238579 | 46.458924 | 6.570485 | 46.691416 |
2228 | Nyon | CH | 30740.000000 | 4.000000 | 0 | 22 | 101914 | 6.063857 | 46.294774 | 6.379699 | 46.545298 |
2225 | Lausanne | CH | 6524.000000 | 9.000000 | 0 | 22 | 167142 | 6.575457 | 46.504297 | 6.720809 | 46.602581 |
2226 | Lavaux-Oron | CH | 14009.000000 | 7.000000 | 0 | 22 | 62876 | 6.639344 | 46.472073 | 6.902274 | 46.619474 |
2223 | Gros-de-Vaud | CH | 23220.000000 | None | 0 | 22 | 45735 | 6.507698 | 46.560191 | 6.806772 | 46.743415 |
2224 | Jura-Nord vaudois | CH | 70099.000000 | 1.000000 | 0 | 22 | 92640 | 6.110472 | 46.523463 | 6.797937 | 46.936090 |