Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Départements
  • Map
code_departement name_en name_fr nuts3 code_region x_min y_min x_max y_max
974 La Réunion La Réunion FR940 04 55.216427 -21.389731 55.836692 -20.871713
11 Aude Aude (département) FR811 76 1.688715 42.648554 3.240388 43.460038
43 Haute-Loire Haute-Loire FR723 84 3.082060 44.743848 4.490459 45.427627
13 Bouches-du-Rhône Bouches-du-Rhône FR823 93 4.230136 43.157410 5.813520 43.924588
47 Lot-et-Garonne Lot-et-Garonne FR614 75 -0.140584 43.972670 1.078482 44.765676
23 Creuse Creuse (département) FR632 75 1.372542 45.663366 2.611496 46.455339
19 Corrèze Corrèze (département) FR631 75 1.226960 44.920486 2.528659 45.765277
15 Cantal Cantal (département) FR722 84 2.062903 44.615934 3.371287 45.483564
91 Essonne Essonne (département) FR104 11 1.914458 48.284585 2.585303 48.776128
76 Seine-Maritime Seine-Maritime FR232 28 0.065770 49.250671 1.790771 50.075806
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
code_departement text
name_en text
name_fr text
nuts3 text
code_region text
x_min text
y_min text
x_max text
y_max text

Data Preview

code_departement name_en name_fr nuts3 code_region x_min y_min x_max y_max
974 La Réunion La Réunion FR940 04 55.216427 -21.389731 55.836692 -20.871713
11 Aude Aude (département) FR811 76 1.688715 42.648554 3.240388 43.460038
43 Haute-Loire Haute-Loire FR723 84 3.082060 44.743848 4.490459 45.427627
13 Bouches-du-Rhône Bouches-du-Rhône FR823 93 4.230136 43.157410 5.813520 43.924588
47 Lot-et-Garonne Lot-et-Garonne FR614 75 -0.140584 43.972670 1.078482 44.765676
23 Creuse Creuse (département) FR632 75 1.372542 45.663366 2.611496 46.455339
19 Corrèze Corrèze (département) FR631 75 1.226960 44.920486 2.528659 45.765277
15 Cantal Cantal (département) FR722 84 2.062903 44.615934 3.371287 45.483564
91 Essonne Essonne (département) FR104 11 1.914458 48.284585 2.585303 48.776128
76 Seine-Maritime Seine-Maritime FR232 28 0.065770 49.250671 1.790771 50.075806
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN