lan_code | lan_name | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|
17 | Värmlands län | 11.691129 | 58.761016 | 14.475785 | 61.056001 |
14 | Västra Götalands län | 10.950533 | 57.145550 | 14.739602 | 59.263692 |
18 | Örebro län | 14.285243 | 58.646167 | 15.798210 | 60.110934 |
19 | Västmanlands län | 15.422239 | 59.197919 | 16.965908 | 60.195096 |
12 | Skåne län | 12.430853 | 55.327584 | 14.586251 | 56.532803 |
13 | Hallands län | 11.778955 | 56.324137 | 13.693573 | 57.597455 |
10 | Blekinge län | 14.390151 | 55.984938 | 16.083908 | 56.503541 |
25 | Norrbottens län | 15.377190 | 65.053257 | 24.177616 | 69.059970 |
23 | Jämtlands län | 11.974586 | 61.563908 | 16.998979 | 65.118916 |
24 | Västerbottens län | 14.325898 | 63.390613 | 21.629864 | 66.345352 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lan_code | text | ||
lan_name | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
lan_code | lan_name | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|
17 | Värmlands län | 11.691129 | 58.761016 | 14.475785 | 61.056001 |
14 | Västra Götalands län | 10.950533 | 57.145550 | 14.739602 | 59.263692 |
18 | Örebro län | 14.285243 | 58.646167 | 15.798210 | 60.110934 |
19 | Västmanlands län | 15.422239 | 59.197919 | 16.965908 | 60.195096 |
12 | Skåne län | 12.430853 | 55.327584 | 14.586251 | 56.532803 |
13 | Hallands län | 11.778955 | 56.324137 | 13.693573 | 57.597455 |
10 | Blekinge län | 14.390151 | 55.984938 | 16.083908 | 56.503541 |
25 | Norrbottens län | 15.377190 | 65.053257 | 24.177616 | 69.059970 |
23 | Jämtlands län | 11.974586 | 61.563908 | 16.998979 | 65.118916 |
24 | Västerbottens län | 14.325898 | 63.390613 | 21.629864 | 66.345352 |