county_code | county_code_short | county_name | name_long | state_code | area_land | area_water | centroid_lat | centroid_lng | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31039 | 039 | Cuming | Cuming County | 31 | 1477652222 | 10690952 | 41.9158651 | -96.7885168 | -97.019935 | 41.742015 | -96.554861 | 42.090578 |
53069 | 069 | Wahkiakum | Wahkiakum County | 53 | 680962890 | 61582307 | 46.2946377 | -123.4244583 | -123.728316 | 46.144532 | -123.213054 | 46.385617 |
35011 | 011 | De Baca | De Baca County | 35 | 6016819475 | 29089486 | 34.3592729 | -104.3686961 | -104.893377 | 33.995413 | -103.945327 | 34.779516 |
31109 | 109 | Lancaster | Lancaster County | 31 | 2169270569 | 22849484 | 40.7835474 | -96.6886584 | -96.913930 | 40.523013 | -96.463618 | 41.046116 |
31129 | 129 | Nuckolls | Nuckolls County | 31 | 1489645188 | 1718484 | 40.1764918 | -98.0468422 | -98.274051 | 40.002023 | -97.820649 | 40.350684 |
72085 | 085 | Las Piedras | Las Piedras Municipio | 72 | 87748359 | 32509 | 18.1871483 | -65.871189 | -65.928341 | 18.117735 | -65.815653 | 18.275246 |
46099 | 099 | Minnehaha | Minnehaha County | 46 | 2089691755 | 18198481 | 43.6674723 | -96.7957261 | -97.129509 | 43.499674 | -96.452835 | 43.849507 |
48327 | 327 | Menard | Menard County | 48 | 2336237982 | 613559 | 30.8852677 | -99.8588613 | -100.116672 | 30.710366 | -99.483808 | 31.087994 |
06091 | 091 | Sierra | Sierra County | 06 | 2468694583 | 23299110 | 39.5769252 | -120.5219926 | -121.058203 | 39.391558 | -120.000820 | 39.776877 |
21053 | 053 | Clinton | Clinton County | 21 | 510875755 | 21152699 | 36.7272577 | -85.1360977 | -85.296002 | 36.615465 | -84.974811 | 36.888018 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
county_code | text | ||
county_code_short | text | ||
county_name | text | ||
name_long | text | ||
state_code | text | ||
area_land | text | ||
area_water | text | ||
centroid_lat | text | ||
centroid_lng | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
county_code | county_code_short | county_name | name_long | state_code | area_land | area_water | centroid_lat | centroid_lng | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31039 | 039 | Cuming | Cuming County | 31 | 1477652222 | 10690952 | 41.9158651 | -96.7885168 | -97.019935 | 41.742015 | -96.554861 | 42.090578 |
53069 | 069 | Wahkiakum | Wahkiakum County | 53 | 680962890 | 61582307 | 46.2946377 | -123.4244583 | -123.728316 | 46.144532 | -123.213054 | 46.385617 |
35011 | 011 | De Baca | De Baca County | 35 | 6016819475 | 29089486 | 34.3592729 | -104.3686961 | -104.893377 | 33.995413 | -103.945327 | 34.779516 |
31109 | 109 | Lancaster | Lancaster County | 31 | 2169270569 | 22849484 | 40.7835474 | -96.6886584 | -96.913930 | 40.523013 | -96.463618 | 41.046116 |
31129 | 129 | Nuckolls | Nuckolls County | 31 | 1489645188 | 1718484 | 40.1764918 | -98.0468422 | -98.274051 | 40.002023 | -97.820649 | 40.350684 |
72085 | 085 | Las Piedras | Las Piedras Municipio | 72 | 87748359 | 32509 | 18.1871483 | -65.871189 | -65.928341 | 18.117735 | -65.815653 | 18.275246 |
46099 | 099 | Minnehaha | Minnehaha County | 46 | 2089691755 | 18198481 | 43.6674723 | -96.7957261 | -97.129509 | 43.499674 | -96.452835 | 43.849507 |
48327 | 327 | Menard | Menard County | 48 | 2336237982 | 613559 | 30.8852677 | -99.8588613 | -100.116672 | 30.710366 | -99.483808 | 31.087994 |
06091 | 091 | Sierra | Sierra County | 06 | 2468694583 | 23299110 | 39.5769252 | -120.5219926 | -121.058203 | 39.391558 | -120.000820 | 39.776877 |
21053 | 053 | Clinton | Clinton County | 21 | 510875755 | 21152699 | 36.7272577 | -85.1360977 | -85.296002 | 36.615465 | -84.974811 | 36.888018 |