kod_okres | kod_kraj | nazev | upper_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
SK031B | SK031 | Žilina | Žilinský | 18.462878 | 19.122941 | 48.936467 | 49.364465 |
SK0318 | SK031 | Ružomberok | Žilinský | 19.078738 | 19.461103 | 48.855882 | 49.177022 |
SK0214 | SK021 | Piešťany | Trnavský | 17.556968 | 17.985404 | 48.472095 | 48.682519 |
SK0323 | SK032 | Brezno | Banskobystrický | 19.350414 | 20.267430 | 48.619155 | 48.947240 |
SK0232 | SK023 | Levice | Nitriansky | 18.343314 | 19.072104 | 47.932025 | 48.416777 |
SK0236 | SK023 | Topoľčany | Nitriansky | 17.844588 | 18.312904 | 48.420519 | 48.714433 |
SK032D | SK032 | Žiar nad Hronom | Banskobystrický | 18.645395 | 19.033421 | 48.477205 | 48.769767 |
SK041A | SK041 | Stará Ľubovňa | Prešovský | 20.401322 | 21.015612 | 49.151627 | 49.420503 |
SK0237 | SK023 | Zlaté Moravce | Nitriansky | 18.190115 | 18.576228 | 48.263958 | 48.548604 |
SK0231 | SK023 | Komárno | Nitriansky | 17.705412 | 18.534614 | 47.731193 | 47.986282 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_okres | text | ||
kod_kraj | text | ||
nazev | text | ||
upper_name | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
kod_okres | kod_kraj | nazev | upper_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
SK031B | SK031 | Žilina | Žilinský | 18.462878 | 19.122941 | 48.936467 | 49.364465 |
SK0318 | SK031 | Ružomberok | Žilinský | 19.078738 | 19.461103 | 48.855882 | 49.177022 |
SK0214 | SK021 | Piešťany | Trnavský | 17.556968 | 17.985404 | 48.472095 | 48.682519 |
SK0323 | SK032 | Brezno | Banskobystrický | 19.350414 | 20.267430 | 48.619155 | 48.947240 |
SK0232 | SK023 | Levice | Nitriansky | 18.343314 | 19.072104 | 47.932025 | 48.416777 |
SK0236 | SK023 | Topoľčany | Nitriansky | 17.844588 | 18.312904 | 48.420519 | 48.714433 |
SK032D | SK032 | Žiar nad Hronom | Banskobystrický | 18.645395 | 19.033421 | 48.477205 | 48.769767 |
SK041A | SK041 | Stará Ľubovňa | Prešovský | 20.401322 | 21.015612 | 49.151627 | 49.420503 |
SK0237 | SK023 | Zlaté Moravce | Nitriansky | 18.190115 | 18.576228 | 48.263958 | 48.548604 |
SK0231 | SK023 | Komárno | Nitriansky | 17.705412 | 18.534614 | 47.731193 | 47.986282 |