county_id | county_name_en | county_name_gael | province_id | province_name |
---|---|---|---|---|
50000 | DONEGAL | Dún na nGall | 27004 | Ulster |
120000 | LIMERICK | Luimneach | 27003 | Munster |
80000 | KILDARE | Cill Dara | 27002 | Leinster |
220000 | WATERFORD | Port Láirge | 27003 | Munster |
260000 | DUBLIN | Baile Átha Cliath | 27002 | Leinster |
230000 | WESTMEATH | An Iarmhí | 27002 | Leinster |
170000 | MONAGHAN | Muineachán | 27004 | Ulster |
250000 | WICKLOW | Cill Mhantáin | 27002 | Leinster |
40000 | CORK | Corcaigh | 27003 | Munster |
70000 | KERRY | Ciarraí | 27003 | Munster |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
county_id | text | ||
county_name_en | text | ||
county_name_gael | text | ||
province_id | text | ||
province_name | text |
Data Preview
county_id | county_name_en | county_name_gael | province_id | province_name |
---|---|---|---|---|
50000 | DONEGAL | Dún na nGall | 27004 | Ulster |
120000 | LIMERICK | Luimneach | 27003 | Munster |
80000 | KILDARE | Cill Dara | 27002 | Leinster |
220000 | WATERFORD | Port Láirge | 27003 | Munster |
260000 | DUBLIN | Baile Átha Cliath | 27002 | Leinster |
230000 | WESTMEATH | An Iarmhí | 27002 | Leinster |
170000 | MONAGHAN | Muineachán | 27004 | Ulster |
250000 | WICKLOW | Cill Mhantáin | 27002 | Leinster |
40000 | CORK | Corcaigh | 27003 | Munster |
70000 | KERRY | Ciarraí | 27003 | Munster |