county_id | county_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1 | Bács-Kiskun | 18.732790 | 20.159957 | 45.904782 | 47.134127 |
2 | Baranya | 17.624762 | 18.868299 | 45.737110 | 46.417260 |
3 | Békés | 20.407569 | 21.688956 | 46.242726 | 47.232360 |
4 | Borsod-Abaúj-Zemplén | 20.051886 | 22.129314 | 47.642675 | 48.585262 |
5 | Csongrád | 19.638173 | 20.775583 | 46.115789 | 46.812023 |
6 | Fejér | 18.033714 | 18.967480 | 46.687216 | 47.577066 |
7 | főváros | 18.926093 | 19.334497 | 47.349436 | 47.613034 |
8 | Győr-Moson-Sopron | 16.421546 | 17.936475 | 47.272233 | 48.022459 |
9 | Hajdú-Bihar | 20.823204 | 22.129720 | 46.941229 | 47.964868 |
10 | Heves | 19.570936 | 20.771697 | 47.420442 | 48.153849 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
county_id | text | ||
county_name | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
county_id | county_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1 | Bács-Kiskun | 18.732790 | 20.159957 | 45.904782 | 47.134127 |
2 | Baranya | 17.624762 | 18.868299 | 45.737110 | 46.417260 |
3 | Békés | 20.407569 | 21.688956 | 46.242726 | 47.232360 |
4 | Borsod-Abaúj-Zemplén | 20.051886 | 22.129314 | 47.642675 | 48.585262 |
5 | Csongrád | 19.638173 | 20.775583 | 46.115789 | 46.812023 |
6 | Fejér | 18.033714 | 18.967480 | 46.687216 | 47.577066 |
7 | főváros | 18.926093 | 19.334497 | 47.349436 | 47.613034 |
8 | Győr-Moson-Sopron | 16.421546 | 17.936475 | 47.272233 | 48.022459 |
9 | Hajdú-Bihar | 20.823204 | 22.129720 | 46.941229 | 47.964868 |
10 | Heves | 19.570936 | 20.771697 | 47.420442 | 48.153849 |