Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Counties
  • Map
kod_county nazev popis x_min x_max y_min y_max upper_name
08 Primorsko-goranska County 14.138911 15.236407 44.400265 45.671890 Croatia
19 Dubrovačko-neretvanska County 15.743194 18.534302 42.222900 43.189537 Croatia
12 Brodsko-posavska County 17.077024 18.565752 45.054287 45.388783 Croatia
20 Međimurska County 16.251572 16.866940 46.288422 46.550518 Croatia
09 Ličko-senjska County 14.731807 16.135498 44.269787 45.113426 Croatia
14 Osječko-baranjska County 17.872551 19.085743 45.216103 45.911282 Croatia
18 Istarska County 13.489582 14.230127 44.753677 45.505695 Croatia
06 Koprivničko-križevačka County 16.325041 17.310747 45.883263 46.351276 Croatia
02 Krapinsko-zagorska County 15.590416 16.234182 45.906803 46.277199 Croatia
04 Karlovačka County 14.959210 15.907299 44.885765 45.766987 Croatia
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_county text
nazev text
popis text
x_min text
x_max text
y_min text
y_max text
upper_name text

Data Preview

kod_county nazev popis x_min x_max y_min y_max upper_name
08 Primorsko-goranska County 14.138911 15.236407 44.400265 45.671890 Croatia
19 Dubrovačko-neretvanska County 15.743194 18.534302 42.222900 43.189537 Croatia
12 Brodsko-posavska County 17.077024 18.565752 45.054287 45.388783 Croatia
20 Međimurska County 16.251572 16.866940 46.288422 46.550518 Croatia
09 Ličko-senjska County 14.731807 16.135498 44.269787 45.113426 Croatia
14 Osječko-baranjska County 17.872551 19.085743 45.216103 45.911282 Croatia
18 Istarska County 13.489582 14.230127 44.753677 45.505695 Croatia
06 Koprivničko-križevačka County 16.325041 17.310747 45.883263 46.351276 Croatia
02 Krapinsko-zagorska County 15.590416 16.234182 45.906803 46.277199 Croatia
04 Karlovačka County 14.959210 15.907299 44.885765 45.766987 Croatia
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN