block_code | tract_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
010010205001028 | 01001020500 | -86.412194 | -86.411373 | 32.425102 | 32.426805 |
050014808001191 | 05001480800 | -91.448333 | -91.388880 | 34.105330 | 34.149570 |
130019503002028 | 13001950300 | -82.432745 | -82.417488 | 31.787054 | 31.794609 |
150010212022293 | 15001021202 | -155.608478 | -155.605219 | 19.068411 | 19.070857 |
170010101003044 | 17001010100 | -91.503660 | -91.502492 | 40.146761 | 40.147722 |
220019602001076 | 22001960200 | -92.304097 | -92.295028 | 30.431991 | 30.436411 |
340010115002124 | 34001011500 | -74.837540 | -74.829109 | 39.426782 | 39.434991 |
350010023001014 | 35001002300 | -106.683719 | -106.683338 | 35.084974 | 35.085795 |
450019502002045 | 45001950200 | -82.359937 | -82.347302 | 34.285978 | 34.296250 |
460039736004113 | 46003973600 | -98.674329 | -98.654728 | 43.628740 | 43.643257 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
block_code | text | ||
tract_code | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
block_code | tract_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
010010205001028 | 01001020500 | -86.412194 | -86.411373 | 32.425102 | 32.426805 |
050014808001191 | 05001480800 | -91.448333 | -91.388880 | 34.105330 | 34.149570 |
130019503002028 | 13001950300 | -82.432745 | -82.417488 | 31.787054 | 31.794609 |
150010212022293 | 15001021202 | -155.608478 | -155.605219 | 19.068411 | 19.070857 |
170010101003044 | 17001010100 | -91.503660 | -91.502492 | 40.146761 | 40.147722 |
220019602001076 | 22001960200 | -92.304097 | -92.295028 | 30.431991 | 30.436411 |
340010115002124 | 34001011500 | -74.837540 | -74.829109 | 39.426782 | 39.434991 |
350010023001014 | 35001002300 | -106.683719 | -106.683338 | 35.084974 | 35.085795 |
450019502002045 | 45001950200 | -82.359937 | -82.347302 | 34.285978 | 34.296250 |
460039736004113 | 46003973600 | -98.674329 | -98.654728 | 43.628740 | 43.643257 |