Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Census block groups
  • Map
block_group block_group_name tract_code county_code state_code area_land area_water lat lng x_min y_min x_max y_max
010730059033 Block Group 3 01073005903 01073 01 2029249 0 33.6034606 -86.6806722 -86.692353 33.598163 -86.666410 33.609913
010730059031 Block Group 1 01073005903 01073 01 4252428 39652 33.5963292 -86.6672291 -86.683067 33.585396 -86.651474 33.608641
010730059053 Block Group 3 01073005905 01073 01 2420723 0 33.6110708 -86.693884 -86.700485 33.599591 -86.684880 33.620160
010730059051 Block Group 1 01073005905 01073 01 1443891 0 33.5958575 -86.7020362 -86.711852 33.590981 -86.692353 33.600526
010730057023 Block Group 3 01073005702 01073 01 735392 0 33.4722757 -86.8780806 -86.883115 33.467579 -86.874219 33.479394
010730124021 Block Group 1 01073012402 01073 01 1672294 0 33.5545063 -86.8944181 -86.903023 33.544826 -86.883615 33.568044
010730124022 Block Group 2 01073012402 01073 01 2530620 0 33.5643488 -86.904647 -86.914852 33.550236 -86.896797 33.577322
010730106023 Block Group 3 01073010602 01073 01 527551 0 33.4869942 -86.9085184 -86.916195 33.482340 -86.904809 33.492555
010730124023 Block Group 3 01073012402 01073 01 9025539 0 33.5611049 -86.9193023 -86.942674 33.536105 -86.899614 33.583574
010730124031 Block Group 1 01073012403 01073 01 7632064 321693 33.5596289 -86.953465 -86.971091 33.545105 -86.922835 33.570016
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
block_group text
block_group_name text
tract_code text
county_code text
state_code text
area_land text
area_water text
lat text
lng text
x_min text
y_min text
x_max text
y_max text

Data Preview

block_group block_group_name tract_code county_code state_code area_land area_water lat lng x_min y_min x_max y_max
010730059033 Block Group 3 01073005903 01073 01 2029249 0 33.6034606 -86.6806722 -86.692353 33.598163 -86.666410 33.609913
010730059031 Block Group 1 01073005903 01073 01 4252428 39652 33.5963292 -86.6672291 -86.683067 33.585396 -86.651474 33.608641
010730059053 Block Group 3 01073005905 01073 01 2420723 0 33.6110708 -86.693884 -86.700485 33.599591 -86.684880 33.620160
010730059051 Block Group 1 01073005905 01073 01 1443891 0 33.5958575 -86.7020362 -86.711852 33.590981 -86.692353 33.600526
010730057023 Block Group 3 01073005702 01073 01 735392 0 33.4722757 -86.8780806 -86.883115 33.467579 -86.874219 33.479394
010730124021 Block Group 1 01073012402 01073 01 1672294 0 33.5545063 -86.8944181 -86.903023 33.544826 -86.883615 33.568044
010730124022 Block Group 2 01073012402 01073 01 2530620 0 33.5643488 -86.904647 -86.914852 33.550236 -86.896797 33.577322
010730106023 Block Group 3 01073010602 01073 01 527551 0 33.4869942 -86.9085184 -86.916195 33.482340 -86.904809 33.492555
010730124023 Block Group 3 01073012402 01073 01 9025539 0 33.5611049 -86.9193023 -86.942674 33.536105 -86.899614 33.583574
010730124031 Block Group 1 01073012403 01073 01 7632064 321693 33.5596289 -86.953465 -86.971091 33.545105 -86.922835 33.570016
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN