kod_obwod | kod_obrebu_ew | nr_obrebu_ew | kod_rejon_stat | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
2308509 | 02010110001 | Bolesławiec-1 | 230850 | 15.552566 | 15.573473 | 51.280585 | 51.297962 |
4332605 | 02050620001 | BIELANY | 433260 | 16.392335 | 16.425346 | 51.068193 | 51.086182 |
4332301 | 02050620002 | BIERNATKI | 433230 | 16.323697 | 16.387258 | 51.128853 | 51.149531 |
4332404 | 02050620003 | BUDZISZÓW MAŁY | 433240 | 16.447258 | 16.480376 | 51.080328 | 51.111046 |
4332406 | 02050620004 | BUDZISZÓW WIELKI | 433240 | 16.415892 | 16.453469 | 51.075795 | 51.093347 |
4332405 | 02050620004 | BUDZISZÓW WIELKI | 433240 | 16.404845 | 16.455188 | 51.084926 | 51.102183 |
4332602 | 02050620005 | GĄDKÓW | 433260 | 16.365597 | 16.408397 | 51.076858 | 51.096381 |
4332603 | 02050620006 | GRANOWICE | 433260 | 16.330532 | 16.374213 | 51.063020 | 51.088892 |
4332604 | 02050620007 | JENKÓW | 433260 | 16.370300 | 16.404802 | 51.057922 | 51.079818 |
4332401 | 02050620009 | KOSISKA | 433240 | 16.403583 | 16.434464 | 51.110442 | 51.130987 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_obwod | text | ||
kod_obrebu_ew | text | ||
nr_obrebu_ew | text | ||
kod_rejon_stat | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
kod_obwod | kod_obrebu_ew | nr_obrebu_ew | kod_rejon_stat | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
2308509 | 02010110001 | Bolesławiec-1 | 230850 | 15.552566 | 15.573473 | 51.280585 | 51.297962 |
4332605 | 02050620001 | BIELANY | 433260 | 16.392335 | 16.425346 | 51.068193 | 51.086182 |
4332301 | 02050620002 | BIERNATKI | 433230 | 16.323697 | 16.387258 | 51.128853 | 51.149531 |
4332404 | 02050620003 | BUDZISZÓW MAŁY | 433240 | 16.447258 | 16.480376 | 51.080328 | 51.111046 |
4332406 | 02050620004 | BUDZISZÓW WIELKI | 433240 | 16.415892 | 16.453469 | 51.075795 | 51.093347 |
4332405 | 02050620004 | BUDZISZÓW WIELKI | 433240 | 16.404845 | 16.455188 | 51.084926 | 51.102183 |
4332602 | 02050620005 | GĄDKÓW | 433260 | 16.365597 | 16.408397 | 51.076858 | 51.096381 |
4332603 | 02050620006 | GRANOWICE | 433260 | 16.330532 | 16.374213 | 51.063020 | 51.088892 |
4332604 | 02050620007 | JENKÓW | 433260 | 16.370300 | 16.404802 | 51.057922 | 51.079818 |
4332401 | 02050620009 | KOSISKA | 433240 | 16.403583 | 16.434464 | 51.110442 | 51.130987 |