Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Basic territorial units
  • Map
kod_zuj kod_obec kod_okres nazev upper_name x_min x_max y_min y_max
SK0213556602 SK0213556602 SK0213 Horné Trhovište Hlohovec 17.844632 17.906984 48.446321 48.493454
SK0225556246 SK0225556246 SK0225 Krásno Partizánske 18.295658 18.333080 48.587128 48.608283
SK0106508349 SK0106508349 SK0106 Vysoká pri Morave Malacky 16.842335 16.944615 48.270959 48.375411
SK0106508365 SK0106508365 SK0106 Záhorská Ves Malacky 16.833241 16.899296 48.357267 48.398312
SK0102529311 SK0101528595. SK0102 Bratislava - mestská časť Podunajské Biskupice Bratislava II 17.143711 17.284530 48.053801 48.144184
SK0102529320 SK0101528595. SK0102 Bratislava - mestská časť Ružinov Bratislava II 17.117361 17.237252 48.095190 48.191752
SK0102529338 SK0101528595. SK0102 Bratislava - mestská časť Vrakuňa Bratislava II 17.180020 17.238984 48.134650 48.169247
SK0106507954 SK0106507954 SK0106 Jablonové Malacky 17.063216 17.122041 48.329344 48.368389
SK0227513971 SK0227513971 SK0227 Dlžín Prievidza 18.497608 18.541748 48.796139 48.840833
SK0237500437 SK0237500437 SK0237 Ladice Zlaté Moravce 18.240670 18.297670 48.373350 48.411319
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_zuj text
kod_obec text
kod_okres text
nazev text
upper_name text
x_min text
x_max text
y_min text
y_max text

Data Preview

kod_zuj kod_obec kod_okres nazev upper_name x_min x_max y_min y_max
SK0213556602 SK0213556602 SK0213 Horné Trhovište Hlohovec 17.844632 17.906984 48.446321 48.493454
SK0225556246 SK0225556246 SK0225 Krásno Partizánske 18.295658 18.333080 48.587128 48.608283
SK0106508349 SK0106508349 SK0106 Vysoká pri Morave Malacky 16.842335 16.944615 48.270959 48.375411
SK0106508365 SK0106508365 SK0106 Záhorská Ves Malacky 16.833241 16.899296 48.357267 48.398312
SK0102529311 SK0101528595. SK0102 Bratislava - mestská časť Podunajské Biskupice Bratislava II 17.143711 17.284530 48.053801 48.144184
SK0102529320 SK0101528595. SK0102 Bratislava - mestská časť Ružinov Bratislava II 17.117361 17.237252 48.095190 48.191752
SK0102529338 SK0101528595. SK0102 Bratislava - mestská časť Vrakuňa Bratislava II 17.180020 17.238984 48.134650 48.169247
SK0106507954 SK0106507954 SK0106 Jablonové Malacky 17.063216 17.122041 48.329344 48.368389
SK0227513971 SK0227513971 SK0227 Dlžín Prievidza 18.497608 18.541748 48.796139 48.840833
SK0237500437 SK0237500437 SK0237 Ladice Zlaté Moravce 18.240670 18.297670 48.373350 48.411319
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN