kod_zsj_d_fk | lat | lng | kod_zsj_d | name | town_name | coords_key |
---|---|---|---|---|---|---|
1127801 | 50.6949509 | 14.9214803 | 1127801 | Osečná díl 1 | Osečná | 50.6949509_14.9214803 |
0809420 | 49.6920752 | 13.3214255 | 0809420 | Lhota | Plzeň | 49.6920752_13.3214255 |
1127802 | 50.695451 | 14.914151 | 1127802 | Osečná díl 2 | 564290 | 50.6954510_14.9141510 |
3198810 | 50.406662 | 15.700239 | 3198810 | Trotinka II | 573175 | 50.4066620_15.7002390 |
3235270 | 49.873723 | 13.3123722 | 3235270 | Krašovice-za rybníkem | Krašovice | 49.8737230_13.3123722 |
3367260 | 50.5574936 | 14.1232931 | 3367260 | Pod Pokraticemi | Litoměřice | 50.5574936_14.1232931 |
1271590 | 50.0930284 | 14.4153504 | 1271590 | Pod Letnou | Praha | 50.0930284_14.4153504 |
1271160 | 50.0833094 | 14.3927453 | 1271160 | Strahovská zahrada | Praha | 50.0833094_14.3927453 |
1271240 | 50.0895442 | 14.3914084 | 1271240 | Pohořelec | Praha | 50.0895442_14.3914084 |
1271320 | 50.0902812 | 14.3997148 | 1271320 | Hrad | Praha | 50.0902812_14.3997148 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_zsj_d_fk | text | ||
lat | text | ||
lng | text | ||
kod_zsj_d | text | ||
name | text | ||
town_name | text | ||
coords_key | text |
Data Preview
kod_zsj_d_fk | lat | lng | kod_zsj_d | name | town_name | coords_key |
---|---|---|---|---|---|---|
1127801 | 50.6949509 | 14.9214803 | 1127801 | Osečná díl 1 | Osečná | 50.6949509_14.9214803 |
0809420 | 49.6920752 | 13.3214255 | 0809420 | Lhota | Plzeň | 49.6920752_13.3214255 |
1127802 | 50.695451 | 14.914151 | 1127802 | Osečná díl 2 | 564290 | 50.6954510_14.9141510 |
3198810 | 50.406662 | 15.700239 | 3198810 | Trotinka II | 573175 | 50.4066620_15.7002390 |
3235270 | 49.873723 | 13.3123722 | 3235270 | Krašovice-za rybníkem | Krašovice | 49.8737230_13.3123722 |
3367260 | 50.5574936 | 14.1232931 | 3367260 | Pod Pokraticemi | Litoměřice | 50.5574936_14.1232931 |
1271590 | 50.0930284 | 14.4153504 | 1271590 | Pod Letnou | Praha | 50.0930284_14.4153504 |
1271160 | 50.0833094 | 14.3927453 | 1271160 | Strahovská zahrada | Praha | 50.0833094_14.3927453 |
1271240 | 50.0895442 | 14.3914084 | 1271240 | Pohořelec | Praha | 50.0895442_14.3914084 |
1271320 | 50.0902812 | 14.3997148 | 1271320 | Hrad | Praha | 50.0902812_14.3997148 |