Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Basic residential units
  • Map
kod_zsj_d x_min x_max y_min y_max nazev popis kod_zsj kod_cast_obec kod_zuj upper_name area kod_pou
0000190 12.807847 12.849966 50.354597 50.386389 Abertamy ZSJ-D 000019 000019 554979 Abertamy 4495815 41061
0000350 14.535731 14.551027 48.997907 49.003595 Adamov ZSJ-D 000035 000035 535826 Adamov 294591 31021
0000600 16.055484 16.095522 50.591738 50.647595 Horní Adršpach ZSJ-D 000060 000060 547786 Adršpach 7990434 52012
0000430 16.652594 16.691720 49.294340 49.311384 Adamov-střed ZSJ-D 000043 411540 581291 Adamov 948297 62011
0000780 15.108711 15.162175 49.013806 49.050075 Albeř ZSJ-D 000078 000078 546798 Nová Bystřice 8893779 31052
0000270 12.815102 12.850790 50.374635 50.401591 Hřebečná ZSJ-D 000027 000027 554979 Abertamy 4201627 41061
0000940 13.510321 13.545006 50.536518 50.563166 Albrechtice ZSJ-D 000094 000108 567175 Horní Jiřetín 4444768 42061
0000860 14.088911 14.123856 49.191495 49.215784 Albrechtice ZSJ-D 000086 000086 551015 Drahonice 2480113 31171
0001080 13.465901 13.515390 50.540835 50.582680 Jezeří ZSJ-D 000108 000108 567175 Horní Jiřetín 10395439 42061
0001240 18.505154 18.534592 49.775421 49.800573 Albrechtice ZSJ-D 000124 000124 598925 Albrechtice 2928894 81081
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_zsj_d text
x_min text
x_max text
y_min text
y_max text
nazev text
popis text
kod_zsj text
kod_cast_obec text
kod_zuj text
upper_name text
area text
kod_pou text

Data Preview

kod_zsj_d x_min x_max y_min y_max nazev popis kod_zsj kod_cast_obec kod_zuj upper_name area kod_pou
0000190 12.807847 12.849966 50.354597 50.386389 Abertamy ZSJ-D 000019 000019 554979 Abertamy 4495815 41061
0000350 14.535731 14.551027 48.997907 49.003595 Adamov ZSJ-D 000035 000035 535826 Adamov 294591 31021
0000600 16.055484 16.095522 50.591738 50.647595 Horní Adršpach ZSJ-D 000060 000060 547786 Adršpach 7990434 52012
0000430 16.652594 16.691720 49.294340 49.311384 Adamov-střed ZSJ-D 000043 411540 581291 Adamov 948297 62011
0000780 15.108711 15.162175 49.013806 49.050075 Albeř ZSJ-D 000078 000078 546798 Nová Bystřice 8893779 31052
0000270 12.815102 12.850790 50.374635 50.401591 Hřebečná ZSJ-D 000027 000027 554979 Abertamy 4201627 41061
0000940 13.510321 13.545006 50.536518 50.563166 Albrechtice ZSJ-D 000094 000108 567175 Horní Jiřetín 4444768 42061
0000860 14.088911 14.123856 49.191495 49.215784 Albrechtice ZSJ-D 000086 000086 551015 Drahonice 2480113 31171
0001080 13.465901 13.515390 50.540835 50.582680 Jezeří ZSJ-D 000108 000108 567175 Horní Jiřetín 10395439 42061
0001240 18.505154 18.534592 49.775421 49.800573 Albrechtice ZSJ-D 000124 000124 598925 Albrechtice 2928894 81081
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN