code_arrondissement | name_en | name_fr | count_communes | code_departement | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|
011 | Belley | Arrondissement de Belley | 107 | 01 | 5.177117 | 45.610756 | 5.835007 | 46.053833 |
012 | Bourg-en-Bresse | Arrondissement de Bourg-en-Bresse | 219 | 01 | 4.727911 | 45.793319 | 5.512805 | 46.519952 |
013 | Gex | Arrondissement de Gex | 29 | 01 | 5.803384 | 46.085131 | 6.170227 | 46.417807 |
014 | Nantua | Arrondissement de Nantua | 64 | 01 | 5.334895 | 45.988833 | 5.869317 | 46.345219 |
021 | Château-Thierry | Arrondissement de Château-Thierry | 123 | 02 | 3.071995 | 48.837214 | 3.752537 | 49.266741 |
022 | Laon | Arrondissement de Laon | 278 | 02 | 3.093474 | 49.344975 | 4.249581 | 49.791761 |
023 | Saint-Quentin | Arrondissement de Saint-Quentin | 126 | 02 | 3.055322 | 49.678407 | 3.638626 | 50.036714 |
024 | Soissons | Arrondissement de Soissons | 159 | 02 | 2.957951 | 49.154334 | 3.742976 | 49.501135 |
025 | Vervins | Arrondissement de Vervins | 130 | 02 | 3.446926 | 49.743735 | 4.255750 | 50.069400 |
031 | Montluçon | Arrondissement de Montluçon | 106 | 03 | 2.276841 | 46.081088 | 3.144075 | 46.749056 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
code_arrondissement | text | ||
name_en | text | ||
name_fr | text | ||
count_communes | text | ||
code_departement | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
code_arrondissement | name_en | name_fr | count_communes | code_departement | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|
011 | Belley | Arrondissement de Belley | 107 | 01 | 5.177117 | 45.610756 | 5.835007 | 46.053833 |
012 | Bourg-en-Bresse | Arrondissement de Bourg-en-Bresse | 219 | 01 | 4.727911 | 45.793319 | 5.512805 | 46.519952 |
013 | Gex | Arrondissement de Gex | 29 | 01 | 5.803384 | 46.085131 | 6.170227 | 46.417807 |
014 | Nantua | Arrondissement de Nantua | 64 | 01 | 5.334895 | 45.988833 | 5.869317 | 46.345219 |
021 | Château-Thierry | Arrondissement de Château-Thierry | 123 | 02 | 3.071995 | 48.837214 | 3.752537 | 49.266741 |
022 | Laon | Arrondissement de Laon | 278 | 02 | 3.093474 | 49.344975 | 4.249581 | 49.791761 |
023 | Saint-Quentin | Arrondissement de Saint-Quentin | 126 | 02 | 3.055322 | 49.678407 | 3.638626 | 50.036714 |
024 | Soissons | Arrondissement de Soissons | 159 | 02 | 2.957951 | 49.154334 | 3.742976 | 49.501135 |
025 | Vervins | Arrondissement de Vervins | 130 | 02 | 3.446926 | 49.743735 | 4.255750 | 50.069400 |
031 | Montluçon | Arrondissement de Montluçon | 106 | 03 | 2.276841 | 46.081088 | 3.144075 | 46.749056 |