Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Administrative districts
  • Map
kod_zsj x_min x_max y_min y_max nazev popis kod_obec upper_name area
000795 15.438023 15.463287 49.735466 49.749902 Lubno ZSJ 568651 Habry 1781958.000000
003085 14.027831 14.073451 49.960225 49.989235 Vrchy ZSJ 531057 Beroun 4500934.000000
017795 12.580243 12.621386 50.152892 50.174209 Citice ZSJ 560324 Citice 3388142.000000
021491 14.530694 14.540597 50.661827 50.679534 Nádražní ZSJ 561380 Česká Lípa 406557.000000
024414 15.419973 15.437786 49.073269 49.079553 U nemocnice ZSJ 546127 Dačice 485795.000000
042081 14.625706 14.655262 49.393665 49.413117 Nové Horky ZSJ 552046 Tábor 2316424.000000
050482 17.159604 17.198993 49.012198 49.073945 Hýsly ZSJ 586200 Hýsly 8260164.000000
056430 12.924797 12.940320 50.348317 50.364194 Jáchymov-Radium Palace ZSJ 555215 Jáchymov 806946.000000
067971 17.351239 17.399230 49.479435 49.515733 Kokory ZSJ 514152 Kokory 6715160.000000
075655 15.139779 15.199593 49.516585 49.549012 Křelovice ZSJ 548219 Křelovice 8902441.000000
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_zsj text
x_min text
x_max text
y_min text
y_max text
nazev text
popis text
kod_obec text
upper_name text
area text

Data Preview

kod_zsj x_min x_max y_min y_max nazev popis kod_obec upper_name area
000795 15.438023 15.463287 49.735466 49.749902 Lubno ZSJ 568651 Habry 1781958.000000
003085 14.027831 14.073451 49.960225 49.989235 Vrchy ZSJ 531057 Beroun 4500934.000000
017795 12.580243 12.621386 50.152892 50.174209 Citice ZSJ 560324 Citice 3388142.000000
021491 14.530694 14.540597 50.661827 50.679534 Nádražní ZSJ 561380 Česká Lípa 406557.000000
024414 15.419973 15.437786 49.073269 49.079553 U nemocnice ZSJ 546127 Dačice 485795.000000
042081 14.625706 14.655262 49.393665 49.413117 Nové Horky ZSJ 552046 Tábor 2316424.000000
050482 17.159604 17.198993 49.012198 49.073945 Hýsly ZSJ 586200 Hýsly 8260164.000000
056430 12.924797 12.940320 50.348317 50.364194 Jáchymov-Radium Palace ZSJ 555215 Jáchymov 806946.000000
067971 17.351239 17.399230 49.479435 49.515733 Kokory ZSJ 514152 Kokory 6715160.000000
075655 15.139779 15.199593 49.516585 49.549012 Křelovice ZSJ 548219 Křelovice 8902441.000000
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN