PC5 | INWONER | MAN | VROUW | INW_014 | INW_1524 | INW_2544 | INW_4564 | INW_65PL | P_NL_ACHTG | P_WE_MIG_A | P_NW_MIG_A | AANTAL_HH | TOTHH_EENP | TOTHH_MPZK | HH_EENOUD | HH_TWEEOUD | GEM_HH_GR | WONING | WONVOOR45 | WON_4564 | WON_6574 | WON_7584 | WON_8594 | WON_9504 | WON_0514 | WON_1524 | WON_MRGEZ | P_KOOPWON | P_HUURWON | WON_HCORP | WON_NBEW | WOZWONING | UITKMINAOW | OAD | STED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011E | 660 | 325 | 330 | 65 | 80 | 230 | 190 | 95 | 60 | 20 | 20 | 430 | 275 | 80 | 40 | 30 | 1.50000000000 | 415 | 335 | -99997 | -99997 | 30 | 40 | -99997 | -99997 | -99997 | 390 | 20 | 80 | 180 | 35 | 459 | 60 | 7019 | 1 |
1011G | 620 | 315 | 305 | 35 | 55 | 185 | 215 | 130 | 60 | 30 | 10 | 430 | 290 | 85 | 20 | 25 | 1.40000000000 | 420 | 235 | -99997 | -99997 | 55 | 75 | 50 | -99997 | -99997 | 385 | 20 | 80 | 265 | 30 | 435 | 70 | 7310 | 1 |
1011H | 840 | 455 | 385 | 55 | 85 | 240 | 265 | 195 | 60 | 20 | 20 | 580 | 395 | 105 | 35 | 40 | 1.50000000000 | 570 | 380 | -99997 | 20 | 125 | 35 | 10 | -99997 | -99997 | 540 | 20 | 80 | 345 | 50 | 479 | 85 | 7988 | 1 |
1012N | 670 | 385 | 285 | 45 | 90 | 360 | 140 | 35 | 40 | 40 | 20 | 455 | 290 | 125 | 5 | 30 | 1.50000000000 | 420 | 235 | -99997 | -99997 | -99997 | 100 | 80 | -99997 | -99997 | 400 | 30 | 70 | 50 | 50 | 442 | 25 | 9265 | 1 |
1013H | 1045 | 535 | 510 | 70 | 100 | 390 | 335 | 145 | 60 | 30 | 10 | 685 | 425 | 165 | 40 | 55 | 1.50000000000 | 705 | 535 | 15 | -99997 | 20 | 60 | 15 | 60 | -99997 | 685 | 30 | 60 | 230 | 105 | 531 | 90 | 9499 | 1 |
1013W | 750 | 370 | 380 | 105 | 80 | 325 | 175 | 65 | 50 | 20 | 30 | 425 | 250 | 80 | 30 | 60 | 1.80000000000 | 400 | 400 | -99997 | -99997 | -99997 | -99997 | -99997 | -99997 | -99997 | 400 | 20 | 80 | 185 | 15 | 406 | 100 | 4877 | 1 |
1015B | 690 | 390 | 300 | 60 | 70 | 240 | 185 | 140 | 60 | 30 | 10 | 415 | 230 | 120 | 15 | 50 | 1.70000000000 | 470 | 440 | -99997 | -99997 | 20 | 15 | -99997 | -99997 | -99997 | 430 | 50 | 50 | 35 | 105 | 901 | 15 | 9726 | 1 |
1016B | 460 | 245 | 215 | 25 | 50 | 175 | 150 | 60 | 50 | 40 | 10 | 295 | 175 | 75 | 10 | 25 | 1.60000000000 | 340 | 320 | 10 | -99997 | -99997 | 5 | -99997 | -99997 | -99997 | 300 | 40 | 50 | 10 | 90 | 853 | 10 | 11534 | 1 |
1016P | 775 | 400 | 380 | 60 | 70 | 330 | 230 | 85 | 50 | 30 | 20 | 510 | 330 | 105 | 30 | 40 | 1.50000000000 | 525 | 360 | -99997 | -99997 | 25 | 110 | -99997 | 25 | -99997 | 515 | 20 | 80 | 95 | 55 | 415 | 70 | 11957 | 1 |
1017Z | 795 | 420 | 375 | 95 | 85 | 265 | 235 | 110 | 60 | 30 | 10 | 455 | 260 | 105 | 15 | 70 | 1.70000000000 | 430 | 310 | 5 | -99997 | 10 | -99997 | 85 | 20 | -99997 | 420 | 50 | 50 | 90 | 50 | 748 | 50 | 10357 | 1 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PC5 | text | ||
INWONER | text | ||
MAN | text | ||
VROUW | text | ||
INW_014 | text | ||
INW_1524 | text | ||
INW_2544 | text | ||
INW_4564 | text | ||
INW_65PL | text | ||
P_NL_ACHTG | text | ||
P_WE_MIG_A | text | ||
P_NW_MIG_A | text | ||
AANTAL_HH | text | ||
TOTHH_EENP | text | ||
TOTHH_MPZK | text | ||
HH_EENOUD | text | ||
HH_TWEEOUD | text | ||
GEM_HH_GR | text | ||
WONING | text | ||
WONVOOR45 | text | ||
WON_4564 | text | ||
WON_6574 | text | ||
WON_7584 | text | ||
WON_8594 | text | ||
WON_9504 | text | ||
WON_0514 | text | ||
WON_1524 | text | ||
WON_MRGEZ | text | ||
P_KOOPWON | text | ||
P_HUURWON | text | ||
WON_HCORP | text | ||
WON_NBEW | text | ||
WOZWONING | text | ||
UITKMINAOW | text | ||
OAD | text | ||
STED | text |
Data Preview
PC5 | INWONER | MAN | VROUW | INW_014 | INW_1524 | INW_2544 | INW_4564 | INW_65PL | P_NL_ACHTG | P_WE_MIG_A | P_NW_MIG_A | AANTAL_HH | TOTHH_EENP | TOTHH_MPZK | HH_EENOUD | HH_TWEEOUD | GEM_HH_GR | WONING | WONVOOR45 | WON_4564 | WON_6574 | WON_7584 | WON_8594 | WON_9504 | WON_0514 | WON_1524 | WON_MRGEZ | P_KOOPWON | P_HUURWON | WON_HCORP | WON_NBEW | WOZWONING | UITKMINAOW | OAD | STED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011E | 660 | 325 | 330 | 65 | 80 | 230 | 190 | 95 | 60 | 20 | 20 | 430 | 275 | 80 | 40 | 30 | 1.50000000000 | 415 | 335 | -99997 | -99997 | 30 | 40 | -99997 | -99997 | -99997 | 390 | 20 | 80 | 180 | 35 | 459 | 60 | 7019 | 1 |
1011G | 620 | 315 | 305 | 35 | 55 | 185 | 215 | 130 | 60 | 30 | 10 | 430 | 290 | 85 | 20 | 25 | 1.40000000000 | 420 | 235 | -99997 | -99997 | 55 | 75 | 50 | -99997 | -99997 | 385 | 20 | 80 | 265 | 30 | 435 | 70 | 7310 | 1 |
1011H | 840 | 455 | 385 | 55 | 85 | 240 | 265 | 195 | 60 | 20 | 20 | 580 | 395 | 105 | 35 | 40 | 1.50000000000 | 570 | 380 | -99997 | 20 | 125 | 35 | 10 | -99997 | -99997 | 540 | 20 | 80 | 345 | 50 | 479 | 85 | 7988 | 1 |
1012N | 670 | 385 | 285 | 45 | 90 | 360 | 140 | 35 | 40 | 40 | 20 | 455 | 290 | 125 | 5 | 30 | 1.50000000000 | 420 | 235 | -99997 | -99997 | -99997 | 100 | 80 | -99997 | -99997 | 400 | 30 | 70 | 50 | 50 | 442 | 25 | 9265 | 1 |
1013H | 1045 | 535 | 510 | 70 | 100 | 390 | 335 | 145 | 60 | 30 | 10 | 685 | 425 | 165 | 40 | 55 | 1.50000000000 | 705 | 535 | 15 | -99997 | 20 | 60 | 15 | 60 | -99997 | 685 | 30 | 60 | 230 | 105 | 531 | 90 | 9499 | 1 |
1013W | 750 | 370 | 380 | 105 | 80 | 325 | 175 | 65 | 50 | 20 | 30 | 425 | 250 | 80 | 30 | 60 | 1.80000000000 | 400 | 400 | -99997 | -99997 | -99997 | -99997 | -99997 | -99997 | -99997 | 400 | 20 | 80 | 185 | 15 | 406 | 100 | 4877 | 1 |
1015B | 690 | 390 | 300 | 60 | 70 | 240 | 185 | 140 | 60 | 30 | 10 | 415 | 230 | 120 | 15 | 50 | 1.70000000000 | 470 | 440 | -99997 | -99997 | 20 | 15 | -99997 | -99997 | -99997 | 430 | 50 | 50 | 35 | 105 | 901 | 15 | 9726 | 1 |
1016B | 460 | 245 | 215 | 25 | 50 | 175 | 150 | 60 | 50 | 40 | 10 | 295 | 175 | 75 | 10 | 25 | 1.60000000000 | 340 | 320 | 10 | -99997 | -99997 | 5 | -99997 | -99997 | -99997 | 300 | 40 | 50 | 10 | 90 | 853 | 10 | 11534 | 1 |
1016P | 775 | 400 | 380 | 60 | 70 | 330 | 230 | 85 | 50 | 30 | 20 | 510 | 330 | 105 | 30 | 40 | 1.50000000000 | 525 | 360 | -99997 | -99997 | 25 | 110 | -99997 | 25 | -99997 | 515 | 20 | 80 | 95 | 55 | 415 | 70 | 11957 | 1 |
1017Z | 795 | 420 | 375 | 95 | 85 | 265 | 235 | 110 | 60 | 30 | 10 | 455 | 260 | 105 | 15 | 70 | 1.70000000000 | 430 | 310 | 5 | -99997 | 10 | -99997 | 85 | 20 | -99997 | 420 | 50 | 50 | 90 | 50 | 748 | 50 | 10357 | 1 |