id | obec | momc | mop | cast_obec | ulice | typ_cisla | cislo_domovni | cislo_orientacni | psc | lat | lng | address_1 | address_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16100026 | Dolany | None | None | Dolany | None | č.p. | 51 | None | 78316 | 49.6489505 | 17.3228391 | č.p. 51 | Dolany |
16100051 | Dolany | None | None | Dolany | None | č.p. | 54 | None | 78316 | 49.6495925 | 17.3278940 | č.p. 54 | Dolany |
26326906 | Náklo | None | None | Náklo | None | č.p. | 32 | None | 78332 | 49.6547610 | 17.1344666 | č.p. 32 | Náklo |
27842509 | Slatinice | None | None | Slatinice | None | č.p. | 386 | None | 78342 | 49.5622037 | 17.1001201 | č.p. 386 | Slatinice |
27164993 | Opava | Podvihov | None | Podvihov | None | č.ev. | 27 | None | 74706 | 49.8740959 | 17.9818866 | č.ev. 27 | Podvihov, Podvihov |
18668925 | Ocmanice | None | None | Ocmanice | None | č.p. | 11 | None | 67571 | 49.2335883 | 16.1231986 | č.p. 11 | Ocmanice |
27267661 | Lhotka | None | None | Lhotka | None | č.ev. | 70 | None | 75124 | 49.4943842 | 17.4105363 | č.ev. 70 | Lhotka |
22881930 | Koupě | None | None | Koupě | None | č.p. | 4 | None | 26272 | 49.5153914 | 13.9169436 | č.p. 4 | Koupě |
22882189 | Koupě | None | None | Koupě | None | č.p. | 29 | None | 26272 | 49.5154803 | 13.9171150 | č.p. 29 | Koupě |
11363592 | Semtěš | None | None | Semtěš | None | č.p. | 31 | None | 28601 | 49.9606362 | 15.5130583 | č.p. 31 | Semtěš |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
obec | text | ||
momc | text | ||
mop | text | ||
cast_obec | text | ||
ulice | text | ||
typ_cisla | text | ||
cislo_domovni | text | ||
cislo_orientacni | text | ||
psc | text | ||
lat | text | ||
lng | text | ||
address_1 | text | ||
address_2 | text |
Data Preview
id | obec | momc | mop | cast_obec | ulice | typ_cisla | cislo_domovni | cislo_orientacni | psc | lat | lng | address_1 | address_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16100026 | Dolany | None | None | Dolany | None | č.p. | 51 | None | 78316 | 49.6489505 | 17.3228391 | č.p. 51 | Dolany |
16100051 | Dolany | None | None | Dolany | None | č.p. | 54 | None | 78316 | 49.6495925 | 17.3278940 | č.p. 54 | Dolany |
26326906 | Náklo | None | None | Náklo | None | č.p. | 32 | None | 78332 | 49.6547610 | 17.1344666 | č.p. 32 | Náklo |
27842509 | Slatinice | None | None | Slatinice | None | č.p. | 386 | None | 78342 | 49.5622037 | 17.1001201 | č.p. 386 | Slatinice |
27164993 | Opava | Podvihov | None | Podvihov | None | č.ev. | 27 | None | 74706 | 49.8740959 | 17.9818866 | č.ev. 27 | Podvihov, Podvihov |
18668925 | Ocmanice | None | None | Ocmanice | None | č.p. | 11 | None | 67571 | 49.2335883 | 16.1231986 | č.p. 11 | Ocmanice |
27267661 | Lhotka | None | None | Lhotka | None | č.ev. | 70 | None | 75124 | 49.4943842 | 17.4105363 | č.ev. 70 | Lhotka |
22881930 | Koupě | None | None | Koupě | None | č.p. | 4 | None | 26272 | 49.5153914 | 13.9169436 | č.p. 4 | Koupě |
22882189 | Koupě | None | None | Koupě | None | č.p. | 29 | None | 26272 | 49.5154803 | 13.9171150 | č.p. 29 | Koupě |
11363592 | Semtěš | None | None | Semtěš | None | č.p. | 31 | None | 28601 | 49.9606362 | 15.5130583 | č.p. 31 | Semtěš |