address_id | stz_id | commune_id | commune_name | id_kanton | housenumber | street_id | street_name | zipcode | zipcode_name | city | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
102149513 | 260715 | 563 | Frutigen | BE | 227a | 10008380 | Adelbodenstrasse | 3724 | Ried (Frutigen) | Frutigen | 7.602673 | 46.549669 |
101809965 | 170855 | 337 | Roggwil (BE) | BE | 59b | 10009255 | Hintergasse | 4914 | Roggwil BE | Roggwil (BE) | 7.811261 | 47.237089 |
101964866 | 286535 | 562 | Aeschi bei Spiez | BE | 11 | 10103943 | Mülenenstrasse | 3703 | Aeschi b. Spiez | Aeschi bei Spiez | 7.695970 | 46.657031 |
100802649 | 223193 | 362 | Ittigen | BE | 62 | 10045142 | Talweg | 3063 | Ittigen | Ittigen | 7.480467 | 46.979559 |
100726048 | 172486 | 431 | Corgémont | BE | 10 | 10005037 | Chemin du Nord | 2606 | Corgémont | Corgémont | 7.130769 | 47.195964 |
102209606 | 238678 | 768 | Spiez | BE | 29 | 10058119 | Haselweg | 3700 | Spiez | Spiez | 7.674712 | 46.686116 |
101608813 | 236891 | 351 | Bern | BE | 95 | 10062399 | Stapfenackerstrasse | 3018 | Bern | Bern | 7.385159 | 46.942325 |
101636645 | 315566 | 783 | Hasliberg | BE | 332 | 10192302 | Urseni | 6085 | Hasliberg Goldern | Hasliberg | 8.198440 | 46.741117 |
102822281 | 262653 | 921 | Amsoldingen | BE | 6a | 10082857 | Landhausweg | 3633 | Amsoldingen | Amsoldingen | 7.585294 | 46.731355 |
102095447 | 174356 | 616 | Münsingen | BE | 4 | 10006289 | Industriestrasse | 3110 | Münsingen | Münsingen | 7.558867 | 46.872644 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
address_id | text | ||
stz_id | text | ||
commune_id | text | ||
commune_name | text | ||
id_kanton | text | ||
housenumber | text | ||
street_id | text | ||
street_name | text | ||
zipcode | text | ||
zipcode_name | text | ||
city | text | ||
lat | text | ||
lng | text |
Data Preview
address_id | stz_id | commune_id | commune_name | id_kanton | housenumber | street_id | street_name | zipcode | zipcode_name | city | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
102149513 | 260715 | 563 | Frutigen | BE | 227a | 10008380 | Adelbodenstrasse | 3724 | Ried (Frutigen) | Frutigen | 7.602673 | 46.549669 |
101809965 | 170855 | 337 | Roggwil (BE) | BE | 59b | 10009255 | Hintergasse | 4914 | Roggwil BE | Roggwil (BE) | 7.811261 | 47.237089 |
101964866 | 286535 | 562 | Aeschi bei Spiez | BE | 11 | 10103943 | Mülenenstrasse | 3703 | Aeschi b. Spiez | Aeschi bei Spiez | 7.695970 | 46.657031 |
100802649 | 223193 | 362 | Ittigen | BE | 62 | 10045142 | Talweg | 3063 | Ittigen | Ittigen | 7.480467 | 46.979559 |
100726048 | 172486 | 431 | Corgémont | BE | 10 | 10005037 | Chemin du Nord | 2606 | Corgémont | Corgémont | 7.130769 | 47.195964 |
102209606 | 238678 | 768 | Spiez | BE | 29 | 10058119 | Haselweg | 3700 | Spiez | Spiez | 7.674712 | 46.686116 |
101608813 | 236891 | 351 | Bern | BE | 95 | 10062399 | Stapfenackerstrasse | 3018 | Bern | Bern | 7.385159 | 46.942325 |
101636645 | 315566 | 783 | Hasliberg | BE | 332 | 10192302 | Urseni | 6085 | Hasliberg Goldern | Hasliberg | 8.198440 | 46.741117 |
102822281 | 262653 | 921 | Amsoldingen | BE | 6a | 10082857 | Landhausweg | 3633 | Amsoldingen | Amsoldingen | 7.585294 | 46.731355 |
102095447 | 174356 | 616 | Münsingen | BE | 4 | 10006289 | Industriestrasse | 3110 | Münsingen | Münsingen | 7.558867 | 46.872644 |