id_bundesland | name | description | x_min | x_max | y_min | y_max | id_staat | upper_name |
---|---|---|---|---|---|---|---|---|
1 | Burgenland | Bundesland | 15.996227 | 17.160773 | 46.830634 | 48.118682 | AT | Österreich |
2 | Kärnten | Bundesland | 12.656829 | 15.065147 | 46.372305 | 47.131296 | AT | Österreich |
3 | Niederösterreich | Bundesland | 14.452636 | 17.068835 | 47.422184 | 49.020526 | AT | Österreich |
4 | Oberösterreich | Bundesland | 12.749241 | 14.992170 | 47.461111 | 48.772567 | AT | Österreich |
5 | Salzburg | Bundesland | 12.076097 | 13.996125 | 46.943858 | 48.041466 | AT | Österreich |
6 | Steiermark | Bundesland | 13.563344 | 16.171760 | 46.611985 | 47.827890 | AT | Österreich |
7 | Tirol | Bundesland | 10.097827 | 12.965997 | 46.651366 | 47.743038 | AT | Österreich |
8 | Vorarlberg | Bundesland | 9.530749 | 10.237173 | 46.840862 | 47.596101 | AT | Österreich |
9 | Wien | Bundesland | 16.181830 | 16.577514 | 48.117903 | 48.322667 | AT | Österreich |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_bundesland | text | ||
name | text | ||
description | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
id_staat | text | ||
upper_name | text |
Data Preview
id_bundesland | name | description | x_min | x_max | y_min | y_max | id_staat | upper_name |
---|---|---|---|---|---|---|---|---|
1 | Burgenland | Bundesland | 15.996227 | 17.160773 | 46.830634 | 48.118682 | AT | Österreich |
2 | Kärnten | Bundesland | 12.656829 | 15.065147 | 46.372305 | 47.131296 | AT | Österreich |
3 | Niederösterreich | Bundesland | 14.452636 | 17.068835 | 47.422184 | 49.020526 | AT | Österreich |
4 | Oberösterreich | Bundesland | 12.749241 | 14.992170 | 47.461111 | 48.772567 | AT | Österreich |
5 | Salzburg | Bundesland | 12.076097 | 13.996125 | 46.943858 | 48.041466 | AT | Österreich |
6 | Steiermark | Bundesland | 13.563344 | 16.171760 | 46.611985 | 47.827890 | AT | Österreich |
7 | Tirol | Bundesland | 10.097827 | 12.965997 | 46.651366 | 47.743038 | AT | Österreich |
8 | Vorarlberg | Bundesland | 9.530749 | 10.237173 | 46.840862 | 47.596101 | AT | Österreich |
9 | Wien | Bundesland | 16.181830 | 16.577514 | 48.117903 | 48.322667 | AT | Österreich |