ወደ ይዘት ዝለል
CKAN
  • የመረጃ ስብስቦች
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. መነሻ
  2. ድርጅቶች
  3. Orange
  4. Orange - Daily attendance...
  5. Daily Attendance (Age)
  • Map
period day zone length_of_stay age volume
202104 Sunday 751010104 30min3h 18-24 1613
202104 Sunday 751010104 30min3h 25-34 2763
202104 Sunday 751010104 30min3h 35-44 1783
202104 Sunday 751010104 30min3h 45-54 1660
202104 Sunday 751010104 30min3h 55-64 1572
202104 Sunday 751010104 30min3h <18 2566
202104 Sunday 751010104 30min3h >65 1499
202104 Sunday 751010104 Inf30min 18-24 5740
202104 Sunday 751010104 Inf30min 25-34 9233
202104 Sunday 751010104 Inf30min 35-44 6537
The map visualization is not available. You are seeing a sample from a selected European country.

የመረጃ መዝገበ-ቃላት

አምድ አይነት መለዮ መግለጫ
period text
day text
zone text
length_of_stay text
age text
volume text

Data Preview

period day zone length_of_stay age volume
202104 Sunday 751010104 30min3h 18-24 1613
202104 Sunday 751010104 30min3h 25-34 2763
202104 Sunday 751010104 30min3h 35-44 1783
202104 Sunday 751010104 30min3h 45-54 1660
202104 Sunday 751010104 30min3h 55-64 1572
202104 Sunday 751010104 30min3h <18 2566
202104 Sunday 751010104 30min3h >65 1499
202104 Sunday 751010104 Inf30min 18-24 5740
202104 Sunday 751010104 Inf30min 25-34 9233
202104 Sunday 751010104 Inf30min 35-44 6537
  • ስለ CKAN
  • የ CKAN ኤፒአይ(API)
  • የ CKAN ማህበር
  • Open Data

አምራች CKAN